Typical Scan Tool Data
WARNING: This page is about a different variant/trim than selected.
Transmission OSS
| Circuit | Normal Range | Open/High Resistance | Short to Voltage | Short to Ground |
|---|---|---|---|---|
| Operating Conditions: Vehicle moving, normal operating temperature | ||||
| OSS Signal | Varies with vehicle speed | 0 RPM | 0 RPM | 0 RPM |
| OSS Supply Voltage | Varies with vehicle | 0 RPM | 0 RPM | 0 RPM |
Vehicle Speed
| Circuit | Normal Range | Open/High Resistance | Short to Voltage | Short to Ground |
|---|---|---|---|---|
| Operating Conditions: Vehicle moving, normal operating temperature | ||||
| OSS Signal | Varies with vehicle speed | 0 MPH | 0 MPH | 0 MPH |
| OSS Supply Voltage | Varies with vehicle | 0 MPH | 0 MPH | 0 MPH |
Output Shaft Direction
| Circuit | Normal Range | Open/High Resistance | Short to Voltage | Short to Ground |
|---|---|---|---|---|
| Operating Conditions: Vehicle moving, normal operating temperature | ||||
| OSS Signal | Forward/Reverse | Invalid/Unknown | Invalid/Unknown | Invalid/Unknown |
| OSS Supply Voltage | Forward/Reverse | Invalid/Unknown | Invalid/Unknown | Invalid/Unknown |