Diagnostic Fault Information
WARNING: This page is about a different car, the 2009 GMC Sierra, 2009 GMC Cab & Chassis Sierra, 2009 Chevrolet Silverado, and 2009 Chevrolet Cab & Chassis Silverado. However, it is still accessible from the selected car via links, so may be relevant.
| Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Signal Performance |
|---|---|---|---|---|
| B+ | 1 | 1 | - | - |
| Ignition Voltage | 1 | 1 | - | - |
| Driver/Passenger Seat Blower Supply Voltage | 2 | 2 | - | - |
| Left Heated/Cooled Seat Mode Signal | 2 | 2 | 2 | - |
| Right Heated/Cooled Seat Mode Signal | 2 | 2 | 2 | - |
| Seat Back Temperature Sensor Signal | 2 | 2 | 2 | - |
| Seat Cushion Temperature Sensor Signal | 2 | 2 | 2 | - |
| Seat Back Heated/Cool Ventilation Module Cool Control | 1 | 2 | - | - |
| Seat Back Heated/Cool Ventilation Module Heat Control | 1 | 2 | - | - |
| Seat Cushion Heated/Cool Ventilation Module Cool Control | 1 | 2 | - | - |
| Seat Cushion Heated/Cool Ventilation Module Heat Control | 1 | 2 | - | - |
| Seat Back Blower Speed Control | 2 | 2 | 3 | - |
| Seat Cushion Blower Speed Control | 2 | 2 | 3 | - |
| Heated Seat Switch Low Reference | - | 2 | - | - |
| Seat Blower Low Reference | - | 2 | - | - |
| Seat Back Temperature Sensor Low Reference | - | 2 | - | - |
| Seat Cushion Temperature Sensor Low Reference | - | 2 | - | - |
| Module Ground | - | 1 | - | - |
| 1. Driver and passenger heated/cooled seats are inoperative 2. Seat heat and cool modes are inoperative 3. Heated/cooled seats temperature adjustment is inoperative |
||||