Fuse Block - Underhood X2
WARNING: This page is about a different car, the 2008 Cadillac CTS. However, it is still accessible from the selected car via links, so may be relevant.
Fuse Block - Underhood X2
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1-6 | - | - | Not Used |
| 7 | 3 RD | 642 | Battery Positive Voltage |
| 8 | 5 PU | 293 | Rear Defog Element Supply Voltage |
| 9-12 | - | - | Not Used |
| 13 | 0.5 OG | 740 | Battery Positive Voltage (LLT) |
| 14 | 2 PU | 1197 | Headlamp Washer Pump Control (CE4) |
| 15 | 0.5 PK | 1739 | Ignition 1 Voltage |
| 16 | 0.5 PK | 339 | Ignition 1 Voltage (MX7) |
| 17 | 0.35 OG | 1940 | Battery Positive Voltage |
| 18 | 0.35 PK | 539 | Ignition 1 Voltage |
| 19 | - | - | Not Used |
| 20 | 0.35 D-BU | 5985 | Accessory Wakeup Serial Data |
| 21-22 | - | - | Not Used |
| 23 | 0.35 PK | 539 | Ignition 1 Voltage (UA2/KB6) |
| 24-25 | - | - | Not Used |
| 26 | 0.35 WH | 2282 | Headlamp Washer Relay Control (CE4) |
| 27 | 0.35 D-BU | 545 | DRL Supply Voltage (TT6/TT7/TT8) |
| 28 | 0.35 WH | 193 | Rear Defog Relay Control |
| 29 | 0.35 PU | 544 | Headlamp Low Beam Supply Voltage (TT6/TT7/TT8) |
| 29 | 0.35 PK/WH | 1970 | Headlamp Low Beam Relay Control (-TT6/TT7/TT8) |
| 30 | 0.35 L-BU | 5986 | Serial Data Communication Enable |
| 31 | 0.8 OG | 1840 | Battery Positive Voltage |
| 32-33 | - | - | Not Used |
| 34 | 0.35 BK | 860 | Front Windshield Wiper Switch High Signal |
| 35-39 | - | - | Not Used |
| 40 | 0.35 OG | 540 | Battery Positive Voltage |
| 41 | 0.8 RD | 228 | Windshield Washer Pump Control |
| 42 | 0.35 OG | 2268 | Windshield Washer Relay Control |
| 43 | 0.35 WH | 17 | Stop Lamp Supply Voltage |
| 44 | 0.35 PK | 139 | Ignition 1 Voltage |
| 45 | 0.35 D-GN/WH | 1317 | Fog Lamp Relay Control (T96) |
| 46 | - | - | Not Used |
| 47 | 0.35 YE | 6817 | LED Backlight Dimming Control |
| 48 | 0.35 GY | 91 | Windshield Wiper Switch Signal 2 |
| 49-51 | - | - | Not Used |
| 52 | 0.35 BK/WH | 1969 | Headlamp Relay Control |
| 53 | - | - | Not Used |
| 54 | 0.8 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
| 55-56 | - | - | Not Used |
| 57 | 0.35 OG | 540 | Battery Positive Voltage |
| 58 | 0.8 OG | 1140 | Battery Positive Voltage |
| 59-60 | - | - | Not Used |
| 61 | 0.5 OG | 2240 | Battery Positive Voltage (UAV/U2X/U2Y) |
| 62 | 0.35 PU/WH | 7005 | LED Dimming Signal |
| 63-64 | - | - | Not Used |
| 65 | 0.35 D-BU | 5985 | Accessory Wakeup Serial Data |
| 66 | - | - | Not Used |
| 67 | 0.35 PU | 544 | Headlamp Low Beam Supply Voltage (-TT6/TT7/TT8) |
| 67 | 0.35 PK/WH | 1970 | Headlamp Relay Control (TT6/TT7/TT8) |
| 68 | 0.8 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
| 69 | - | - | Not Used |
| 70 | 0.35 BK | 28 | Horn Relay Control |
| 71 | - | - | Not Used |
| 72 | 0.8 OG | 1540 | Battery Positive Voltage |
| 73 | 1 OG | 1640 | Battery Positive Voltage |
| 74 | 2 PU | 92 | Windshield Wiper Motor High Speed |
| 75 | 0.5 OG | 2740 | Battery Positive Voltage (B3T) |
| 76 | 0.8 OG | 1340 | Battery Positive Voltage |
| 77 | - | - | Not Used |
| 78 | 0.8 OG | 1240 | Battery Positive Voltage |
| 79 | - | - | Not Used |
| 80 | 1 OG | 240 | Battery Positive Voltage (LLT) |
| 81 | 1 OG | 2040 | Battery Positive Voltage |
| 82 | 0.8 OG | 1440 | Battery Positive Voltage |
| 83 | 2 D-GN | 95 | Windshield Washer Switch Signal |
| 84 | 1 OG | 2640 | Battery Positive Voltage (MX7) |
Connector Part Information
|
Terminal Part Information
|