DIC Warning Messages
Indicator/Warning Message Description and Operation
| Symbol | Description |
|---|---|
| BATTERY NOT CHARGING | Refer to Charging System Description and Operation (W/O Generator/Battery Control Module) or Charging System Description and Operation (Generator/Battery Control Module) |
| CARGO DOOR AJAR | Refer to Door Ajar Indicator Description and Operation |
| CHANGE ENGINE OIL | Refer to Indicator/Warning Message Description and Operation |
| CHANGE FUEL FILTER | Refer to Indicator/Warning Message Description and Operation |
| CHECK OIL LEVEL | Refer to Indicator/Warning Message Description and Operation |
| CHECK WASHER FLUID | Refer to Wiper/Washer System Description and Operation |
| CNG LEVEL SHOWN | Refer to Indicator/Warning Message Description and Operation |
| DRIVER DOOR AJAR | Refer to Door Ajar Indicator Description and Operation |
| ELEVATED IDLE DISABLED | Refer to Engine Control Module (ECM) Description for the 6.6L (LLY) engine |
| ELEVATED IDLE ENABLED | Refer to Engine Control Module (ECM) Description for the 6.6L (LLY) engine |
| ENGINE AUTOSTART MODE | Refer to Starter/Generator Description and Operation |
| ENGINE COOLANT HOT | Refer to Cooling System Description and Operation |
| ENGINE OVERHEATED | Refer to Cooling System Description and Operation |
| FUEL FILTER LIFE RESET | Refer to Indicator/Warning Message Description and Operation |
| FUEL LEVEL LOW | Refer to Indicator/Warning Message Description and Operation |
| GASOLINE LEVEL SHOWN | Refer to Indicator/Warning Message Description and Operation |
| GRADE BREAKING ACTIVE | Refer to Transmission Indicators and Messages for the Allison transmission |
| HOOD AJAR | Refer to Door Ajar Indicator Description and Operation |
| LEFT REAR DOOR AJAR | Refer to Door Ajar Indicator Description and Operation |
| ICE POSSIBLE | Refer to Indicator/Warning Message Description and Operation |
| LOW COOLANT LEVEL | Refer to Cooling System Description and Operation |
| OIL LIFE RESET | Refer to Indicator/Warning Message Description and Operation |
| OIL PRESSURE LOW | Refer to Indicator/Warning Message Description and Operation |
| OVERSPEED | Refer to Indicator/Warning Message Description and Operation |
| PASSENGER DOOR AJAR | Refer to Door Ajar Indicator Description and Operation |
| PROGRAM CLUSTER | Refer to Indicator/Warning Message Description and Operation |
| RANGE SHIFT INHIBITED | Refer to Transmission Indicators and Messages for the Allison transmission |
| REDUCED ENGINE POWER | Refer to
|
| REPLACE LIFTGATE FUSE | Refer to Door Ajar Indicator Description and Operation |
| RFA X BATTERY LOW | Refer to Keyless Entry System Description and Operation |
| RIGHT REAR DOOR AJAR | Refer to Door Ajar Indicator Description and Operation |
| RUNNING ON GASOLINE | Refer to Indicator/Warning Message Description and Operation |
| TIGHTEN FUEL CAP | Refer to Indicator/Warning Message Description and Operation |
| SEATBELT REMINDER | Refer to Seat Belt System Description and Operation |
| SERVICE 42V BATTERIES | Refer to Starter/Generator Description and Operation |
| SERVICE 4WD | Refer to
|
| SERVICE AIR BAG | Refer to SIR System Description and Operation |
| SERVICE BRAKE BOOSTER | Refer to Brake Warning System Description and Operation |
| SERVICE BRAKE SYSTEM | Refer to ABS Description and Operation |
| SERVICE BRAKE SYSTEM | Refer to Brake Warning System Description and Operation |
| SERVICE STABILITY | Refer to ABS Description and Operation |
| SERVICE STEER SYSTEM | Refer to Power Steering System Description and Operation (w/ Electro-Hydraulic Steering) or Power Steering System Description and Operation (w/o Electro-Hydraulic Steering) |
| STABILITY SYSTEM ACTIVE | Refer to ABS Description and Operation |
| STABILITY SYSTEM DISABLED | Refer to ABS Description and Operation |
| STABILITY SYSTEM READY | Refer to ABS Description and Operation |
| TRACTION ACTIVE | Refer to ABS Description and Operation |
| TRACTION SYSTEM LIMITED | Refer to ABS Description and Operation |
| TRANS IN WARM UP |
|
| TURN SIGNAL ON | Refer to Exterior Lighting Systems Description and Operation |
| VEHICLE SPEED LIMITED | Refer to Indicator/Warning Message Description and Operation |
| WAIT TO DRIVE | Refer to Indicator/Warning Message Description and Operation |
| WATER IN FUEL | Refer to Indicator/Warning Message Description and Operation |
| 42V SWITCH OFF | Refer to Starter/Generator Description and Operation |
| 120V DISABLED | Refer to Power Outlets - Description and Operation |
| 120V GROUND FAULT | Refer to Power Outlets - Description and Operation |
| 120V READY | Refer to Power Outlets - Description and Operation |
| 120V OVERLOAD | Refer to Power Outlets - Description and Operation |
| XX% FUEL FILTER LIFE | Refer to Indicator/Warning Message Description and Operation |