LEMON Manuals: Even more car manuals for everyone
Home >> GMC >> 1966 >> I1500 Automatic Trans >> Repair and Diagnosis (Single Page) >> Engine Mechanical >> Mechanical >> General Motors 4-CYL Engines >> Hydraulic Valve Lifter Adjustment

Hydraulic Valve Lifter Adjustment

Rotate engine until rotor is at number 1 cylinder position and points are just opening. With engine at this position, adjust intake valves 1, 2 and 4 and exhaust valves 1, 3 and 5. Back off rocker arm nuts until lash is felt, then tighten nut until all lash is removed and tighten 1 full additional turn. Now rotate engine until rotor is at number 6 position and points are just opening. Following same procedure and adjust intake valves 3, 5 and 6 and exhaust valves 2, 4 and 6.

PISTONS, PINS, RINGS

Engine PISTONS PINS RINGS
(1)Clearance Piston Fit Rod Fit Rings End Gap Side Clearance
1965-67            
194" & 230" .0005-.0011" .00015-.00025" .0008-.0016" 1 .010-.020" .0012-.0027"
        2 .010-.020" .0012-.0032"
        3 .015-.055" .000-.005"
250" .0005-.0011" .00015-.00025" .0008-.0016" 1 .010-.020" .0020-.0035"
        2 .010-.020" .0020-.0040"
        3 .015-.055" .000-.005"
292" .0026-.0032" .00025-.00035" .0008-.0016" 1 .010-.020" .0020-.0040"
        2 .010-.020" .0020-.0040"
        3 .015-.055" .0005-.0055"
1968            
230" & 250" .0005-.0011" .00015-.00025" .0008-.0016" 1 .010-.020" .0012-.0027"
        2 .010-.020" .0012-.0032"
        3 .015-.055" .000-.005"
292" .0026-.0032" .00025-.00035" .0008-.0016" 1 .010-.020" .0020-.0040"
        2 .010-.020" .0020-.0040"
        3 .015-.055" .0005-.0055"
1969            
230" & 250" .0005-.0014" .00015-.00025" .0008-.0016" 1 .010-.020" .0012.0027"
        2 .010-.020" .0012-.0032"
        3 .015-.055" .000-.005"
292" .0026-.0032" .00025.00035" .0008-.0016" 1 .010-.020" .0020-.0040"
        2 .010-.020" .0020-.0040"
        3 .015-.055" .0005-.0055"
1970            
250" .0005.0015" .00015-.00025" .0008-.0016" 1 .010-.020" .0012-.0027"
        2 .010-.020" .0012-.0032"
        3 .015-.055" .000-.005"
292" .0025-.0031" .00025-.00035" .0008-.0016" 1 .010-.020" .0020-.0040"
        2 .010-.020" .0020-.0040"
        3 .015-.055" .0005-.0055"
1971-72            
250" .0005-.0015" .00015-.00025" .0008-.0016" 1 .010-.020" .0012-.0027"
        2 .010-.020" .0012-.0032"
        3 .015-.055" .000-.005"
292" .0025-.0035" .00015-.00025" .0008-.0016" 1 .010-.020" .0020-.0040"
        2 .010-.020" .0020-.0040"
        3 .015-.055" .0005-.0055"
1973-74            
250" .0005-.0015" .00015-.00025" .0008-.0016" 1 .010-.020" .0012-.0027"
        2 .010-.020" .0012-.0027"
        3 .015-.055" .000-.005"
292" .0026-.0036" .00015-.00025" .0008-.0016" 1 .010-.020" .0020-.0040"
        2 .010-.020" .0020-.0040"
        3 .015-.055" .0005-.0055"
(1) Interference fit.