Pinpoint Test KD: Electric Exhaust Gas RECIRCULATION (EGR)
WARNING: This page is about a different variant/trim than selected.
Normal Operation and Fault Conditions
Refer to the DTC Fault Trigger Conditions.
DTC Fault Trigger Conditions
| DTC | Description | Fault Trigger Condition |
|---|---|---|
| PCM P0400:00 | EGR "A" Flow: No Sub Type Information | Sets when the PCM detects a concern with calculations indicating the EGR flow is less or greater than expected. The EGR system is monitored once per drive cycle at high and low load conditions. The following sensors input data to the PCM for correct operation of the EGR system: CHT or ECT CKP IAT MAF MAP TP |
| PCM P0403:00 | EGR "A" Control Circuit/Open: No Sub Type Information | Sets when the PCM detects a concern with an EGR motor coils or related circuit. The EGR system is continuously monitored to check the four electric EGR motor coils, circuits, and the PCM for opens, shorts to voltage and ground. If a concern is detected, the EGR system is disabled and additional monitoring is suspended for the remainder of the drive until the next drive cycle. |
| PCM P0404:00 | EGR "A" Control Circuit Range/Performance: No Sub Type Information | Sets when the PCM detects the EGR valve is at a position other than commanded. |
| PCM P0405:00 | EGR Sensor "A" Circuit Low: No Sub Type Information | Sets when the PCM detects the average voltage to the PCM drops to a voltage less than the minimum calibrated value. The EGR monitor checks the EGR valve position sensor signal to the PCM for low voltage. |
| PCM P0406:00 | EGR Sensor "A" Circuit High: No Sub Type Information | Sets when the PCM detects the average voltage to the PCM exceeds the maximum calibrated value. The EGR monitor checks the EGR valve position sensor signal to the PCM for high voltage. |
| PCM P042E:00 | EGR "A" Control Stuck Open: No Sub Type Information | Sets when the PCM detects the EGR setpoint is less than a specified threshold, the actual EGR position is greater than a specified threshold and the EGR control limit is less than a specified limit. |
| PCM P042F:00 | EGR "A" Control Stuck Closed: No Sub Type Information | This DTC sets when the EGR setpoint is more than a specified threshold, the actual EGR position is less than a specified threshold, and the EGR control limit is more than a specified limit. |
| PCM P046D:00 | EGR Sensor "A" Circuit Intermittent/Erratic: No Sub Type Information | Sets when the PCM detects the average voltage to the PCM exceeds the maximum or minimum calibrated value. The EGR monitor checks the EGR valve position signal to the PCM for high and low voltage. |
| PCM P04FA:00 | EGR "A" Control Temperature Too High: No Sub Type Information | Sets when the PCM detects the EGR valve position and speed of position is greater than a specified limit. |
| PCM P1408:00 | EGR Flow Out Of Self Test Range: No Sub Type Information | VEHICLES WITH DPF EGR
Sets when the PCM detects the measured EGR flow falls above or below the required calibration. This test is only carried out during the KOER self- test only. The EGR system is commanded on at a fixed engine speed. VEHICLES WITH ELECTRIC EGR Sets when the PCM detects the measured EGR flow falls above or below the required calibration. This test is only carried out during the KOER self-test only. The EGR system is commanded on at a fixed engine speed. Use the output state control function of the scan tool and monitor the MAP and the EGRM DSD PIDs while commanding the EGR on. If EGR is introduced into the engine at idle, the RPM drops or stalls out. |
Possible Sources
- EGR valve circuitry concern
- MAP sensor
- MAF sensor
- EGR valve
- PCM (12A650)