Pinpoint Test HN: Turbocharger System
WARNING: This page is about a different car, the 2021 Ford F-150. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
To recreate the original conditions that set the DTC or caused the symptom, the vehicle may require driving.
NOTE:
Refer to the appropriate Wiring Diagrams for schematic and connector information
Normal Operation and Fault Conditions
Refer to the DTC Fault Trigger Conditions.
DTC Fault Trigger Conditions
| DTC | Description | Fault Trigger Condition |
|---|---|---|
| PCM P0034:00 | Turbocharger/Supercharger Bypass Valve "A" Control Circuit Low: No Sub Type Information | Sets when the PCM detects a short to ground from the turbocharger bypass valve (TCBY) circuit. This DTC only sets when the valve is commanded closed. |
| PCM P0035:00 | Turbocharger/Supercharger Bypass Valve "A" Control Circuit High: No Sub Type Information | Sets when the PCM detects an open circuit or high voltage from the turbocharger bypass valve (TCBY) circuit. This DTC only sets when the valve is commanded open. |
| PCM P0234:00 | Turbocharger/Supercharger "A" Overboost Condition: No Sub Type Information | This DTC sets when the turbocharger system TCBP PID value is greater than a calibrated threshold, or the turbocharger system TCBP PID value is greater than the turbocharger boost pressure (TCBP) desired value for a calibrated length of time. Check tubing for restrictions, cracks and incorrect fitting connections. Check the turbocharger wastegate regulating valve solenoid for correct operation. |
| PCM P0243:00 | Turbocharger/Supercharger Wastegate Actuator "A": No Sub Type Information | Sets when the PCM detects the TCWGM1+ and TCWGM1- circuits are reversed. Verify the TCWGM1+ and TCWGM1- circuit positions are correct in the harness connector. |
| PCM P0247:00 | Turbocharger/Supercharger Wastegate Actuator "B": No Sub Type Information | Sets when the PCM detects the TCWGM2+ and TCWGM2- circuits are reversed. Verify the TCWGM2+ and TCWGM2- circuit positions are correct in the harness connector. |
| PCM P0299:00 | Turbocharger/Supercharger "A" Underboost Condition: No Sub Type Information | Sets when the PCM detects the actual turbocharger boost pressure (TCBP) value is less than the desired turbocharger boost pressure (TCBP) value by 27.6 kPa (4 psi) or more for 5 seconds, indicating an under boost condition. Check tubing for restrictions, cracks and incorrect fitting connections. Check the turbocharger wastegate regulating valve solenoid for correct operation. |
| PCM P25B3:00 | Turbocharger/Supercharger Wastegate "A" Stuck Open: No Sub Type Information | Sets when the PCM detects the turbocharger wastegate 1 is at a greater angle than commanded. Check the turbocharger wastegate motor linkage for stuck or binding concern. |
| PCM P25B4:00 | Turbocharger/Supercharger Wastegate "A" Stuck Closed: No Sub Type Information | Sets when the PCM detects the turbocharger wastegate 1 is at a lower angle than commanded. Check the turbocharger wastegate motor linkage for stuck or binding concern. |
| PCM P25B5:00 | Turbocharger/Supercharger Wastegate "B" Stuck Open: No Sub Type Information | Sets when the PCM detects the turbocharger wastegate 2 is at a greater angle than commanded. Check the turbocharger wastegate motor linkage for stuck or binding concern. |
| PCM P25B6:00 | Turbocharger/Supercharger Wastegate "B" Stuck Closed: No Sub Type Information | This DTC sets when Sets when the PCM detectsthe turbocharger wastegate 2 is at a lower angle than commanded. Check the turbocharger wastegate motor linkage for stuck or binding concern. |
| PCM P2AB7:00 | Wastegate Position Sensor "A" Circuit: No Sub Type Information | Sets when the PCM detects the TCWP1 circuit voltage is greater than or less than a calibrated threshold. |
| PCM P2AB8:00 | Wastegate Position Sensor "A" Circuit Low: No Sub Type Information | Sets when the PCM detects the turbocharger wastegate position 1 sensor is out of self-test range low. |
| PCM P2AB9:00 | Wastegate Position Sensor "A" Circuit High: No Sub Type Information | Sets when the PCM detects the turbocharger wastegate position 1 sensor is out of self-test range high. |
| PCM P2ABA:00 | Wastegate Position Sensor "B" Circuit: No Sub Type Information | Sets when the PCM detects the TCWP2 circuit voltage is greater than or less than a calibrated threshold. |
| PCM P2ABB:00 | Wastegate Position Sensor "B" Circuit Low: No Sub Type Information | Sets when the PCM detects the turbocharger wastegate position 2 sensor is out of self-test range low. |
| PCM P2ABC:00 | Wastegate Position Sensor "B" Circuit High: No Sub Type Information | Sets when the PCM detects the turbocharger wastegate position 2 sensor is out of self-test range high. |
| PCM P2ABD:00 | Turbocharger/Supercharger Wastegate Actuator "A" Driver Current/Temperature Too High: No Sub Type Information | Sets when the PCM detects the turbocharger wastegate motor 1 driver current is greater than a calibrated threshold. |
| PCM P2ABE:00 | Turbocharger/Supercharger Wastegate Actuator "B" Driver Current/Temperature Too High: No Sub Type Information | Sets when the PCM detects the turbocharger wastegate motor 2 driver current is greater than a calibrated threshold. |
Possible Sources
- Intake air system concern
- Turbocharger bypass valve circuitry concern
- Turbocharger bypass valve (9K378)
- Turbocharger wastegate motor (9G488)
- PCM (12A650)