Pinpoint Tests KP: Charge Air Cooler (CAC): Introduction
WARNING: This page does not describe the selected car, but rather 27 other vehicles, including the 2021 Lincoln Navigator, 2021 Lincoln Nautilus, 2021 Lincoln Corsair, 2021 Lincoln Aviator, and 2021 Ford Transit-350 HD. However, it is still accessible from the selected car via links, so may be relevant.
This pinpoint test is intended to diagnose the following:
- CAC coolant temperature sensor (12A648)
- CAC pump (8501)
- harness circuits: CAC, CACCTS, SIGRTN, PUMPPWR and GND
TEMPERATURE SENSOR VOLTAGE AND RESISTANCE SPECIFICATIONS
| Temperature | Temperature Sensor Values | |
|---|---|---|
| °C | °F | Resistance (K ohms) |
| 120 | 248 | 1.18 |
| 110 | 230 | 1.55 |
| 100 | 212 | 2.07 |
| 90 | 194 | 2.80 |
| 80 | 176 | 3.84 |
| 70 | 158 | 5.37 |
| 60 | 140 | 7.70 |
| 50 | 122 | 10.97 |
| 40 | 104 | 16.15 |
| 30 | 86 | 24.27 |
| 20 | 68 | 37.30 |
| 10 | 50 | 58.75 |
| 0 | 32 | 95.85 |
| -10 | 14 | 160.31 |
| Pin | Circuit |
|---|---|
| 1 | SIGRTN (Signal Return) |
| 2 | CACCTS (Charge Air Cooler Coolant Temperature Signal) |
| Pin | Circuit |
|---|---|
| 3 | CAC (Charge Air Cooler) |
| 1 | GND (Ground) |
| 4 | PUMPPWR (Pump Power) |
Powertrain Control Module (PCM) Connector
For PCM connector views or Reference values, Refer to Reference Values.
| Connector | Pin | Circuit |
|---|---|---|
| 306 PIN | E60 | CAC |
| SIGRTN | ||
| E5 | ||
| CACCTS | ||
| E98 |