Engine Emission Control - Component Location
WARNING: This page is about a different car, the 2018 Ford F-550 Super Duty, 2018 Ford F-450 Super Duty, 2018 Ford F-350 Super Duty, and 2018 Ford F-250 Super Duty. However, it is still accessible from the selected car via links, so may be relevant.
6.7L Power Stroke Diesel
| Item | Description |
|---|---|
| 1 | Vacuum Pump |
| 2 | EGR (exhaust gas recirculation) valve |
| 3 | EGR (exhaust gas recirculation) bypass |
| 4 | EGR (exhaust gas recirculation) cooler |
| 5 | EGR (exhaust gas recirculation) cooler inlet EGRT (exhaust gas recirculation temperature) 11 sensor |
| 6 | EGR (exhaust gas recirculation) cooler bypass valve solenoid |
| 7 | EGR (exhaust gas recirculation) cooler outlet EGRT (exhaust gas recirculation temperature) 12 sensor |
| 8 | Crankcase vent oil separator |
Inboard Frame Mounted Reductant Tank
| Item | Description |
|---|---|
| 1 | Reductant tank |
| 2 | Reductant pump and heater assembly |
| 3 | Reductant level sensor and quality module (Part of Reductant tank) |
| 4 | Reductant pump control module |
| 5 | Reductant tank filler hose |
| 6 | Reductant pressure line |
| 7 | Reductant injector |
Outboard Frame Mounted Reductant Tank
| Item | Description |
|---|---|
| 1 | Reductant tank |
| 2 | Reductant pump and heater assembly |
| 3 | Reductant level sensor and quality module (Part of Reductant tank) |
| 4 | Reductant pump control module |
| 5 | Reductant tank filler hose |
| 6 | Reductant pressure line |
| 7 | Reductant injector |