Connector End View (C1233E) - POWERTRAIN CONTROL MODULE (PCM)
WARNING: This page is about a different car, the 2020 Ford F-150. However, it is still accessible from the selected car via links, so may be relevant.
| Connector: | Description | Color | Harness | Base Part # | Service Pigtail |
|---|---|---|---|---|---|
| C1233E | POWERTRAIN CONTROL MODULE (PCM) | BK | 12C508 | part# N/A | See Below |
| Terminal Part Number | Service Part Number | Size |
|---|---|---|
| AU5T-14A464-AA(019) | Not Available | |
| 7S4T-14474-AA | DU2Z-14474-BA | 0.64 |
| Pin | Circuit | Gauge | Circuit Function | Qualifier | Terminal Part Number | |||
|---|---|---|---|---|---|---|---|---|
| 1 | CE358 (GY-YE) | 18 | CTRL MOD. - POWERTRAIN # PUMP VARIABLE OIL | AU5T-14A464-AA(019) | ||||
| 2 | * | * | Not Used | N/A | ||||
| 3 | CE256 (BU) | 18 | CTRL MOD. - POWERTRAIN # FUEL VOLUME CONTROL VALVE (FVCV) + | AU5T-14A464-AA(019) | ||||
| 4 | RE454 (YE-GN) | 20 | CTRL MOD. - POWERTRAIN # SIGNAL RETURN ENGINE #2 | 7S4T-14474-AA | ||||
| 5 | * | * | Not Used | N/A | ||||
| 6 | * | * | Not Used | N/A | ||||
| 7 | * | * | Not Used | N/A | ||||
| 8 | * | * | Not Used | N/A | ||||
| 9 | * | * | Not Used | N/A | ||||
| 10 | * | * | Not Used | N/A | ||||
| 11 | * | * | Not Used | N/A | ||||
| 12 | * | * | Not Used | N/A | ||||
| 13 | VE755 (YE-BN) | 20 | SENSOR - AIR CHARGE TEMPERATURE | AU5T-14A464-AA(019) | ||||
| 14 | * | * | Not Used | N/A | ||||
| 15 | VE727 (BU-BN) | 18 | SENSOR - FUEL RAIL PRESSURE/INJECTION PRESSURE (FRP) (IPS) | AU5T-14A464-AA(019) | ||||
| 16 | * | * | Not Used | N/A | ||||
| 17 | * | * | Not Used | N/A | ||||
| 18 | * | * | Not Used | N/A | ||||
| 19 | * | * | Not Used | N/A | ||||
| 20 | * | * | Not Used | N/A | ||||
| 21 | LE459 (GY-RD) | 20 | CTRL MOD. - POWERTRAIN # VOLTAGE REFERENCE ENGINE 3 (VREF3) | 7S4T-14474-AA | ||||
| 22 | CE257 (GY-BN) | 18 | CTRL MOD. - POWERTRAIN # FUEL RAIL PRESSURE RELIEF VALVE (FRPRV) | AU5T-14A464-AA(019) | ||||
| 23 | CE148 (YE-GY) | 20 | CTRL MOD. - POWERTRAIN # ENGINE COOLANT BYPASS VALVE | 7S4T-14474-AA | ||||
| 24 | VE462 (WH-BN) | 20 | CTRL MOD. - POWERTRAIN # VARIABLE A/C COMPRESSOR VALVE | 7S4T-14474-AA | ||||
| 25 | RE405 (GN-WH) | 20 | CTRL MOD. - POWERTRAIN # SIGNAL RETURN ENGINE (E-SIGRTN) (SIGRTN-A) | 7S4T-14474-AA | ||||
| 26 | * | * | Not Used | N/A | ||||
| 27 | VE764 (BU-BN) | 20 | SENSOR - EXHAUST GAS RECIRCULATION COOLER INLET TEMPERATURE + | AU5T-14A464-AA(019) | ||||
| 28 | VE716 (YE) | 20 | SENSOR - ENGINE COOLANT TEMPERATURE (ECT) | AU5T-14A464-AA(019) | ||||
| 29 | VE820 (GY-VT) | 20 | SENSOR - THROTTLE POSITION (TPS) | AU5T-14A464-AA(019) | ||||
| 30 | LE458 (BU-WH) | 20 | CTRL MOD. - POWERTRAIN # VOLTAGE REFERENCE ENGINE 2 (VREF2) | 7S4T-14474-AA | ||||
| 31 | * | * | Not Used | N/A | ||||
| 32 | VE706 (BN-BU) | 20 | SENSOR - CAMSHAFT POSITION BANK 1 IN+EX / IN (CMP1) [CID-H] (CID1) + | AU5T-14A464-AA(019) | ||||
| 33 | VE711 (YE-VT) | 20 | SENSOR - CRANKSHAFT POSITION (CKPP) + | AU5T-14A464-AA(019) | ||||
| 34 | CE932 (YE-OG) | 20 | SWITCH - FUEL DELIVERY PRESSURE (FDPS) | AU5T-14A464-AA(019) | ||||
| 35 | CE910 (GY-BU) | 20 | SWITCH - FUEL RAIL TEMPERATURE | AU5T-14A464-AA(019) | ||||
| 36 | * | * | Not Used | N/A | ||||
| 37 | VE765 (GY-YE) | 20 | SENSOR - EXHAUST GAS RECIRCULATION COOLER OUTLET TEMPERATURE + | AU5T-14A464-AA(019) | ||||
| 38 | * | * | Not Used | N/A | ||||
| 39 | * | * | Not Used | N/A | ||||
| 40 | * | * | Not Used | N/A | ||||
| 41 | * | * | Not Used | N/A | ||||
| 42 | * | * | Not Used | N/A | ||||
| 43 | LE423 (GN-VT) | 20 | CTRL MOD. - POWERTRAIN # VOLTAGE REFERENCE ENGINE (VREF) | 7S4T-14474-AA | ||||
| 44 | CE426 (BU-GN) | 18 | CTRL MOD. - POWERTRAIN # THROTTLE ACTUATOR CONTROL MOTOR (TACM-) | AU5T-14A464-AA(019) | ||||
| 45 | CE412 (YE-BU) | 18 | CTRL MOD. - POWERTRAIN # THROTTLE ACTUATOR CONTROL MOTOR (TACM+) | AU5T-14A464-AA(019) | ||||
| 46 | CE431 (WH) | 18 | CTRL MOD. - POWERTRAIN # VARIABLE NOZZLE TURBO MOTOR + | AU5T-14A464-AA(019) | ||||
| 47 | RE135 (GN-YE) | 20 | CTRL MOD. - POWERTRAIN # CRANKSHAFT POSITION SENSOR (CKPN) - | AU5T-14A464-AA(019) | ||||
| 48 | CR115 (BN) | 20 | CTRL MOD. - INDICATOR DEPLOYMENT (RDI) | AU5T-14A464-AA(019) | ||||
| 49 | * | * | Not Used | N/A | ||||
| 50 | * | * | Not Used | N/A | ||||
| 51 | * | * | Not Used | N/A | ||||
| 52 | LE143 (GN-VT) | 20 | CTRL MOD. - POWERTRAIN # CAMSHAFT SENSOR 1 + | AU5T-14A464-AA(019) | ||||
| 53 | * | * | Not Used | N/A | ||||
| 54 | * | * | Not Used | N/A | ||||
| 55 | * | * | Not Used | N/A | ||||
| 56 | * | * | Not Used | N/A | ||||
| 57 | * | * | Not Used | N/A | ||||
| 58 | VE921 (GY-WH) | 20 | TRANSDUCER - EXHAUST GAS RECIRCULATION PRESSURE | AU5T-14A464-AA(019) | ||||
| 59 | VE804 (GN-BN) | 18 | SENSOR - INTAKE AIR TEMPERATURE (IAT2) | AU5T-14A464-AA(019) | ||||
| 60 | * | * | Not Used | N/A | ||||
| 61 | CE508 (VT-BN) | 20 | CTRL MOD. - EXHAUST GAS RECIRCULATION | AU5T-14A464-AA(019) | ||||
| 62 | * | * | Not Used | N/A | ||||
| 63 | * | * | Not Used | N/A | ||||
| 64 | * | * | Not Used | N/A | ||||
| 65 | CH305 (BU-VT) | 20 | CTRL MOD. - POWERTRAIN # COOLANT PUMP BYPASS CONTROL CLOSE (CPBC) | 7S4T-14474-AA | ||||
| 66 | CE457 (BN-GN) | 18 | CTRL MOD. - POWERTRAIN # SOLENOID EGR COOLING BYPASS VALVE | AU5T-14A464-AA(019) | ||||
| 67 | CE432 (BU) | 18 | CTRL MOD. - POWERTRAIN # VARIABLE NOZZLE TURBO MOTOR - | AU5T-14A464-AA(019) | ||||
| 68 | * | * | Not Used | N/A | ||||
| 69 | * | * | Not Used | N/A | ||||
| 70 | * | * | Not Used | N/A | ||||
| 71 | * | * | Not Used | N/A | ||||
| 72 | VE833 (BU-BN) | 18 | SENSOR - REDUCTANT PRESSURE (RDPS) | AU5T-14A464-AA(019) | ||||
| 73 | CMC24 (GY-WH) | 20 | SWITCH - OIL PRESSURE | AU5T-14A464-AA(019) | ||||
| 74 | * | * | Not Used | N/A | ||||
| 75 | * | * | Not Used | N/A | ||||
| 76 | * | * | Not Used | N/A | ||||
| 77 | * | * | Not Used | N/A | ||||
| 78 | * | * | Not Used | N/A | ||||
| 79 | VE837 (WH-VT) | 20 | SENSOR - VARIABLE GEOMETRY TURBO POSITION | AU5T-14A464-AA(019) | ||||
| 80 | * | * | Not Used | N/A | ||||
| 81 | LE139 (BN-WH) | 20 | CTRL MOD. - POWERTRAIN # EXHAUST GAS RECIRCUL. VALVE + | AU5T-14A464-AA(019) | ||||
| 82 | RE139 (GY-OG) | 20 | CTRL MOD. - POWERTRAIN # EXHAUST GAS RECIRCUL. VALVE - | AU5T-14A464-AA(019) | ||||
| 83 | RE208 (BU) | 16 | CTRL MOD. - POWERTRAIN # FUEL INJECTOR DRIVER 4 (INJ) - | AU5T-14A464-AA(019) | ||||
| 84 | CE208 (YE-OG) | 16 | CTRL MOD. - POWERTRAIN # FUEL INJECTOR DRIVER 4 (INJ) + | AU5T-14A464-AA(019) | ||||
| 85 | CE209 (BN) | 16 | CTRL MOD. - POWERTRAIN # FUEL INJECTOR DRIVER 5 (INJ) + | AU5T-14A464-AA(019) | ||||
| 86 | RE209 (WH-GN) | 16 | CTRL MOD. - POWERTRAIN # FUEL INJECTOR DRIVER 5 (INJ) - | AU5T-14A464-AA(019) | ||||
| 87 | RE210 (BN-VT) | 16 | CTRL MOD. - POWERTRAIN # FUEL INJECTOR DRIVER 6 (INJ) - | AU5T-14A464-AA(019) | ||||
| 88 | CE210 (GN-WH) | 16 | CTRL MOD. - POWERTRAIN # FUEL INJECTOR DRIVER 6 (INJ) + | AU5T-14A464-AA(019) | ||||
| 89 | * | * | Not Used | N/A | ||||
| 90 | * | * | Not Used | N/A | ||||
| 91 | RE205 (YE-BU) | 16 | CTRL MOD. - POWERTRAIN # FUEL INJECTOR DRIVER 1 (INJ) - | AU5T-14A464-AA(019) | ||||
| 92 | CE205 (GN-BU) | 16 | CTRL MOD. - POWERTRAIN # FUEL INJECTOR DRIVER 1 (INJ) + | AU5T-14A464-AA(019) | ||||
| 93 | CE206 (GY-YE) | 16 | CTRL MOD. - POWERTRAIN # FUEL INJECTOR DRIVER 2 (INJ) + | AU5T-14A464-AA(019) | ||||
| 94 | RE206 (BU-OG) | 16 | CTRL MOD. - POWERTRAIN # FUEL INJECTOR DRIVER 2 (INJ) - | AU5T-14A464-AA(019) | ||||
| 95 | RE207 (GN-VT) | 16 | CTRL MOD. - POWERTRAIN # FUEL INJECTOR DRIVER 3 (INJ) - | AU5T-14A464-AA(019) | ||||
| 96 | CE207 (VT-GY) | 16 | CTRL MOD. - POWERTRAIN # FUEL INJECTOR DRIVER 3 (INJ) + | AU5T-14A464-AA(019) | ||||
| 97 | * | * | Not Used | N/A | ||||
| 98 | * | * | Not Used | N/A | ||||
Available Pigtail Kits
Pigtail Kit Part Number WPT-1473
Service Part Number:
AU2Z-14S411-ALB
Gauge:
16 18
Pin material:
Silver
Cavities:
98
Vehicle Uses:
- Module - Powertrain Control
Pigtail Kit Part Number WPT-1353
Service Part Number:
AU2Z-14S411-ALA
Gauge:
16 18
Pin material:
Tin & Silver
Cavities:
98
Vehicle Uses:
- Module - Powertrain Control