Connector End View (C4369) - SIDE OBSTACLE DETECTION CONTROL MODULE LH (SODL)
| Connector: | Description | Color | Harness | Base Part # | Service Pigtail |
|---|---|---|---|---|---|
| C4369 | SIDE OBSTACLE DETECTION CONTROL MODULE LH (SODL) | BK | 15K868 | part# N/A | See Below |
| Terminal Part Number | Service Part Number | Size |
|---|---|---|
| Pin | Circuit | Gauge | Circuit Function | Qualifier | Terminal Part Number | |||
|---|---|---|---|---|---|---|---|---|
| 1 | * | * | Not Used | N/A | ||||
| 2 | * | * | Not Used | N/A | ||||
| 3 | * | * | Not Used | N/A | ||||
| 4 | * | * | Not Used | N/A | ||||
| 5 | CBB61 (BU-GY) | 18 | FUSE - 61 OR CIRCUIT BREAKER | N/A | ||||
| 6 | VDB06 (GY-OG) | 22 | CONNECTOR - DIAGNOSTIC # CAN BUS MEDIUM SPEED HIGH | N/A | ||||
| 7 | VDB07 (VT-OG) | 22 | CONNECTOR - DIAGNOSTIC # CAN BUS MEDIUM SPEED LOW | N/A | ||||
| 8 | GD351 (BK-GN) | 18 | GROUND - PILLAR D RIGHT | N/A | ||||
Available Pigtail Kits
Pigtail Kit Part Number WPT-1625
Service Part Number:
LU2Z-14S411-DA
Gauge:
20
Pin material:
Silver
Cavities:
8
Vehicle Uses:
- Module - Side Obstacle Detection
- Sensor - Blind Spot Detection