Connector End View (C3198) - REAR HEATING, VENTILATION AND AIR CONDITIONING (RHVAC) CONTROL MODULE
| Connector: | Description | Color | Harness | Base Part # | Service Pigtail | |
|---|---|---|---|---|---|---|
| C3198 | REAR HEATING, VENTILATION AND AIR CONDITIONING (RHVAC) CONTROL MODULE | 14B079 | part# N/A | See Below | ||
| Terminal Part Number | Service Part Number | Size |
|---|---|---|
| 9U5T-14474-NA | DU2Z-14474-BA | 0.64 |
| 3F2T-14474-SA | DU2Z-14474-BA | 0.64 |
| Pin | Circuit | Gauge | Circuit Function | Qualifier | Terminal Part Number | |||
|---|---|---|---|---|---|---|---|---|
| 1 | VDB06 (GY) | 26 | CONNECTOR - DIAGNOSTIC # CAN BUS MEDIUM SPEED HIGH | 9U5T-14474-NA | ||||
| 2 | VDB07 (OG) | 26 | CONNECTOR - DIAGNOSTIC # CAN BUS MEDIUM SPEED LOW | 9U5T-14474-NA | ||||
| 3 | CHS49 (GN) | 26 | CTRL MOD. - HOT/COLD SEAT # REAR LEFT INDICATOR LOW | 9U5T-14474-NA | ||||
| 4 | CHS53 (WH) | 26 | CTRL MOD. - HOT/COLD SEAT # REAR RIGHT INDICATOR LOW | 9U5T-14474-NA | ||||
| 5 | GD216 (BK-VT) | 22 | GROUND - INSTRUMENT PANEL STRUCTURE # 3RD POINT | 3F2T-14474-SA | ||||
| 6 | SBP09 (RD) | 22 | FUSE - 9 OR CIRCUIT BREAKER | 3F2T-14474-SA | ||||
| 7 | CHS48 (YE) | 26 | CTRL MOD. - HOT/COLD SEAT # REAR LEFT INDICATOR HIGH | 9U5T-14474-NA | ||||
| 8 | CHS52 (BU) | 26 | CTRL MOD. - HOT/COLD SEAT # REAR RIGHT INDICATOR HIGH | 9U5T-14474-NA | ||||
| 9 | CHS31 (YE-OG) | 22 | SWITCH - SEAT HEATER REAR COMMON OR LEFT | 3F2T-14474-SA | ||||
| 10 | CHS80 (BU-OG) | 22 | SWITCH - SEAT HEATER REAR RIGHT | 3F2T-14474-SA | ||||
Available Pigtail Kits
Pigtail Kit Part Number WPT-1083
Service Part Number:
AU2Z-14S411-AHA
Gauge:
18
Pin material:
Silver
Cavities:
10
Vehicle Uses:
- Module - Front Interface
- Switch - Heater A/C Blower (Rear)