Symptom Chart
WARNING: This page is about a different variant/trim than selected.
For B clutch operation, REFER to: B Clutch .
| Condition | Possible Sources | Action |
|---|---|---|
| B clutch does not apply | SSB is mechanically stuck OFF | INSTALL a new solenoid. REFER to: Shift Solenoids (SS) . |
| B Clutch regulator valve stuck OFF | DISASSEMBLE, CLEAN and INSPECT the regulator valve. If bore or valve is damaged, INSTALL a new main control valve body. REFER to: Main Control Valve Body . PERFORM the Transmission Strategy Download, REFER to: Transmission Strategy Download . | |
| B CL CONTR, hydraulic circuit blocked/leaking | DISASSEMBLE and INSPECT the main control valve body and separator plate passages for debris/blockage. CLEAN as necessary. REFER to: Main Control Valve Body . | |
| B clutch hub | INSPECT components wear and damage. CLEAN and/or INSTALL new components necessary. REFER to: Transmission | |
| B clutch friction plates | INSPECT components wear and damage. CLEAN and/or INSTALL new components necessary. REFER to: Transmission | |
| B clutch piston seals | INSPECT components wear and damage. CLEAN and/or INSTALL new components necessary. REFER to: Transmission | |
| B clutch always applied | SSB mechanically stuck | INSTALL a new solenoid. REFER to: Shift Solenoids (SS) . |
| B Clutch regulator valve or CL B latch valve stuck ON | DISASSEMBLE, CLEAN and INSPECT the regulator valve. If bore or valve is damaged, INSTALL a new main control valve body. REFER to: Main Control Valve Body . PERFORM the Transmission Strategy Download, REFER to: Transmission Strategy Download . | |
| B CL CONTR, hydraulic circuit cross leaks | DISASSEMBLE and INSPECT the main control valve body and separator plate passages for debris/blockage. CLEAN as necessary. REFER to: Main Control Valve Body . | |
| B clutch hub, clutch and planetary carrier, No. 4 ring gear | INSPECT components wear and damage. CLEAN and/or INSTALL new components necessary. REFER to: Transmission | |
| B clutch friction plates | INSPECT components wear and damage. CLEAN and/or INSTALL new components necessary. REFER to: Transmission | |
| B clutch piston seals | INSPECT components wear and damage. CLEAN and/or INSTALL new components necessary. REFER to: Transmission | |
| B clutch delayed/soft/slipping apply | Incorrect transmission strategy programmed into PCM/TCM. | PERFORM the Transmission Strategy Download, REFER to: Transmission Strategy Download . |
| Low line pressure | PERFORM line pressure test. REFER to: Special Testing Procedures . | |
| SSB mechanically sticking | If the vehicle has less than 5, 000 miles (8, 000 km), CARRY OUT the PCM - Transmission Accelerated Main Control Break In routine 3 times
using the diagnostic scan tool. For all other vehicles, INSTALL a new solenoid. REFER to: Shift Solenoids (SS) . |
|
| B Clutch regulator valve sticking | If the vehicle has less than 5, 000 miles (8, 000 km), CARRY OUT the PCM - Transmission Accelerated Main Control Break In routine 3 times
using the diagnostic scan tool. For all other vehicles, DISASSEMBLE, CLEAN and INSPECT the valves. If bore or valve is damaged, INSTALL a new main control valve body. REFER to: Main Control Valve Body . |
|
| B CL CONTR, hydraulic circuits blocked/leaking | DISASSEMBLE and INSPECT the main control valve body and separator plate passages for debris/blockage. CLEAN as necessary. REFER to: Main Control Valve Body . | |
| B clutch friction plates | DISASSEMBLE and INSPECT the transmission passages for debris/blockage. CLEAN as necessary. REFER to: Transmission | |
| B clutch piston seals | DISASSEMBLE and INSPECT the transmission passages for debris/blockage. CLEAN as necessary. REFER to: Transmission | |
| B clutch harsh apply | Incorrect transmission strategy programmed into PCM/TCM. | PERFORM the Transmission Strategy Download, REFER to: Transmission |
| High line pressure | PERFORM line pressure test. REFER to: Special Testing Procedures . | |
| SSB mechanically sticking | If the vehicle has less than 5, 000 miles (8, 000 km), CARRY OUT the PCM - Transmission Accelerated Main Control Break In routine 3 times
using the diagnostic scan tool. For all other vehicles, INSTALL a new solenoid. REFER to: Shift Solenoids (SS) . |
|
| B Clutch regulator valve sticking | If the vehicle has less than 5, 000 miles (8, 000 km), CARRY OUT the PCM - Transmission Accelerated Main Control Break In routine 3 times
using the diagnostic scan tool. For all other vehicles, DISASSEMBLE, CLEAN and INSPECT the valves. If bore or valve is damaged, INSTALL a new main control valve body. REFER to: Main Control Valve Body . |
|
| B CL CONTR hydraulic circuit blocked/leaking | DISASSEMBLE and INSPECT the main control valve body and separator plate passages for debris/blockage. CLEAN as necessary. REFER to: Main Control Valve Body . | |
| B clutch friction plates | DISASSEMBLE and INSPECT the transmission passages for debris/blockage. CLEAN as necessary. REFER to: Transmission | |
| B clutch piston return springs | DISASSEMBLE and INSPECT the transmission passages for debris/blockage. CLEAN as necessary. REFER to: Transmission |