Symptom Chart: Suspension System
| Condition | Possible Sources | Actions |
|---|---|---|
| Vehicle drifts/pulls | Refer to the Diagnostic Routine. | GO to Pinpoint Test A |
| Wander | Overloaded, unevenly or incorrectly loaded vehicle | NOTIFY the customer of incorrect vehicle loading. |
| Ball joint(s) | CARRY OUT a ball joint inspection. REFER to: Suspension System . INSTALL new control arm(s) as necessary. REFER to: Lower Arm . | |
| Damaged or missing front strut mount bearing(s) | INSTALL a new front strut mount bearing(s) as necessary. REFER to: Front Strut and Spring Assembly . | |
| Loose, worn or damaged front wheel bearing(s) | INSPECT the wheel bearings. INSTALL new wheel bearings as necessary. REFER to: Front Wheel Bearing and Wheel Hub . | |
| Loose, worn or damaged suspension component(s) | INSTALL new suspension component(s) as necessary. | |
| Loose suspension fasteners | INSPECT the suspension fasteners. TIGHTEN to specifications. | |
| Steering components | INSPECT the steering system. INSTALL new components as necessary. | |
| Wheel alignment (excessive total front toe out) | ADJUST as necessary. Toe Adjustment - Front REFER to: Front Toe Adjustment . or Toe Adjustment - Rear REFER to: Rear Toe Adjustment . | |
| Front bottoming or riding low | Worn, damaged or incorrect springs | MEASURE the ride height. REFER to: Ride Height Measurement . INSTALL new springs as necessary. REFER to: Front Strut and Spring Assembly . |
| Worn front strut(s) | INSTALL new struts as necessary. REFER to: Front Strut and Spring Assembly . | |
| Abnormal/incorrect tire wear | Incorrect tire pressure (rapid center rib or inner and outer edge wear) | ADJUST the tire pressure. REFER to VC label. |
| Incorrect tire rotation intervals | REFER to: Maintenance Schedules - Gasoline Engines . | |
| High-speed cornering Excessive front or rear toe (inner or outer edge wear) Excessive negative or positive camber (inner or outer edge wear) |
REFER to: Wheel and Tire . | |
| Front or rear suspension components | INSPECT the front and rear suspension system. REPAIR or INSTALL new suspension components as necessary. | |
| Sticky steering, poor returnability | Damaged or worn front strut mount bearing(s) | INSTALL a new front strut mount bearing(s) as necessary. REFER to: Front Strut and Spring Assembly . |
| Binding ball joints | CARRY OUT a ball joint inspection. REFER to: Suspension System . INSTALL new control arm(s) as necessary. REFER to: Lower Arm . | |
| Steering components | INSPECT the steering system. INSTALL new components as necessary. REFER to: Power Steering . | |
| Steering wheel off-center | Unequal front or rear toe setting (side-to-side) | CHECK the wheel alignment. REFER to: Front Toe Adjustment . or Toe Adjustment - Rear REFER to: Rear Toe Adjustment . |
| Steering components | INSPECT the steering system. INSTALL new components as necessary. REFER to: Power Steering . | |
| Sway or roll | Overloaded, unevenly or incorrectly loaded vehicle | NOTIFY the customer of incorrect vehicle loading. |
| Loose wheel nut(s) | TIGHTEN the wheel nut(s) to specification. REFER to: Wheel and Tire . | |
| Strut(s) or shock absorber(s) | INSTALL new struts or shock absorbers as necessary. REFER to: Front Strut and Spring Assembly . or REFER to: Rear Shock Absorber . | |
| Loose stabilizer bracket-to-frame bolts | TIGHTEN the bolts to specification. REFER to: Front Stabilizer Bar . | |
| Worn stabilizer bar bushings or links | INSTALL new stabilizer bar bushings or links as necessary. REFER to: Front Stabilizer Bar . or REFER to: Front Stabilizer Bar Link . | |
| Damaged or broken stabilizer bar | INSTALL a new stabilizer bar as necessary. REFER to: Front Stabilizer Bar . | |
| Worn spring(s) | INSTALL new springs as necessary. REFER to: Front Strut and Spring Assembly . or REFER to: Spring . | |
| Vehicle leans to one side | Unevenly loaded or overloaded vehicle | NOTIFY the customer of incorrect vehicle loading. |
| Front or rear suspension components | INSPECT the front and rear suspension systems. INSTALL new suspension components as necessary. | |
| Incorrect drive axle(s) ride height. Side-to-side lean out of specification | MEASURE the ride height. REFER to: Ride Height Measurement . INSPECT the front and rear suspension systems. REPAIR or INSTALL new components as necessary |
- If an obvious cause for an observed or reported condition is found, correct the cause (if possible) before proceeding to the next step.
- If the fault is not visually evident, REFER to Symptom Chart or REFER to Symptom Chart: NVH.
| Condition | Possible Sources | Actions |
|---|---|---|
| Squeak or grunt - noise from the suspension | Front or rear suspension components | INSPECT the front or rear suspension. INSTALL new components as necessary. |
| Clunk - noise from the front suspension, occurs in and out of turns | Loose front suspension | INSPECT for loose nuts or bolts. TIGHTEN to specifications. |
| Clunk - noise from the rear suspension, occurs when shifting from REVERSE to DRIVE | Loose rear suspension components | INSPECT for loose or damaged rear suspension components. REPAIR or INSTALL new components as necessary. |
| Click or pop - noise from the front suspension. More noticeable over rough roads or over bumps | Worn or damaged ball joint(s) | CARRY OUT a ball joint inspection. REFER to: Suspension System . INSTALL new control arm(s) as necessary. REFER to: Lower Arm . |
| Front suspension noise - a squeak, creak or rattle noise. Occurs mostly over bumps or rough roads | Front suspension components Loose or damaged front struts, shock absorber(s) or shock absorber bushing(s) Damaged spring or spring mount(s) Damaged or worn control/radius arm bushing(s) Worn or damaged stabilizer bar bushings or link(s) |
INSPECT the front suspension. INSTALL new components as necessary. |
| Rear suspension noise - a squeak, creak or rattle noise. Occurs mostly over bumps or rough roads | Loose or damaged rear shock absorber(s) or shock absorber bushing(s) Damaged spring or spring mount(s) Damaged or worn control arm bushing(s) Worn or damaged stabilizer bar bushing(s) or link(s) |
INSPECT the rear suspension. INSTALL new components as necessary. |
| Shimmy | Loose wheel nut(s) | TIGHTEN the nut(s) to specification. REFER to: Wheel and Tire . |
| Loose front suspension fastener(s) | TIGHTEN the fastener(s) to specifications. | |
| Loose front wheel bearing(s) | INSPECT the front wheel bearing(s). INSTALL new bearing(s) as necessary. REFER to: Front Wheel Bearing and Wheel Hub . | |
| Strut(s) or shock absorber(s) | INSTALL new struts or shock absorbers as necessary. REFER to: Front Strut and Spring Assembly . or REFER to: Rear Shock Absorber . | |
| Shimmy - most noticeable on coast/deceleration. Also hard steering condition | Excessive positive caster | INSPECT the front suspension. REPAIR or INSTALL new suspension components as necessary. |
| Rough/harsh ride | Incorrect tire pressure | ADJUST the tire pressure. REFER to VC label. |
| Low ride height | MEASURE the ride height. REFER to: Ride Height Measurement . INSTALL new springs as necessary. REFER to: Front Strut and Spring Assembly . or REFER to: Spring . | |
| Loose, worn or damaged suspension component(s) | INSTALL new suspension component(s) as necessary. |