LEMON Manuals: Even more car manuals for everyone
Home >> Ford >> 2018 >> Transit Connect XL, Van Cargo >> Repair and Diagnosis >> Electrical >> Wiring Diagrams >> OEM Connector End Views - C100 - C504B >> Connector Views >> Connector End View (C211) - INLINE

Connector End View (C211) - INLINE

Inline: Description Color Harness Base Part # Service Pigtail
C211 INLINE BK 14K73314014 Not Available

MALE 

Harness 

14K733

FEMALE 

Harness 

14014

GFDWR18992Courtesy of FORD MOTOR COMPANY
GFDWR18993Courtesy of FORD MOTOR COMPANY
Terminal Part Number  Service Part Number  Size 
Pin  Circuit  Gauge  Qualifier  Terminal Part Number 
1 RMP06 (YE-OG) 22 N/A
2 VE208 (WH) 18 N/A
3 CPM00 (BN-GN) 22 N/A
4 LE230 (BN-BU) 20 N/A
5 CPM00 (BN-GN) 20 N/A
6 SBB34 (YE-RD) 20 N/A
7 RH107 (BK-YE) 20 N/A
8 VE922 (VT-GN) 20 N/A
9 VCA04 (BU-OG) 20 N/A
10 RCA18 (BN-GN) 20 N/A
11 VCA06 (WH-OG) 20 N/A
12 RCA20 (BN) 20 N/A
13 VCA24 (GN-OG) 20 N/A
14 VCA23 (BU-WH) 20 N/A
15 VDB05 (WH) 20 N/A
16 VDB04 (WH-BU) 20 N/A
17 VDB07 (VT-OG) 22 N/A
18 VDB06 (GY-OG) 22 N/A
19 * * N/A
20 CRD06 (BN-YE) 12 N/A
21 CPW00 (BN-YE) 12 N/A
22 SBR06 (BN-RD) 12 N/A
23 VE213 (BU-WH) 20 N/A
24 CYD05 (YE) 12 N/A
25 CBB43 (GY) 18 N/A
26 CYD05 (YE) 20 N/A
27 * * N/A
28 * * N/A
29 SBB07 (WH-RD) 10 N/A
30 SBP46 (BN-RD) 10 N/A
31 SBB19 (BU-RD) 10 N/A
31 SBB48 (RD) 10 1.5L 14K733 N/A
32 * * N/A
33 CBR11 (BU-RD) 20 N/A
34 SBB27 (BU-RD) 14 N/A
35 CRW05 (BU) 16 N/A
36 CBB45 (YE) 16 N/A
37 CPW35 (GN) 12 N/A
38 VE225 (YE-BU) 14 N/A
38 VE741 (GN-WH) 14 N/A
39 * * N/A
40 * * N/A
41 * * N/A
42 * * N/A
43 * * N/A
44 SRH01 (YE-RD) 20 N/A
45 CRT02 (GY-VT) 20 N/A
46 SRH01 (YE-RD) 20 N/A
47 * * N/A
48 VE518 (BN-WH) 20 N/A
49 RE230 (WH-VT) 20 N/A
50 * * N/A
51 CRW02 (GY-BU) 20 N/A
52 CE112 (GN-VT) 20 N/A
52 VYD01 (GY-VT) 20 N/A
53 VMP13 (BU-OG) 22 N/A
54 LMP06 (VT-GY) 22 N/A
55 VMP12 (BU-GY) 22 N/A
56 VMP10 (WH-BU) 22 N/A
57 VMP11 (BU-GN) 22 N/A
58 CRD02 (BN-BU) 20 N/A
Pin  Circuit  Gauge  Qualifier  Terminal Part Number 
1 RMP06 (YE-OG) 22 N/A
2 VE208 (WH) 18 N/A
3 CPM00 (BN-GN) 22 N/A
4 LE230 (BN-BU) 20 N/A
5 CPM00 (BN-GN) 20 N/A
6 SBB35 (BU-RD) 20 N/A
7 RH107 (BK-YE) 20 N/A
8 VE922 (VT-GN) 20 N/A
9 VCA04 (BU-OG) 20 N/A
10 RCA18 (BN-GN) 20 N/A
11 VCA06 (WH-OG) 20 N/A
12 RCA20 (BN) 20 N/A
13 VCA24 (GN-OG) 22 N/A
14 VCA23 (BU-WH) 22 N/A
15 VDB05 (WH) 22 N/A
16 VDB04 (WH-BU) 22 N/A
17 VDB07 (VT-OG) 22 N/A
18 VDB06 (GY-OG) 22 N/A
19 * * N/A
20 CRD06 (BN-YE) 12 N/A
21 CPW00 (BN-YE) 12 N/A
21 SBR02 (YE-RD) 12 N/A
22 SBR06 (BN-RD) 12 N/A
23 VE213 (BU-WH) 20 N/A
24 CYD05 (YE) 12 N/A
25 CBB43 (GY) 18 N/A
26 SMP22 (YE-VT) 20 N/A
27 * * N/A
28 * * N/A
29 SBB07 (BK) 10 N/A
29 SBB07 (WH-RD) 10 N/A
30 SBP46 (BN-RD) 10 N/A
31 SYV01 (RD) 10 N/A
32 * * N/A
33 CBB37 (WH) 20 N/A
33 CBR11 (BU-RD) 20 N/A
33 CBR11 (BU-RD) 20 N/A
33 CBR11 (BU-RD) 22 N/A
33 SMP22 (YE-VT) 20 14014-FOE N/A
33 SMP22 (YE-VT) 22 N/A
34 SBB27 (BU-RD) 14 N/A
35 CRW05 (BU) 16 N/A
36 CRW33 (VT-WH) 16 N/A
37 CPW35 (GN) 12 N/A
37 SBR01 (RD) 12 N/A
38 VE225 (YE-BU) 14 N/A
39 * * N/A
40 * * N/A
41 * * N/A
42 * * N/A
43 * * N/A
44 SRH01 (YE-RD) 20 N/A
45 CRT02 (GY-VT) 20 N/A
46 SRH01 (YE-RD) 20 N/A
47 * * N/A
48 VE518 (BN-WH) 20 N/A
49 RE230 (WH-VT) 20 N/A
50 * * N/A
51 CRW02 (GY-BU) 20 N/A
52 CE112 (GN-VT) 20 N/A
52 VYD01 (GY-VT) 20 N/A
53 VMP13 (BU-OG) 26 N/A
54 LMP06 (VT-GY) 26 N/A
55 VMP12 (BU-GY) 22 N/A
56 VMP10 (WH-BU) 22 N/A
57 VMP11 (BU-GN) 26 N/A
58 CRD02 (BN-BU) 20 N/A