LEMON Manuals: Even more car manuals for everyone
Home >> Ford >> 2018 >> Fusion Sport >> Repair and Diagnosis (Single Page) >> Quick Lookups >> Wiring Diagrams >> OEM Connector End Views - C100 Through C335 - Fusion (Except Hybrid) >> Connector End View (C215) - INLINE

Connector End View (C215) - INLINE

Inline: C215 

Description 

INLINE

Color 

Base Part # 

Service Pigtail 

Not Available

MALE 

Harness 14A005

FEMALE 

Harness 12A581

GFDW79078Courtesy of FORD MOTOR COMPANY
GFDW79079Courtesy of FORD MOTOR COMPANY
Pin  Circuit  Gauge  Qualifier 
1 * *
2 * *
3 VDB27 (VT-GN) 20 12A581
3 VDB27 (VT-GN) 22 14A005
4 VDB28 (GY-VT) 20 12A581
4 VDB28 (GY-VT) 22 14A005
5 CPK57 (BN-BU) 20
6 * *
7 * *
8 * *
9 * *
10 * *
11 LCD02 (YE-GN) 18 14A005
11 LCD02 (YE-GN) 20 12A581
12 VCD10 (BN) 18
13 VCD11 (GY-VT) 18
14 * *
15 * *
16 RCD02 (GN-BN) 18 14A005
16 RCD02 (GN-BN) 20 12A581
17 CCD03 (WH-BU) 18
18 RCD03 (BN-VT) 18 14A005
18 RCD03 (VT-BN) 18
19 * * 14A005
19 SBP32 (GN-VT) 20 12A581
20 SBB74 (YE-RD) 10 12A581
20 SBB74 (YE-RD) 12
21 GD313 (BK-GN) 20
21 SBB77 (GY-RD) 10
22 * * 12A581
22 CBB29 (WH-VT) 18 14A005
23 SBB80 (VT-RD) 12
23 SBB80 (VT-RD) 14 14A005
24 SBB01 (VT-RD) 10 12A581
24 SBB28 (YE-RD) 16
24 SBB72 (VT-RD) 10 14A005
25 SBB29 (YE-RD) 16
25 SBB77 (GY-RD) 10
26 * * 12A581
26 CPL18 (GY-VT) 22 14A005
27 CBB53 (GY-BN) 18 14A005
27 CBB53 (GY-BN) 20 12A581
27 CBB53 (GY-RD) 20 14A005
28 CBB23 (BN-YE) 18 14A005
28 CBB23 (BN-YE) 20 14A005
28 CBB23 (BN-YE) 20
29 SBB85 (GY-RD) 10 14A005
29 SBB85 (WH-RD) 10 12A581
30 CRD06 (BN-YE) 10
31 CE608 (VT-GN) 10
31 CE608 (VT-GN) 12 12A581
32 * *
33 SBB73 (RD) 12 12A581
33 SBB73 (RD) 16 14A005
34 * * 12A581
34 CBB52 (GN-WH) 18 14A005
34 CBB52 (GN-WH) 20 14A005
35 CCB16 (WH-VT) 12
36 CE608 (GN-VT) 12 12A581
36 CE608 (VT-GN) 10 14A005
36 CE608 (VT-GN) 12 12A581
37 CBP37 (BU-BN) 14 14A005
37 CBP37 (WH) 14 14A005
37 CBP37 (WH) 16 12A581
38 CCB17 (BU-GN) 12
39 * *
40 * *
41 * *
42 * *
43 * *
44 * *
45 * *
46 * *
47 * * 12A581
47 VRA02 (VT-WH) 18 14A005
48 * * 12A581
48 VRA01 (GY-YE) 18 14A005
49 VDB04 (BU) 22 14A005
49 VDB04 (BU) 26 14A005
49 VDB04 (BU-WH) 26 14A005
49 VDB04 (BU-WH) 26 14A005
49 VDB04 (WH-BU) 22 12A581
50 VDB05 (WH) 22
50 VDB05 (WH) 26 14A005
50 VDB05 (WH) 26 14A005
51 VDB25 (GN) 22 14A005
51 VDB25 (GN) 26 14A005
51 VDB25 (GN-OG) 20 12A581
51 VDB25 (OG) 26 14A005
52 VDB26 (BU) 26 14A005
52 VDB26 (GY) 22 14A005
52 VDB26 (GY) 26 14A005
52 VDB26 (GY-BU) 20 12A581
53 * *
54 * *
55 * *
56 * *
57 VCA04 (BU-OG) 20
58 RCA18 (BN-GN) 20
59 * *