Engine Component View
WARNING: This page is about a different variant/trim than selected.
External components - Front view
| Item | Part Number | Description |
|---|---|---|
| 1 | 9F991 | Throttle body |
| 2 | 6750 | Oil level indicator |
| 3 | 12A366 | Ignition coil-on-plugs |
| 4 | 6K682 | Turbocharger |
| 5 | 8501 | Coolant pump |
| 6 | 6M280 | Variable camshaft timing solenoid, exhaust camshaft |
| 7 | 6M280 | Variable camshaft timing solenoid, intake camshaft |
External components - Rear view
| Item | Part Number | Description |
|---|---|---|
| 1 | 2A451 | Vacuum pump |
| 2 | 9H487 | High-pressure fuel rail |
| 3 | 12K073 | CMP (camshaft position) sensor-exhaust |
| 4 | 9F972 | Fuel pressure sensor |
| 5 | 12K073 | CMP (camshaft position) sensor-intake |
| 6 | 9F479 | MAP (manifold absolute pressure) sensor |
| 7 | 9278 | EOP (engine oil pressure) switch |
| 8 | 95468 | VSV (vacuum solenoid valve) - for turbo bypass control |
| 9 | 6C880 | Oil pump control solenoid |
| 10 | 9D376 | High-pressure fuel pump |
| 11 | 61J20 | Main outlet control thermostat |
| 12 | 12A468 | ECT (engine coolant temperature) sensor |
| 13 | 9F490 | EVRV (electronic vacuum regulating valve) ? for turbo wastegate control |
Front View 1
| Item | Part Number | Description |
|---|---|---|
| 1 | 6675 | Oil pan |
| 2 | 6B856 | Oil cooler |
| 3 | 6714 | Oil filter |
| 4 | 9424 | Intake manifold |
| 5 | 6K271 | Valve cover |
| 6 | 17A084 | Lifting eye |
| 7 | 6059 | Engine front cover |
| 8 | 6316 | Crankshaft pulley |
Front View 2
| Item | Part Number | Description |
|---|---|---|
| 1 | 6700 | Crankshaft front seal |
| 2 | 12K073 | Crankcase position sensor |
| 3 | 6378 | Friction washer (service part to be installed whenever the crankshaft pulley is removed) |
Rear View
| Item | Part Number | Description |
|---|---|---|
| 1 | 6K301 | Rear crankshaft seal |
| 2 | 8D036 | Coolant hose assembly |
| 3 | 17K004 | Lifting eye |
| 4 | 6G004 | Cylinder head temperature (CHT) sensor |
Timing components - Engine equipped with manual transmission
| Item | Part Number | Description |
|---|---|---|
| 1 | 6664 | Oil pump cover |
| 2 | 6600 | Oil pump |
| 3 | 6306 | Timing drive belt tensioner |
| 4 | 6K245 | Timing drive belt tensioner |
| 5 | 6C524 | VCT (variable camshaft timing) unit-intake |
| 6 | 6C525 | VCT (variable camshaft timing) unit-exhaust |
| 7 | 6K288 | Timing drive belt |
| 8 | 6B651 | Oil pump drive belt |
| 9 | 6C348 | Oil pump drive belt pulley |
Timing components - Engine equipped with automatic transmission
| Item | Part Number | Description |
|---|---|---|
| 1 | 6664 | Oil pump cover |
| 2 | 6600 | Oil pump |
| 3 | 6306 | Timing drive belt pulley |
| 4 | 6K245 | Timing drive belt tensioner |
| 5 | 6C524 | VCT (variable camshaft timing) unit-intake |
| 6 | 6C525 | VCT (variable camshaft timing) unit-exhaust |
| 7 | 6K288 | Timing drive belt |
| 8 | 6B651 | Oil pump drive belt |
| 9 | 6C777 | Oil pump drive belt tensioner |
| 10 | 6A303 | Balance shaft gear |
| 11 | 6W846 | Oil pump gear |
Cylinder head
| Item | Part Number | Description |
|---|---|---|
| 1 | 6049 | Cylinder head |
| 2 | 6A266 | Intake camshaft |
| 3 | 6B282 | Camshaft bearing cap (2 required) |
| 4 | 6A258 | Camshaft bearing cap (6 required) |
| 5 | 9P607 | Camshaft bearing cap |
| 6 | 6A284 | Cover-vacuum pump |
| 7 | 6A268 | Exhaust camshaft |
Cylinder block
| Item | Part Number | Description |
|---|---|---|
| 1 | 6687 | Oil baffle - Engine equipped with manual transmission only |
| 2 | 6325 | Crankshaft bearing cap (4 required) |
| 3 | 6K325 | Lower crankshaft bearing - journal 1 (1 required) |
| 4 | 6303 | Crankshaft |
| 5 | 6K324 | Upper crankshaft bearing - journal 1 (1 required) |
| 6 | 6200 | Connecting rod cap (3 required) |
| 7 | 6211 | Lower connecting rod bearing (3 required) |
| 8 | 6010 | Cylinder block |
| 9 | 6211 | Upper connecting rod bearing (3 required) |
| 10 | 6200/6105/6105 | Connecting rod/Piston assembly (3 required) |
| 11 | 6K868 | Piston cooling jet (3 required) |
| 12 | 6337 | Upper crankshaft thrust bearing ? journal 3 (1 required) |
| 13 | 6333 | Upper crankshaft bearing ? journals 2 and 4 (2 required) |
| 14 | 6A338 | Lower crankshaft bearing ? journal 2, 3 and 4 (3 required) |