Pinpoint Test A : DTCS P0932:12, P0932:14, P0932:16, P0932:17: Notes
WARNING: This page is about a different car, the 2018 Lincoln Navigator. However, it is still accessible from the selected car via links, so may be relevant.
Refer to Wiring Diagram Four Wheel Drive Systems for schematic and connector information.
Normal Operation and Fault Conditions
The eLSD system uses input data from a accumulator pressure sensor as part of the normal system operation. Loss of this sensor input data causes the system to enter a DTC.
DTC Fault Trigger Conditions
| DTC | Description | Fault Trigger Conditions |
|---|---|---|
| P0932:12 | Differential Pressure Sensor: Circuit Short To Battery | This DTC occurs when DCMR detects a short to battery signal. |
| P0932:14 | Differential Pressure Sensor: Circuit Short To Ground or Open | This DTC occurs when DCMR detects an open, a short to ground signal. |
| P0932:16 | Differential Pressure Sensor Circuit: Circuit Voltage Below Threshold | This DTC occurs when DCMR detects voltage is below threshold value. |
| P0932:17 | Differential Pressure Sensor Circuit: Circuit Voltage Above Threshold | This DTC occurs when DCMR detects voltage is above threshold value. |
Hydraulic Control Unit Electrical Connectors
| 1. | Hydraulic pump motor |
|---|---|
| 2. | Accumulator pressure sensor |
| 3. | Oil Temperature/pressure sensor |
| 4. | Pressure Control Valve |
Possible Sources
- Wiring, terminals or connectors
- Accumulator pressure sensor (part of HCU)
- DCMR
- Low HCU fluid level