Electronic Engine Controls - Component Location
WARNING: This page is about a different variant/trim than selected.
Electronic Engine Controls - Left side
| Item | Description |
|---|---|
| 1 | IAT2 sensor (also known as Charge air cooler temperature sensor) |
| 2 | ECT sensor |
| 3 | Fuel Temperature sensor |
| 4 | MAPT sensor |
Electronic Engine - Right side
| Item | Description |
|---|---|
| 1 | Exhaust Gas Temperature sensor 12 |
| 2 | CKP sensor |
| 3 | Exhaust Gas Temperature sensor 11 |
| 4 | DPF Differential Pressure sensor |
| 5 | Engine Oil Level sensor |
| 6 | MAFT sensor |
Electronic Engine Controls - Under vehicle
| Item | Description |
|---|---|
| 1 | NOX sensor 12 |
| 2 | Exhaust Gas Temperature sensor 13 |
| 3 | Particulate Matter sensor 11 |
| 4 | NOX sensor 11 |
| 5 | NOX11 |
| 6 | NOX12 |
| 7 | Particulate Matter sensor Module 11 |
Powertrain Control Module (PCM)
| Item | Description |
|---|---|
| 1 | PCM |
Diesel Exhaust Fluid Control Module [SOBDMC]
| Item | Description |
|---|---|
| 1 | Diesel Exhaust Fluid Control Module [SOBDMC] (also known as Reductant Dosage Control Module (RDCM)) |
Fuel Pressure Switch
| Item | Description |
|---|---|
| 1 | Fuel Pressure Switch |