LEMON Manuals: Even more car manuals for everyone
Home >> Ford >> 2017 >> Expedition XL, RWD >> Repair and Diagnosis (Single Page) >> Electrical >> Wiring Diagrams >> OEM Connector End Views - C323 - C820 >> Connector End View (C465) - INLINE

Connector End View (C465) - INLINE

Inline:C465 

Description 

INLINE

Color 

Base Part # 

Service Pigtail 

Not Available

MALE 

Harness 14A005

FEMALE 

Harness 13A409

GFDW59454Courtesy of FORD MOTOR COMPANY
GFDW59455Courtesy of FORD MOTOR COMPANY
Pin  Circuit  Gauge  Qualifier 
1 VMP11 (BU-GN) 20
2 LMP06 (VT-GY) 20 14A005
2 LMP06 (VT-GY) 20 13A409
2 SBP23 (WH-RD) 20 14A005
2 VME30 (GN-BN) 18 14A005
2 VME30 (GN-BN) 18 13A409
3 SBP05 (GY-RD) 20
3 SBP11 (BU-RD) 18
4 VPK33 (WH) 20
5 CLS52 (BN) 18 14A005
5 CLS52 (YE-GY) 20 13A409
5 CLS55 (GN-BU) 18
6 RPK32 (YE-GY) 20
7 VPK32 (WH-BU) 20
8 CRW02 (GY-BU) 20 14A005
8 CRW02 (GY-BU) 22 13A409
8 CRW20 (GY-YE) 22 14A005
9 RMP06 (YE-OG) 20 14A005
9 RMP06 (YE-OG) 20 13A409
10 CLP58 (GY-OG) 20 14A005
10 CPL58 (GY-OG) 20
10 CPL58 (GY-OR) 20 14A005
10 CPL60 (BN-YE) 20 14A005
10 CPL60 (GY-OG) 20 14A005
11 CPR63 (GY-YE) 20 14A005
11 CPR63 (GY-YE) 20 13A409
12 VDB06 (GY-OG) 20
13 VDB07 (VT-OG) 20
14 VMP10 (WH-BU) 22
15 LPK32 (GN-BU) 20
16 RMP09 (BU-GN) 20 13A409
16 RMP09 (BU-GN) 22 14A005
17 CPK28 (WH-GN) 20
18 SBP08 (VT-RD) 20 14A005
18 SBP14 (BN-RD) 20 13A409
18 SBP14 (BN-RD) 20 14A005
19 VMP12 (BU-GY) 22
20 GD133 (BK) 16
20 GD133 (BK) 20 13A409
21 LMP06 (VT-GY) 20 14A005
21 SBP23 (WH-RD) 14 13A409
21 SBP27 (BU-RD) 14
22 CPK29 (GY-BU) 20
22 CPL52 (BU-GN) 14 14A005
23 CPK30 (VT-GN) 20
23 CPK30 (WH-GN) 20 14A005
23 VME30 (GN-BN) 18
24 CPK31 (VT-GN) 20 14A005
24 CPK31 (WH-GN) 20 14A005
24 CPK31 (YE-GN) 20
24 RME30 (VT-BN) 18 14A005
24 RME30 (VT-BN) 18 13A409
25 CPL59 (BN-BU) 16
26 VPK03 (YE) 20 14A005
26 VPK03 (YE) 20 13A409
27 RPK03 (GN-BN) 20 14A005
27 RPK03 (GN-BN) 20 13A409
27 RPK03 (GN-BR) 20 14A005
28 CCB08 (VT-WH) 18 14A005
28 CCB08 (VT-WH) 20 13A409
28 CPK29 (WH-GN) 20 14A005
28 CPL52 (VT-GY) 14 14A005
29 CLS28 (BU-WH) 16
29 RME30 (VT-BN) 16 14A005
29 RME30 (VT-BN) 16 14A005
29 RME30 (VT-BN) 18 13A409
29 SBP26 (GY-VT) 14 14A005
29 SBP26 (YE-RD) 14 14A005
30 SBB36 (GN-RD) 10 14A005
30 SBB36 (GN-RD) 6
31 CRD06 (BN-YE) 10 14A005
31 CRD06 (BN-YE) 6
32 VPK06 (GY-BU) 18 14A005
32 VPK06 (GY-VT) 20 14A005
32 VPK06 (GY-VT) 20
33 RPK06 (BU-WH) 20 14A005
33 RPK06 (BU-WH) 20
34 CCB08 (BU-WH) 20 14A005
34 CCB08 (VT-WH) 20 14A005
34 CPL52 (VT-GY) 14
35 CPL10 (GN-WH) 16
35 CPL10 (GN-WH) 20 13A409
35 CPL10 (GN-WH) 20 13A409
36 CPL51 (BU-GN) 14
37 CPL11 (GY-BN) 14
38 VPK05 (BN-GN) 20 14A005
38 VPK05 (BN-GN) 20 13A409
39 RPK05 (YE-OG) 20 14A005
39 RPK05 (YE-OG) 20 13A409
39 RPK05 (YE-OR) 20 14A005
40 VMP13 (BU-OG) 20
41 CPL45 (BN) 20
42 VDB06 (GY-OG) 20
43 VDB07 (VT-OG) 20
44 CBP40 (YE-GN) 18
44 CLS30 (VT-WH) 18 14A005
45 CPL60 (BN-YE) 20
46 CPR31 (VT-BN) 20
47 CPR40 (YE-OG) 20
48 CPR39 (VT-WH) 20
49 CMP08 (GY-BN) 20 14A005
49 CMP08 (GY-BN) 22
50 * * 13A409
50 CRW21 (YE-VT) 22 14A005
51 CLS52 (BN) 18
51 RME30 (VT-BN) 18 14A005
52 CPK34 (BN-VT) 20
52 CPK34 (VT) 20 14A005
53 CRB04 (YE-GN) 20 14A005
53 CRP04 (BU-GN) 20 13A409
53 CRP04 (YE-GN) 20 14A005
54 VH101 (WH-VT) 20
55 CBB57 (BN-GN) 20
55 VME30 (GN-BN) 18 14A005
55 VME30 (GN-BN) 18 14A005
56 CPK30 (VT-GN) 20
56 RME30 (VT-BN) 18 14A005
56 RME30 (VT-BN) 18 14A005
56 VDB04 (WH-BU) 20
57 CPK31 (YE-GN) 20
57 VDB05 (WH) 20
57 VME30 (GN-BN) 18 14A005
57 VME30 (GN-BN) 18 14A005
58 CBP32 (GN-VT) 18 14A005
58 CBP32 (GN-VT) 20 14A005
58 CBP32 (GN-VT) 20 14A005
58 CBP41 (BU) 18 13A409
58 CBP41 (BU) 18 13A409
59 VDN03 (GY-VT) 20 14A005
59 VDN03 (VT-WH) 20 13A409
59 VDN04 (VT-WH) 20