LEMON Manuals: Even more car manuals for everyone
Home >> Ford >> 2016 >> Fusion Titanium Hybrid >> Repair and Diagnosis >> Electrical >> Wiring Diagrams >> OEM Connector End Views - C103 Through C341D - (Hybrid/ENERGI) >> Connector End View (C214) - INLINE

Connector End View (C214) - INLINE

InlineC214 

Description 

INLINE

Color 

Base Part # 

Service Pigtail 

Not Available

MALE 

Harness 14B644

FEMALE 

Harness 14A005

GFDW51914Courtesy of FORD MOTOR COMPANY
GFDW51915Courtesy of FORD MOTOR COMPANY
Pin  Circuit  Gauge  Qualifier 
1 VDB29 (GN) 26 14A005
1 VDB29 (GN-BU) 22 14B644
2 VDB30 (WH) 26 14A005
2 VDB30 (WH-GN) 22 14B644
3 VME06 (GN) 20 14A005
3 VME06 (GN) 22 14B644
4 RME06 (GY-YE) 20 14A005
4 RME06 (GY-YE) 22 14B644
5 VME07 (WH) 20 14A005
5 VME07 (WH) 22 14B644
6 RME07 (WH-BN) 20 14A005
6 RME07 (WH-BN) 22 14B644
7 VME09 (WH-GN) 20 14A005
7 VME09 (WH-GN) 22 14B644
8 RME09 (BN-YE) 20 14A005
8 RME09 (BN-YE) 22 14B644
9 VME10 (WH-VT) 20 14A005
9 VME10 (WH-VT) 22 14B644
10 RME10 (WH-OG) 20 14A005
10 RME10 (WH-OG) 22 14B644
11 VME12 (BN-WH) 20 14A005
11 VME12 (BN-WH) 22 14B644
12 RME12 (BN-BU) 20 14A005
12 RME12 (BN-BU) 22 14B644
13 VMEA9 (BU-GY) 20 14B644
13 VMEA9 (BU-GY) 22 14A005
14 RMEA9 (VT-BN) 20 14B644
14 RMEA9 (VT-BN) 22 14A005
15 VME52 (BU) 20 14A005
15 VME52 (BU) 22 14B644
16 RME52 (GY-OG) 20 14A005
16 RME52 (GY-OG) 22 14B644
17 VME53 (VT-GN) 20 14A005
17 VME53 (VT-GN) 22 14B644
18 RME53 (BN-WH) 20 14A005
18 RME53 (BN-WH) 22 14B644
19 SME56 (BN) 20 14A005
19 SME56 (BN) 22 14B644
20 VMEB0 (GN-WH) 20 14B644
20 VMEB0 (GN-WH) 22 14A005
21 RMEB0 (WH-BN) 20 14B644
21 RMEB0 (WH-BN) 22 14A005
22 * *
23 * *
24 * *
25 DME52 (*) 20
26 VME99 (VT-OG) 22
27 CDC54 (WH-GN) 22
28 RME99 (YE-GY) 22
29 CBP33 (WH-BN) 18
30 * *
31 SBP05 (GY-RD) 16 14A005
31 SBP05 (GY-RD) 18 14B644
32 VME72 (WH) 18 14A005
32 VME72 (WH) 22 14B644
33 VME73 (WH-BN) 18 14A005
33 VME73 (WH-BN) 22 14B644
34 RME73 (VT-OG) 18 14A005
34 RME73 (VT-OG) 22 14B644
35 DME58 (*) 20
36 GD313 (BK-GN) 16
37 GD313 (BK-GN) 16
38 * *
39 VME80 (VT-GN) 20 14A005
39 VME80 (VT-GN) 22 14B644
40 RME72 (BU-GN) 18 14A005
40 RME72 (BU-GN) 22 14B644
41 RME80 (BU-GY) 20 14A005
41 RME80 (BU-GY) 22 14B644
42 VME78 (GN-VT) 20 14A005
42 VME78 (GN-VT) 22 14B644
43 RME78 (GY) 20 14A005
43 RME78 (GY) 22 14B644
44 * *
45 * *
46 VME18 (VT) 20 14A005
46 VME18 (VT) 22 14B644
47 RME18 (YE) 20 14A005
47 RME18 (YE) 22 14B644
48 VME79 (GY-VT) 20 14A005
48 VME79 (GY-VT) 22 14B644
49 RME79 (BN-VT) 20 14A005
49 RME79 (BN-VT) 22 14B644
50 VME59 (YE-OG) 20 14A005
50 VME59 (YE-OG) 22 14B644
51 RME59 (WH-GN) 20 14A005
51 RME59 (WH-GN) 22 14B644
52 VME58 (YE-VT) 20 14A005
52 VME58 (YE-VT) 22 14B644
53 RME58 (BN-BU) 20 14A005
53 RME58 (BN-BU) 22 14B644
54 VME57 (YE-VT) 22
55 RME57 (BU-BN) 22
56 VMEA0 (BU-GN) 22
57 RMEA0 (WH-OG) 22
58 VME90 (GY-BU) 20 14A005
58 VME90 (GY-BU) 22 14B644
59 VME91 (WH-BN) 20 14A005
59 VME91 (WH-BN) 22 14B644