LEMON Manuals: Even more car manuals for everyone
Home >> Ford >> 2016 >> Flex SE >> Repair and Diagnosis >> Electrical >> Wiring Diagrams >> OEM Connector End Views - C100 - C337 >> Connector End View (C311) - INLINE

Connector End View (C311) - INLINE

Inline C311 

Description 

INLINE

Color 

Base Part # 

Service Pigtail 

Not Available

MALE 

Harness 14A005

FEMALE 

Harness 14631

GFDW64570Courtesy of FORD MOTOR COMPANY
GFDW64571Courtesy of FORD MOTOR COMPANY
Pin  Circuit  Gauge  Qualifier 
1 * *
2 * *
3 VPK39 (GN-VT) 20 14631
3 VPK39 (GN-VT) 22 14A005
4 RPK39 (VT-OG) 20 14631
4 RPK39 (VT-OG) 22 14A005
5 CPL26 (GN-VT) 20 14631
5 CPL26 (VT) 26 14A005
6 CPK28 (WH-GN) 20 14631
6 CPK28 (WH-GN) 22 14A005
7 CPK29 (GY-BU) 20 14631
7 CPK29 (GY-BU) 22 14A005
8 CPK30 (VT-GN) 20 14631
8 CPK30 (VT-GN) 22 14A005
9 CPK31 (YE-GN) 20 14631
9 CPK31 (YE-GN) 22 14A005
10 CRB06 (GN-WH) 20 14631
10 CRB06 (GN-WH) 22 14A005
11 * * 14A005
11 CPW01 (BN-BU) 20 14631
12 CPW17 (BN-GN) 20 14631
12 CPW17 (BN-GN) 22 14A005
13 CPW18 (GY-VT) 20 14631
13 CPW18 (GY-VT) 22 14A005
14 * *
15 * *
16 CPM22 (GY-BN) 20
17 * *
18 * *
19 VR217 (GY-YE) 20
20 * *
21 CBP32 (GN-VT) 20
22 SBP07 (WH-RD) 20 14631
22 SBP07 (WH-RD) 22 14A005
23 CPL11 (GY-BN) 16 14A005
23 CPL11 (GY-BN) 18 14631
24 CPL51 (BU-GN) 16 14A005
24 CPL51 (BU-GN) 18 14631
25 * *
26 VPK01 (BN-YE) 20 14631
26 VPK01 (BN-YE) 22 14A005
27 RR131 (VT-GY) 20
28 RPK01 (WH-GN) 20 14631
28 RPK01 (WH-GN) 22 14A005
29 SBP01 (RD) 14
30 * *
31 GD233 (BK) 12
32 CPM04 (VT-BN) 20
33 CRD13 (GN-VT) 20
34 CLN25 (VT) 20
35 * *
36 CPM23 (GY) 20
37 * *
38 GD233 (BK) 18
39 VDB06 (GY-OG) 20 14631
39 VDB06 (GY-OG) 22 14A005
40 CPM39 (GN-VT) 20
41 VDB07 (VT-OG) 20 14631
41 VDB07 (VT-OG) 22 14A005
42 CPW12 (GN-OG) 20 14631
42 CPW12 (GN-OG) 22 14A005
43 CPW13 (BN-YE) 20 14631
43 CPW13 (BN-YE) 22 14A005
44 CPW14 (VT-WH) 20 14631
44 CPW14 (VT-WH) 22 14A005
45 CPW15 (YE) 20 14631
45 CPW15 (YE) 22 14A005
46 CPW16 (BU-OG) 20 14631
46 CPW16 (BU-OG) 22 14A005
47 * *
48 * *
49 CPM20 (BN-WH) 20
50 CPM21 (YE-VT) 20
51 CPM23 (GY) 20
52 VME07 (WH) 18
53 RME07 (WH-BN) 18
54 VME08 (GN-OG) 18
55 RME08 (GY-OG) 18
56 CPK19 (BU) 26 14A005
56 CPK19 (BU-GN) 20 14631
57 CPK23 (YE) 26 14A005
57 CPK23 (YE-VT) 20 14631
58 * *
59 * *