2.0L GTDI MKT/Taurus
WARNING: This page does not describe the selected car, but rather 28 other vehicles, including the 2014 Lincoln Navigator, 2014 Lincoln MKZ, 2014 Lincoln MKX, 2014 Lincoln MKT, and 2014 Lincoln MKS. However, it is still accessible from the selected car via links, so may be relevant.
SENSORS/INPUTS - 2.0L GTDI MKT/TAURUS
| Sensors/Inputs | PCM Pin/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| CAC_T | B32 | 30 (86) | 28 (82.40) | 18 (64.40) | 5 (41) | DEG C (DEG F) |
| CAC_V | B32 | 2.60 | 2.72 | 3.14 | 3.66 | VOLTS |
| FP | B39 | 75/OFF | 35.22/ON | 36.48/ON | 35.17/ON | %/ON/OFF |
| AAT | B51 | 5 (41) | 6 (42.80) | 2 (35.60) | 1 (33.80) | DEG C (DEG F) |
| AAT_V | B51 | 3.77 | 3.68 | 3.87 | 3.91 | VOLTS |
| APP2 | B54 | 0.39 | 0.39 | 0.56 | 0.51 | VOLTS |
| APP1 | B55 | 0.77 | 0.77 | 1.10 | 1.01 | VOLTS |
| O2S12 | B57 | 0.38 | 0.78 | 0.55 | 0.60 | VOLTS |
| BOO2 | B65 | OFF | OFF | OFF | OFF | ON/OFF |
| BOO1 | B66 | OFF | OFF | OFF | OFF | ON/OFF |
| FLP | B71 | 693.27 (100.55) | 617.84 (89.61) | 624.80 (90.62) | 596.33 (86.49) | kPa (PSI) |
| FLP_V | B71 | 4.46 | 4 | 4.05 | 3.87 | VOLTS |
| FTP | B73 | 2.59/0 (0) | 2.10/-0.90 (-0.13) | 1.87/-1.31 (-0.19) | 2.44/-0.28 (-0.04) | VOLTS/kPa (PSI) |
| FTP_H2O | B73 | -0.21 | -0.79 | -5.83 | -1.97 | in-H2 O |
| TCBP | B74 | 97.49 (14.14) | 97.49 (14.14) | 100.04 (14.51) | 107.49 (15.59) | kPa (PSI) |
| TCBP_V | B74 | 1.57 | 1.57 | 1.61 | 1.72 | VOLTS |
| IAT | B75 | 1.92/34 (93.20) | 2.20/28 (82.40) | 3.11/9 (48.20) | 3.37/4 (39.20) | VOLTS/DEG C (DEG F) |
| MAP | E33 | 1.57/96.94 (14.06) | 0.66/35.99 (5.22) | 0.84/48.95 (7.10) | 1.10/64.95 (9.42) | VOLTS/kPa (PSI) |
| MAP_GAUGE | E33 | 16.05 | 260.95 | 208.76 | 144.52 | in-H2 O |
| ECT | E36 | 86 (186.80) | 85 (185) | 85 (185) | 89 (192.20) | DEG C (DEG F) |
| CHT | E46 | 86 (186.80) | 85 (185) | 85 (185) | 89 (192.20) | DEG C (DEG F) |
| KNOCK_2 | E50 | 167 | 38 | 81 | 92 | N/A |
| TP2 | E52 | 0.77/15.29 | 0.53/10.58 | 0.73/14.51 | 0.82/16.07 | VOLTS/% |
| O2S11_CUR | E64 | (I) | switching (C) | switching (C) | switching (C) | uA |
| KNOCK_1 | E65 | 167 | 27 | 117 | 139 | N/A |
| TP1 | E68 | 4.23/15.92 | 4.46/10.58 | 4.26/14.51 | 4.18/16.07 | VOLTS/% |
| AC_REQ | PID | NO | NO | YES | YES | YES/NO |
| APP | PID | 0 | 0 | 10.50 | 7 | % |
| APP_MAXDIFF | PID | 0 | 0 | -0.06 | 0 | DEG |
| APP_MODE | PID | NO PEDAL | NO PEDAL | NO PEDAL | PART PEDAL | NO PEDAL/PART PEDAL |
| APP1 (APP_D) | PID | 15.29 | 15.29 | 21.96 | 20 | % |
| APP2 (APP_E) | PID | 7.84 | 7.84 | 10.98 | 10.19 | % |
| B+ | PID | 12.70 | 14.24 | 14.27 | 14.38 | VOLTS |
| BARO | PID | 3.87/97.97 (14.21)/155.19/393.43 | 3.87/97.97 (14.21)/155.19/393.43 | 3.87/97.97 (14.06)/154.28/389.41 | 3.87/97.97 (14.21)/155.19/393.43 | VOLTS/kPa (PSI)/Hz/in-H2 O |
| BRKOVR_ACTION | PID | 0 | 0 | 0 | 0 | NUMERIC VALUE |
| BRKOVRD_POSS | PID | 11 | 11 | 12 | 12 | NUMERIC VALUE |
| DECHOKE | PID | YES | NO | NO | NO | YES/NO |
| DIST_BRKOVRD | PID | 69.46 (43.16) | 69.46 (43.16) | 69.46 (43.16) | 73.97 (45.96) | KM (MILES) |
| EQ_RAT11 | PID | 0/0:1 | 1.01/14.68:1 | 1.02/14.91:1 | 1/14.64:1 | RATIO |
| ETC_ACT | PID | 6.79 | 1.92 | 9.81 | 10.83 | DEG |
| ETC_TRIM | PID | 0.25 | 0.19 | 0.07 | -0.02 | DEG |
| FRP | E37 | 1.21/3599.06 (522.00) | 0.86/1769.54 (256.65) | 1.05/2819.27 (408.90) | 2.06/8067.90 (1170.15) | VOLTS/kPa (PSI) |
| GEAR | PID | 1 | 1 | 4 | 6 | GEAR |
| LOAD | PID | 0 | 29.80 | 30.98 | 45.09 | % |
| MIL_DIS | PID | 0 (0) | 0 (0) | 0 (0) | 0 (0) | KM (MILES) |
| MISFIRE | PID | NO | NO | NO | NO | YES/NO |
| MP_LRN | PID | YES | YES | YES | YES | YES/NO |
| NUM_MISFIRE | PID | 0 | 0 | 0 | 0 | COUNT |
| O2S11_IMPED | PID | 4.94 | 1 | 1 | 1 | VOLTS |
| O2S11_READY | PID | NO | YES | YES | YES | YES/NO |
| O2S11_TR | PID | 0 | 0 | 0 | 0 | Kohm |
| OCTADJ_R_LRND | PID | 100 | 100 | 100 | 100 | % |
| RPM | PID | 0 | 692 | 1796.75 | 1626.50 | RPM |
| SYNC | PID | NO | YES | YES | YES | YES/NO |
| TP1_LRN_TRIM | PID | 9.37 | 9.25 | 9.37 | 9.37 | DEG |
| TP2_LRN_TRIM | PID | 9.37 | 9.37 | 9.37 | 9.37 | DEG |
| TPMODE | PID | PT | CT | PT | PT | CLOSED/PART/WIDE OPEN THROTTLE |
| TR | PID | PARK | PARK | DRIVE/OVER DRIVE | DRIVE/OVER DRIVE | POSITION |
| TURBO_BP1_STAT | PID | NO FAULT | NO FAULT | NO FAULT | NO FAULT | FAULT/NO FAULT |
| VCT_EXH_ACT1 | PID | 0 | -0.25 | 18.50 | 19.31 | DEG |
| VCT_EXH_DIF1 | PID | 0 | 0.25 | 1.56 | -2.81 | DEG |
| VCT_INT_ACT1 | PID | 0 | 0.18 | -0.06 | -0.12 | DEG |
| VCT_INT_DIF1 | PID | 0 | -0.25 | 0.06 | -0.56 | DEG |
| VCTSYS | PID | OPEN LOOP | CLOSED LOOP | CLOSED LOOP | CLOSED LOOP | OPEN LOOP/CLOSED LOOP |
| VSS | PID | 0 | 0 | 48 km/h (30 MPH) | 89 km/h (55 MPH) | km/h/MPH |
ACTUATORS/OUTPUTS - 2.0L GTDI MKT/TAURUS
| Actuators/Outputs | PCM Pin/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| HTR12 | B1 | OFF | ON | ON | ON | ON/OFF |
| HTRCM12 | B1 | 0 | 553 | 524 | 524 | mA |
| HFC | B4 | OFF | OFF | OFF | OFF | ON/OFF |
| EVAPCV | B20 | 0/OFF | 0/OFF | 0/OFF | 0/OFF | %/ON-OFF |
| EVAPCP | B22 | 0 | 35.84 | 90.27 | 86.63 | % |
| LFC | B23 | OFF | OFF | OFF | OFF | ON/OFF |
| FPM | B27 | 59.40 | 59.41 | 60.40 | 59.39 | % |
| VCT_INT_DC1 | E1 | 0 | 0 | 0 | 0 | % |
| TURBO_BPASS | E3 | OFF | OFF | OFF | OFF | ON/OFF |
| HTR11 | E14 | OFF | ON | ON | ON | ON/OFF |
| O2S11_HTR | E14 | 21.56 | 41.17 | 35.29 | 34.90 | % |
| TURBO_WGATE | E16 | 0 | 0.01 | 26.33 | 52.57 | % |
| VCT_EXH_DC1 | E29 | 0 | 0 | 40.25 | 35.83 | % |
| CLRDIST | PID | 70.99 (44.11) | 70.99 (44.11) | 71.99 (44.73) | 75.99 (47.22) | KM (MILES) |
| ETC [TAC_PCT] | PID | 9.41 | 1.96 | 11.76 | 12.94 | % |
| EVAP020C | PID | NO | NO | NO | NO | YES/NO |
| EVAPSOAK | PID | YES | YES | YES | YES | YES/NO |
| EVAPSTA | PID | NOT RUNNING | NOT RUNNING | NOT RUNNING | NOT RUNNING | STATUS |
| FUELSYS | PID | OPEN LOOP | CLOSED LOOP | CLOSED LOOP | CLOSED LOOP | OPEN/CLOSED LOOP |
| GRILL_A_CMD | PID | 0/CLOSED | 0/CLOSED | 0/CLOSED | 0/CLOSED | %/OPEN/CLOSED |
| GRILL_A_INF | PID | 0 | 0 | 0 | 0 | % |
| GRILL_CMDCAL | PID | NO | NO | NO | NO | YES/NO |
| LONGFT1 | PID | (I) | -20 TO +20 | -20 TO +20 | -20 TO +20 | % |
| MIL | PID | OFF | OFF | OFF | OFF | ON/OFF |
| O2_DS_DISBL | PID | YES | NO | NO | NO | YES/NO |
| PATSENABL | PID | ENABLED | ENABLED | ENABLED | ENABLED | ENABLED/DISABLED |
| RO2FT1 | PID | 0 | 0.48 | 1.40 | -1.03 | % |
| SHRTFT1 | PID | (I) | -10 TO +10 | -10 TO +10 | -10 TO +10 | % |
| SPARKADV | PID | 10 | 7.75 | 34.50 | 32.75 | DEG |
| TQ_CNTRL | PID | TORQUE BASED DECEL | IDLE SPEED CONTROL | NONE REQUESTED | NONE REQUESTED | STATUS |
OTHER - 2.0L GTDI MKT/TAURUS
| Other | PCM Pin/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| VREF | B11/B13/E6/E8 | 5 | 5 | 5 | 5 | VOLTS |
| VPWR | B101/B102/B103 | VBAT | VBAT | VBAT | VBAT | VOLTS |