DTC Charts
WARNING: This page is about a different car, the 2012 Ford Pickup, 2012 Ford F550 Super Duty, 2012 Ford F450 Super Duty, and 2012 Ford Cab & Chassis. However, it is still accessible from the selected car via links, so may be relevant.
PCM DTC CHART
| DTC | Description | Action |
|---|---|---|
| P0706 | TR sensor A Circuit range/performance | REFER to AUTOMATIC TRANSMISSION TORQSHIFT®6 . |
| P0707 | TR sensor A circuit low | REFER to AUTOMATIC TRANSMISSION TORQSHIFT®6 . |
| P0708 | TR sensor A circuit high | REFER to AUTOMATIC TRANSMISSION TORQSHIFT®6 . |
| P1702 | TR sensor signal frequency is out of normal range | REFER to AUTOMATIC TRANSMISSION TORQSHIFT®6 . |
| P1921 | TR range signal | REFER to AUTOMATIC TRANSMISSION TORQSHIFT®6 . |
BODY CONTROL MODULE (BCM) DTC CHART
| DTC | Description | Action |
|---|---|---|
| B10D5:13 | PATS Antenna: Circuit Open | REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) . |
| B10D7:05 | PATS Key: System Programming Failure | REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) . |
| B10D7:51 | PATS Key: Not Programmed | REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) . |
| B10D7:55 | PATS Key: Not Configured | REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) . |
| B10D7:87 | PATS Key: Missing Message | REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) . |
| B10D7:8F | PATS Key: Erratic | REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) . |
| B10D8:00 | PATS Key Less Than Minimum Programmed: No Sub Type Information | REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) . |
| B10D9:87 | PATS Transponder: Missing Message | REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) . |
| B10DA:51 | PATS Target Identifier: Not Programmed | REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) . |
| C113A:11 | Wakeup Control: Circuit Short to Ground | GO to PINPOINT TEST D . |
| C113A:15 | Wakeup Control: Circuit Short to Battery or Open | GO to PINPOINT TEST D . |
| U1000:00 | Solid State Driver Protection Activated - Driver Disabled: No Sub Type Information | The BCM has temporarily disabled an output because an excessive current draw exists (such as a short to ground). The BCM cannot enable the output until the cause of the short is corrected. ADDRESS all other DTCs first. After the cause of the concern is corrected, CLEAR the DTCs. REPEAT the self-test. |
| All other DTCs | - | REFER to MULTIFUNCTION ELECTRONIC MODULES . |
TIRE PRESSURE MONITOR (TPM) MODULE DTC CHART
| DTC | Description | Action |
|---|---|---|
| B1D55:01 | Antenna #2: General Electrical Failure | GO to PINPOINT TEST E . |