Ignition Switch Connector End View (C250)
WARNING: This page is about a different car, the 2013 Ford Explorer. However, it is still accessible from the selected car via links, so may be relevant.
| Pin | Circuit | Gauge | Circuit Function | Qualifier |
|---|---|---|---|---|
| 1 | CDC34 (WH-OG) | 18 | SWITCH - IGNITION # RUN; START | |
| 2 | * | * | Not Used | |
| 3 | CDC41 (WH-BN) | 22 | SWITCH - SOLENOID KEY LOCK (INHIBIT REMOVAL) | |
| 4 | SBP28 (GN-RD) | 18 | FUSE - 28 OR CIRCUIT BREAKER | |
| 5 | CDC30 (BU-GY) | 18 | SWITCH - IGNITION # KEY IN | |
| 6 | CDC33 (VT-GN) | 18 | SWITCH - IGNITION # RUN; ACCESSORY | |
| 7 | CDC35 (BU-WH) | 18 | SWITCH - IGNITION # START |
| Available Pigtail Kits | |
|---|---|
| Pigtail Kit Part Number WPT-804 | Service Part Number: 3U2Z-14S411-FMAA Gauge: 12 16 20 Pin material: Tin Cavities: 7 Vehicle Uses
|
| Pigtail Kit Part Number WPT-957 | Service Part Number: 3U2Z-14S411-FMAB Gauge: 12 14 Pin material: Tin & Silver Cavities: 7 Vehicle Uses
|