Window Control Switch, Passenger Side Connector End View (C648)
WARNING: This page is about a different car, the 2013 Ford Explorer. However, it is still accessible from the selected car via links, so may be relevant.
| Pin | Circuit | Gauge | Circuit Function | Qualifier |
|---|---|---|---|---|
| 1 | GD348 (BK-YE) | 18 | GROUND - PILLAR C OR QUARTER PANEL RIGHT | |
| 2 | * | * | Not Used | |
| 3 | CPW13 (BN-YE) | 22 | SWITCH - POWER WINDOW DRIVER # FRONT PASSENGER UP | |
| 4 | CPW12 (GN-OG) | 22 | SWITCH - POWER WINDOW DRIVER # FRONT PASSENGER DOWN | |
| 5 | * | * | Not Used | |
| 6 | CBP32 (GN-VT) | 18 | FUSE - 32 OR CIRCUIT BREAKER |
| Available Pigtail Kits | |
|---|---|
| Pigtail Kit Part Number WPT-1006 | Service Part Number: 7U2Z-14S411-NB Gauge: 18 Pin material: Silver Cavities: 6 Vehicle Uses
|
| Pigtail Kit Part Number WPT-895 | Service Part Number: 7U2Z-14S411-NA Gauge: 18 Pin material: Tin Cavities: 6 Vehicle Uses
|