Window Control Switch, Left Rear Connector End View (C701)
WARNING: This page is about a different car, the 2013 Ford Explorer. However, it is still accessible from the selected car via links, so may be relevant.
| Pin | Circuit | Gauge | Circuit Function | Qualifier |
|---|---|---|---|---|
| 1 | CBP01 (BU) | 12 | FUSE - 48 OR CIRCUIT BREAKER | |
| 2 | * | * | Not Used | |
| 3 | GD233 (BK) | 12 | GROUND - COWL SIDE/PILLAR A LEFT | |
| 4 | CPW22 (GN-VT) | 12 | SWITCH - POWER WINDOW REAR LEFT # UP | |
| 5 | CPW14 (VT-WH) | 22 | SWITCH - POWER WINDOW DRIVER # PASSENGER LOCK OUT (ENABLE) | |
| 6 | CPW16 (BU-OG) | 22 | SWITCH - POWER WINDOW DRIVER # REAR LEFT UP | |
| 7 | CPW15 (YE) | 22 | SWITCH - POWER WINDOW DRIVER # REAR LEFT DOWN | |
| 8 | CPW21 (BN) | 12 | SWITCH - POWER WINDOW REAR LEFT # DOWN |
| Available Pigtail Kits | |
|---|---|
| Pigtail Kit Part Number WPT-1031 | Service Part Number: 3U2Z-14S411-PPB Gauge: 10 12 Pin material: Tin & Silver Cavities: 8 Vehicle Uses
|