LEMON Manuals: Even more car manuals for everyone
Home >> Ford >> 2009 >> Flex Limited, FWD >> Repair and Diagnosis >> Transmission >> Automatic Trans >> Automatic Transmission >> Diagnosis And Testing >> Diagnosis By Symptom >> Diagnosis by Symptom Index

Diagnosis by Symptom Index

SYMPTOM CHART

Title Routines
Electrical(1) Hydraulic/ Mechanical
Engagement Concerns:     
No Forward 201 301
No Reverse 202 302
Harsh Reverse 203 303
Harsh Forward 204 304
Delayed/Soft Reverse 205 305
Delayed/Soft Forward 206 306
No Forward and No Reverse 207 307
Delayed/Soft Forward and Reverse 209 309
Shift Concerns:     
Some or All Shifts Missing 210 310
Timing - Early/Late 211 311
Timing - Erratic/Hunting 212 312
Soft/Slipping 213 313
Harsh 214 314
No 1st Gear, Engages in Higher Gear 215 315
No 1-2 Shift (Automatic) 220 320
No 2-3 Shift (Automatic) 221 321
No 3-4 Shift (Automatic) 222 322
No 4-5 Shift (Automatic) 223 323
No 5-6 Shift (Automatic) 224 324
No 6-5 Shift (Automatic) 225 325
No 5-4 Shift (Automatic) 226 326
No 4-3 Shift (Automatic) 227 327
No 3-2 Shift (Automatic) 228 328
No 2-1 Shift (Automatic) 229 329
Soft/Slipping 1-2 Shift (Automatic) 230 330
Soft/Slipping 2-3 Shift (Automatic) 231 331
Soft/Slipping 3-4 Shift (Automatic) 232 332
Soft/Slipping 4-5 Shift (Automatic) 233 333
Soft/Slipping 5-6 Shift (Automatic) 234 334
Soft/Slipping 6-5 Shift (Automatic) 235 335
Soft/Slipping 5-4 Shift (Automatic) 236 336
Soft/Slipping 4-3 Shift (Automatic) 237 337
Soft/Slipping 3-2 Shift (Automatic) 238 338
Soft/Slipping 2-1 Shift (Automatic) 239 339
Harsh 1-2 Shift (Automatic) 240 340
Harsh 2-3 Shift (Automatic) 241 341
Harsh 3-4 Shift (Automatic) 242 342
Harsh 4-5 Shift (Automatic) 243 343
Harsh 5-6 Shift (Automatic) 244 344
Harsh 6-5 Shift (Automatic) 245 345
Harsh 5-4 Shift (Automatic) 246 346
Harsh 4-3 Shift (Automatic) 247 347
Harsh 3-2 Shift (Automatic) 248 348
Harsh 2-1 Shift (Automatic) 249 349
Torque Converter Operation Concerns:     
Torque Converter: No Apply 250 350
Torque Converter: Always Applied/Stalls Vehicle 251 351
Torque Converter: Cycling/Shudder/Chatter 252 352
Other Concerns     
Selector Lever Efforts High 261 361
External Leaks 262 362
Vehicle Driveability Concerns 263 363
Noise/Vibration - Forward or Reverse 264 364
Engine Will Not Crank 265 365
No Park Range 266 366
Overheating 267 367
(1) Carry out electrical routine first.