Normal Operation
The Restraints Control Module (RCM) continuously monitors the driver and passenger seat side air bag circuits for the following faults:
- Resistance out of range
- Unexpected voltage
- Short to ground
If a fault is detected, the RCM will store DTC B2295 in memory and send a message to the Instrument Cluster (IC) module to flash a Lamp Fault Code (LFC) 22 or 23 on the air bag warning indicator. After the LFCs are displayed, the air bag warning indicator will remain illuminated for the rest of the ignition cycle.
The RCM monitors seat side air bag circuits for resistance and expects a normal resistance between 1.50 and 3.04 ohms.
If resistance is between 1.04 and 1.50 ohms or between 3.04 and 3.72 ohms, there exists a strong potential for a fault to occur a DTC may or may not set. The RCM will set a DTC if the loop resistance is less than 1.04 ohms or greater than 3.72 ohms.
| Fault PIDs (1) | Description | Fault Trigger Condition | ||
|---|---|---|---|---|
| 2295_24_OD and 2295_24_CM | Side Air Bag Circuit Resistance Low, Front Passenger Side | When the Restraints Control Module (RCM) measures less than 1.04 ohms between the passenger seat side air bag module circuits for greater than 2.2 seconds, a fault will be indicated. | ||
| 2295_25_OD and 2295_25_CM | Side Air Bag Circuit Open, Front Passenger Side | When the RCM measures greater than 3.72 ohms between the passenger seat side air bag module circuits for greater than 2.2 seconds, a fault will be indicated. | ||
| 2295_26_O and 2295_26_CM | Side Air Bag Circuit Short to Ground, Front Passenger Side | When the RCM senses a short to ground on either of the passenger seat side air bag module circuits for greater than 2.2 seconds, a fault will be indicated. | ||
| 2295_27_OD and 2295_27_CM | Side Air Bag Circuit Short to Battery, Front Passenger Side | When the RCM senses a short to voltage on either of the passenger seat side air bag module circuits for greater than 2.2 seconds, a fault will be indicated. | ||
| 2295_28_OD and 2295_28_CM | Side Air Bag Circuit Resistance Low, Front Driver Side | When the RCM measures less than 1.04 ohms between the driver seat side air bag module circuits for greater than 2.2 seconds, a fault will be indicated. | ||
| 2295_29_OD and 2295_29_CM | Side Air Bag Circuit Open, Front Driver Side | When the RCM measures greater than 3.72 ohms between the driver seat side air bag module circuits for greater than 2.2 seconds, a fault will be indicated. | ||
| 2295_30_OD and 2295_30_CM | Side Air Bag Circuit Short to Ground, Front Driver Side | When the RCM senses a short to ground on either of the driver seat side air bag module circuits for greater than 2.2 seconds, a fault will be indicated. | ||
| 2295_31_OD and 2295_31_CM | Side Air Bag Circuit Short to Battery, Front Driver Side | When the RCM senses a short to voltage on either of the driver seat side air bag module circuits for greater than 2.2 seconds, a fault will be indicated. | ||
|
||||
This pinpoint test is intended to diagnose the following:
- Wiring, terminals or connectors
- Side air bag module
- RCM