Power Seat Track - Passenger
WARNING: This page is about a different car, the 2011 Mercury Milan, 2011 Lincoln MKZ, and 2011 Ford Fusion. However, it is still accessible from the selected car via links, so may be relevant.
ITEM DESCRIPTION
| Item | Part Number | Description |
|---|---|---|
| 1 | 61710 | Seat track |
| 2 | 14A698 | Passenger seat wire harness |
| 3 | W712479 | Occupant Classification System (OCS) rail-to-seat track bolts (8 required) |
| 4 | 61708 | Outboard OCS weight sensor assembly |
| 5 | 14A577 | Outboard OCS wire harness |
| 6 | 61912 | Rear outboard seat riser |
| 7 | 61912 | Front outboard seat riser |
| 8 | 61709 | Inboard OCS weight sensor assembly |
| 9 | 14A578 | Inboard OCS wire harness |
| 10 | 61913 | Rear inboard seat riser |
| 11 | 61913 | Front inboard seat riser |
| 12 | W712479 | Seat riser-to-seat track bolts (6 required) |
| 13 | 610E34 | Electrical bracket |
| 14 | 31134/31147 | Pop rivet (4 required) |
| 15 | 14B422 | Occupant Classification System Module (OCSM) |
| 16 | 31134/31147 | Pop rivets (quantity varies with seat option) |
| 17 | 14C724 | Heated seat module (if equipped) |
| 18 | 14C724 | Dual Climate Controlled Seat Module (DCSM) (if equipped) |
- For additional information, refer to the appropriate procedures in this service information.