Torque Specifications
WARNING: This page is about a different car, the 2007 Lincoln MKX and 2007 Ford Edge. However, it is still accessible from the selected car via links, so may be relevant.
TORQUE SPECIFICATIONS
| Description | Nm | lb-ft | lb-in |
|---|---|---|---|
| Brake caliper anchor plate bolt | 55 | 41 | - |
| Brake hose bracket bolt | 7 | - | 62 |
| Halfshaft nut (inner) | 275 | 203 | - |
| Halfshaft nut (outer) | 175 | 129 | - |
| Lower arm cam adjuster nut | 150 | 111 | - |
| Lower arm outboard bolta | - | - | - |
| Parking brake cable bolt | 18 | 13 | - |
| Shock absorber lower nut | 80 | 59 | - |
| Shock absorber upper nut | 25 | 18 | - |
| Stabilizer bar bracket nut | 55 | 41 | - |
| Stabilizer bar link upper and lower nut | 35 | 26 | - |
| Subframe nut | 90 | 66 | - |
| Subframe bushing brace bolt | 25 | 18 | - |
| Toe link inboard nut | 200 | 148 | - |
| Toe link outboard bolt | 150 | 111 | - |
| Upper arm inboard bolt | 150 | 111 | - |
| Upper arm outboard bolt | 150 | 111 | - |
| Wheel bearing and wheel hub bolt | 133 | 98 | - |
| Wheel knuckle bracket bolt | 150 | 111 | - |
| Wheel knuckle bracket-to-frame bolts | 47 | 35 | - |
| Wheel speed sensor bolt | 7 | - | 62 |
a Refer to appropriate procedures.