General Specifications
WARNING: This page is about a different car, the 2005 Ford Pickup, 2005 Ford F550 Super Duty, 2005 Ford F450 Super Duty, and 2005 Ford Cab & Chassis. However, it is still accessible from the selected car via links, so may be relevant.
GENERAL SPECIFICATIONS
| Item | Specification |
|---|---|
| Suspension Height - F-250, 4x2 | |
| Front, LH - standard suspension | 103 mm (4.05 in) +/- 15 mm (0.59 in) |
| Front, RH - standard suspension | 96 mm (3.77 in) +/- 15 mm (0.59 in) |
| Front, LH - heavy duty suspension | 107 mm (4.21 in) +/- 15 mm (0.59 in) |
| Front, RH - heavy duty suspension | 100 mm (3.93 in) +/- 15 mm (0.59 in) |
| Front, LH - camper | 110 mm (4.33 in) +/- 15 mm (0.59 in) |
| Front, RH - camper | 103 mm (4.05 in) +/- 15 mm (0.59 in) |
| Rear - standard suspension | 213 mm (8.38 in) +/- 25 mm (0.98 in) |
| Rear - heavy duty (auxiliary spring) | 219 mm (8.62 in) +/- 25 mm (0.98 in) |
| Suspension Height - F-250, 4x4 | |
| Front - standard suspension | 122 mm (4.8 in) +/- 15 mm (0.59 in) |
| Front - heavy duty suspension | 133 mm (5.23 in) +/- 15 mm (0.59 in) |
| Front - camper | 133 mm (5.23 in) +/- 15 mm (0.59 in) |
| Front - snowplow | 143 mm (5.62 in) +/- 15 mm (0.59 in) |
| Rear - standard suspension | 205 mm (8.07 in) +/- 25 mm (0.98 in) |
| Rear - heavy duty suspension (auxiliary spring) | 211 mm (8.30 in) +/- 25 mm (0.98 in) |
| Suspension Height - F-350 Pickup, 4x2, Single Rear Wheel | |
| Front, LH - standard suspension | 103 mm (4.05 in) +/- 15 mm (0.59 in) |
| Front, RH - standard suspension | 96 mm (3.77 in) +/- 15 mm (0.59 in) |
| Front, LH - heavy duty suspension | 107 mm (4.21 in) +/- 15 mm (0.59 in) |
| Front, RH 00- heavy duty suspension | 100 mm (3.93 in) +/- 15 mm (0.59 in) |
| Front, LH - camper | 110 mm (4.33 in) +/- 15 mm (0.59 in) |
| Front, RH - camper | 103 mm (4.05 in) +/- 15 mm (0.59 in) |
| Rear | 231 mm (9.09 in) +/- 25 mm (0.98 in) |
| Suspension Height - F-350 Pickup, 4x4, Single Rear Wheel | |
| Front - standard suspension | 123 mm (4.84 in) +/- 15 mm (0.59 in) |
| Front - heavy duty suspension | 133 mm (5.23 in) +/- 15 mm (0.59 in) |
| Front - camper | 133 mm (5.23 in) +/- 15 mm (0.59 in) |
| Front - snowplow | 143 mm (5.62 in) +/- 15 mm (0.59 in) |
| Rear | 223 mm (8.77 in) +/- 25 mm (0.98 in) |
| Suspension Height - F-350 Pickup, 4x2, Dual Rear Wheel | |
| Front, LH - standard suspension | 105 mm (4.13 in) +/- 15 mm (0.59 in) |
| Front, RH - standard suspension | 98 mm (3.85 in) +/- 15 mm (0.59 in) |
| Front, LH - heavy duty suspension | 108 mm (4.25 in) +/- 15 mm (0.59 in) |
| Front, RH - heavy duty suspension | 101 mm (3.97 in) +/- 15 mm (0.59 in) |
| Front, LH - camper | 111 mm (4.37 in) +/- 15 mm (0.59 in) |
| Front, RH - camper | 105 mm (4.13 in) +/- 15 mm (0.59 in) |
| Rear | 232 mm (9.13 in) +/- 25 mm (0.98 in) |
| Suspension Height - F-350 Pickup, 4x4, Dual Rear Wheel | |
| Front - standard suspension | 124 mm (4.88 in) +/- 15 mm (0.59 in) |
| Front - heavy duty suspension | 134 mm (5.27 in) +/- 15 mm (0.59 in) |
| Front - camper | 134 mm (5.27 in) +/- 15 mm (0.59 in) |
| Front - snowplow | 143 mm (5.62 in) +/- 15 mm (0.59 in) |
| Rear | 219 mm (8.62 in) +/- 25 mm (0.98 in) |
| Suspension Height - F-350 Chassis Cab, 4x2, Single Rear Wheel | |
| Front, LH - standard suspension | 109 mm (4.29 in) +/- 15 mm (0.59 in) |
| Front, RH - standard suspension | 102 mm (4.01 in) +/- 15 mm (0.59 in) |
| Front, LH - heavy duty suspension | 113 mm (4.44 in) +/- 15 mm (0.59 in) |
| Front, RH - heavy duty suspension | 106 mm (4.17 in) +/- 15 mm (0.59 in) |
| Front, LH - extra heavy duty suspension | 115 mm (4.52 in) +/- 15 mm (0.59 in) |
| Front, RH - extra heavy duty suspension | 108 mm (4.25 in) +/- 15 mm (0.59 in) |
| Front, LH - ambulance | 121 mm (4.76 in) +/- 15 mm (0.59 in) |
| Front, RH - ambulance | 114 mm (4.48 in) +/- 15 mm (0.59 in) |
| Rear | 218 mm (8.58 in) +/- 25 mm (0.98 in) |
| Suspension Height - F-350 Chassis Cab, 4x4, Single Rear Wheel | |
| Front - standard suspension | 133 mm (5.23 in) +/- 15 mm (0.59 in) |
| Front - heavy duty suspension | 142 mm (5.59 in) +/- 15 mm (0.59 in) |
| Front - extra heavy duty suspension | 149 mm (5.86 in) +/- 15 mm (0.59 in) |
| Front - snowplow | 149 mm (5.86 in) +/- 15 mm (0.59 in) |
| Front - ambulance | 147 mm (5.78 in) +/- 15 mm (0.59 in) |
| Rear - heavy duty suspension | 220 mm (8.66 in) +/- 25 mm (0.98 in) |
| Suspension Height - F-350 Chassis Cab, 4x2, Dual Rear Wheel | |
| Front, LH - standard suspension | 113 mm (4.44 in) +/- 15 mm (0.59 in) |
| Front, RH - standard suspension | 106 mm (4.17 in) +/- 15 mm (0.59 in) |
| Front, LH - heavy duty suspension | 116 mm (4.56 in) +/- 15 mm (0.59 in) |
| Front, RH - heavy duty suspension | 109 mm (4.29 in) +/- 15 mm (0.59 in) |
| Front, LH - extra heavy duty suspension | 117 mm (4.60 in) +/- 15 mm (0.59 in) |
| Front, RH - extra heavy duty suspension | 110 mm (4.33 in) +/- 15 mm (0.59 in) |
| Front, LH - ambulance | 113 mm (4.44 in) +/- 15 mm (0.59 in) |
| Front, RH - ambulance | 106 mm (4.17 in) +/- 15 mm (0.59 in) |
| Rear - standard suspension | 227 mm (8.93 in) +/- 25 mm (0.98 in) |
| Suspension Height - F-350 Chassis Cab, 4x4, Dual Rear Wheel | |
| Front - standard suspension | 136 mm (5.35 in) +/- 15 mm (0.59 in) |
| Front - heavy duty suspension | 145 mm (5.70 in) +/- 15 mm (0.59 in) |
| Front - extra heavy duty suspension | 150 mm (5.90 in) +/- 15 mm (0.59 in) |
| Front - snowplow | 150 mm (5.90 in) +/- 15 mm (0.59 in) |
| Front - ambulance | 146 mm (5.74 in) +/- 15 mm (0.59 in) |
| Rear | 232 mm (9.13 in) +/- 25 mm (0.98 in) |
| Suspension Height - F-450/550, 4x2 | |
| Front - standard suspension | 151 mm (5.94 in) +/- 25 mm (0.98 in) |
| Front - heavy duty suspension | 158 mm (6.22 in) +/- 25 mm (0.98 in) |
| Front - extra heavy duty suspension | 161 mm (6.33 in) +/- 25 mm (0.98 in) |
| Front - snowplow | 162 mm (6.37 in) +/- 25 mm (0.98 in) |
| Front - ambulance | 160 mm (6.29 in) +/- 25 mm (0.98 in) |
| Rear | 249 mm (9.80 in) +/- 25 mm (0.98 in) |
| Suspension Height - F-450/550, 4x4 | |
| Front - standard suspension | 148 mm (5.82 in) +/- 25 mm (0.98 in) |
| Front - heavy duty suspension | 155 mm (6.10 in) +/- 25 mm (0.98 in) |
| Front - extra heavy duty suspension | 156 mm (6.14 in) +/- 25 mm (0.98 in) |
| Front - snowplow | 158 mm (6.22 in) +/- 25 mm (0.98 in) |
| Front - ambulance | 155 mm (6.10 in) +/- 25 mm (0.98 in) |
| Rear | 249 mm (9.80 in) +/- 25 mm (0.98 in) |
| Suspension Height - F-450/550, 4x2 (With Low Deflection Package) | |
| Front - standard suspension | 151 mm (5.94 in) +/- 25 mm (0.98 in) |
| Front - heavy duty suspension | 158 mm (6.22 in) +/- 25 mm (0.98 in) |
| Front - extra heavy duty suspension | 161 mm (6.33 in) +/- 25 mm (0.98 in) |
| Front - snowplow | 162 mm (6.37 in) +/- 25 mm (0.98 in) |
| Front - ambulance | 160 mm (6.29 in) +/- 25 mm (0.98 in) |
| Rear | 242 mm (9.52 in) +/- 25 mm (0.98 in) |
| Suspension Height - F-450/550, 4x4 (With Low Deflection Package) | |
| Front - standard suspension | 148 mm (5.82 in) +/- 25 mm (0.98 in) |
| Front - heavy duty suspension | 155 mm (6.10 in) +/- 25 mm (0.59 in) |
| Front - extra heavy duty suspension | 156 mm (6.14 in) +/- 25 mm (0.98 in) |
| Front - snowplow | 158 mm (6.22 in) +/- 25 mm (0.98 in) |
| Front - ambulance | 155 mm (6.1 in) +/- 25 mm (0.98 in) |
| Rear | 242 mm (9.52 in) +/- 25 mm (0.98 in) |
| Vehicle Lean (Side-to-Side Height Differences) - F-250, F-350, F-450, F-550 | |
| Maximum | 19 mm (0.75 in) |
| Dogtracking | |
| F-250, F-350, F-450, F-550 | |
| Dogtracking - maximum (centerline of front tires compared to centerline of rear tires) | 30 mm (1.2 in) |
| Ball Joint Deflection | |
| Lower | 0-1.0 mm (0-0.040 in) |
| Upper | 0-0.6 mm (0-0.024 in) |
| Wheel bearing end play (4WD) - maximum radial | 0.13 mm (0.005 in) |
Measurements listed at curb load. Curb load is defined as "full service fluids, full fuel tank(s), no passengers and no cargo". Pickup heights assume box is installed (not applicable for "Box delete options") and Chassis Cab heights assume "as built at plant" with no 2nd unit body installed. Chassis Cab heights with a 2nd unit body installed are not provided due to a variety of aftermarket box options and placement locations.