General Specifications
WARNING: This page is about a different car, the 2008 Ford Pickup, 2008 Ford F550 Super Duty, 2008 Ford F450 Super Duty, and 2008 Ford Cab & Chassis. However, it is still accessible from the selected car via links, so may be relevant.
GENERAL SPECIFICATIONS
| Item | Specification |
|---|---|
| Clutch Disc | |
| Compressed thickness - 5.4L | 9.1 mm (0.36 in) |
| Compressed thickness - 6.4L | 9.2 mm (0.36 in) |
| Compressed thickness - 6.8L | 8.9 mm (0.35 in) |
| Facing area - 5.4L | 730 sq. cm (112 sq. in) |
| Facing area - 6.4L | 1018 sq. cm (158 sq. in) |
| Facing area - 6.8L | 967 sq. cm (149 sq. in) |
| I.S. diameter (approx) - 5.4L | 213 mm (8.3 in) |
| I.S. diameter (approx) - 6.4L | 210 mm (8.2 in) |
| I.S. diameter (approx) - 6.8L | 174 mm (6.85 in) |
| Lining material - 5.4L and 6.8L | F510 woven non-asbestos |
| Lining material - 6.4L | F510 MCC woven non-asbestos |
| O.S. diameter (approx) - 5.4L | 303 mm (11.9 in) |
| O.S. diameter (approx) - 6.4L | 330 mm (12.9 in) |
| O.S. diameter (approx) - 6.8L | 303 mm (11.9 in) |
| Flywheel | |
| Flywheel ring gear TIR | 0.56 mm (0.022 in) |
| Flywheel total indicator runout (TIR) | 0.203 mm (0.008 in) |
| Pressure Plate | |
| Pressure spring | Belleville |
| Sensor spring | Belleville |
| Total plate pressure - 5.4L and 6.8L | 1305 kg (2878 lb) |
| Total plate pressure - 6.4L diesel | 1478 kg (3260 lb) |