Generic OBD II PID List
WARNING: This page does not describe the selected car, but rather 30 other vehicles, including the 2004 Mercury Sable, 2004 Mercury Mountaineer, 2004 Mercury Monterey, 2004 Mercury Marauder, and 2004 Mercury Grand Marquis. However, it is still accessible from the selected car via links, so may be relevant.
GENERIC OBD II PID LIST
| Freeze Frame | Acronym | Description | Measurement Units | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR | Secondary Air Status | ON/OFF | |||||||||||||||
| CCNT | Continuous DTC Counter | Unitless | |||||||||||||||
| (1) | ECT | Engine Coolant Temperature | DEGREES | ||||||||||||||
| (1) | FUEL SYS1 | Fuel System Feedback Control Status-Bank 1 | OL/CL/OL DRIVE (2) / OL FAULT/ CL FAULT | ||||||||||||||
| (1) | FUEL SYS2 | Fuel System Feedback Control Status-Bank 2 | OL/CL/OL DRIVE (2) /OL FAULT/ CL FAULT | ||||||||||||||
| IAT | Intake Air Temp | DEGREES | |||||||||||||||
| (1) | LOAD (3) | Calculated Engine Load | Percent | ||||||||||||||
| (1) | LONG FT1 | Current BANK 1 fuel trim adjustment (kamref1) from stoichiometry which is considered LONG TERM. | Percent | ||||||||||||||
| (1) | LONG FT2 | Current BANK 2 fuel trim adjustment (kamref2) from stoichiometry which is considered LONG TERM. | Percent | ||||||||||||||
| MAF | Mass Air Flow Rate | GM/SEC-LB/ MIN | |||||||||||||||
| O2S11 O2S12 |
Bank 1 Upstream Oxygen Sensor (11) Bank 1 Downstream Oxygen Sensor (12) |
VOLTS VOLTS |
|||||||||||||||
| O2S21 | Bank 2 Upstream Oxygen Sensor (21) | VOLTS | |||||||||||||||
| O2S22 | Bank 2 Downstream Oxygen Sensor (22) | VOLTS | |||||||||||||||
| OBD SUP | On-Board Diagnostic System | Cal. OBD II 50 States OBD II OBD I and OBD II OBD I None | |||||||||||||||
| PTO | Power Take-Off Status | ON/OFF | |||||||||||||||
| (1) (1) |
RPM SHRT FT1 |
Revolutions Per Minute Current BANK fuel trim adjustment (lambse1) from stoichiometry which is considered SHORT TERM. |
RPM Percent |
||||||||||||||
| SHRT FT11(4) | Current BANK fuel trim adjustment (lambse1) from stoichiometry which is considered SHORT TERM. | Percent | |||||||||||||||
| SHRT FT12(5) | Current BANK 1 fuel trim adjustment (lambse1) from stoichiometry which is considered SHORT TERM. | Percent | |||||||||||||||
| (1) | SHRT FT2 | Current BANK 2 fuel trim adjustment (lambse1) from stoichiometry which is considered SHORT TERM. | Percent | ||||||||||||||
| (1) | SHRT FT21(6) | Current BANK 2 fuel trim adjustment (lambse1) from stoichiometry which is considered SHORT TERM. | Percent | ||||||||||||||
| (1) | SHRT FT22(7) | Current BANK 2 fuel trim adjustment (lambse1) from stoichiometry which is considered SHORT TERM. | Percent | ||||||||||||||
| SPARKADV | Spark Advance Cylinder No. 1 | DEGREES | |||||||||||||||
| TP | Throttle Position | Percent | |||||||||||||||
| (1) | VSS | Vehicle Speed Sensor | MPH-KM/H | ||||||||||||||
CL = Closed loop using O2S(s) as feedback for fuel control. OL DRIVE = Open loop due to driving conditions (heavy accel). OL FAULT = Open loop due to fault with all upstream O2S sensors. CL FAULT = Closed loop fuel control, but fault with one upstream O2S sensor on dual bank vehicles. |
|||||||||||||||||