Control System Diagnostic Sheet Reference: Body
WARNING: This page does not describe the selected car, but rather 9 other vehicles, including the 2004 Ford RV Cutaway, 2004 Ford Pickup, 2004 Ford F550 Super Duty, 2004 Ford F450 Super Duty, and 2004 Ford Excursion. However, it is still accessible from the selected car via links, so may be relevant.
PCM BODY HARNESS CONNECTOR PIN DESCRIPTION AND EXPECTED VALUES
| Pin # | Name | Key On | Low Idle | High Idle | Operating Range | Comments |
|---|---|---|---|---|---|---|
| 1 | CTO | 12.2 | 12.2 | 12.4 | 1 - VPWR | Tachometer Output (Aftermarket) |
| 2 | ACCR | B+ | 0/B+ | 0/B+ | 0/B+ | A/C Clutch Relay Control B+ = A/C OFF 0 = A/C ON |
| 3 | DOL | 0 | 0 | 0 | 0 - 5 | Tripminder Fuel Economy Digital Signal |
| 4 | TRO PN | 0 | 0 | 0 | 0/B+ | Starter Relay Enable 0 = Enabled |
| 5 | FPC | 0/B+ | 0 | 0 | 0 | Fuel Pump Relay Control B+ = Pump OFF 0 = Pump ON |
| 6 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 | TPO | 0 | 0 | 0 | 0 | Throttle Position Output |
| 8 | ACCS | 0 | 0/B+ | 0/B+ | 0/B+ | A/C Cycling Pressure Switch B+ = A/C ON 0 = A/C OFF |
| 9 | SCIL | B+ | B+ | B+ | 0/B+ | Speed Control Indicator B+ = Indicator OFF 0 = Indicator ON |
| 10 | CASEGND | 0 | 0 | 0 | 0 | Chassis Ground |
| 11 | PWR GND | 0 | 0 | 0 | 0 | Power Ground |
| 12 | PTO | 0 | 0/B+ | 0/B+ | 0/B+ | Power Take Off (Aftermarket) 0 = PTO Disengaged B+ = PTO Engaged |
| 13 | CAN1H | 2.7 | 2.7 | 2.7 | -3 - 16 | CAN+ Module Communications |
| 14 | CAN1L | 2.4 | 2.4 | 2.4 | -3 - 16 | CAN- Module Communications |
| 15 | WFS | 4.6 | 4.6 | 4.6 | 4.4 | Water In Fuel Sensor Diesel > 4.4 Water < 3.3 |
| 16 | ACPSW | 0 | 0/B+ | 0/B+ | 0/B+ | A/C Pressure Switch 12 = A/C Pressure < 325 psig 0 = A/C Pressure > 325 psig |
| 17 | PBA | 0/B+ | 0/B+ | 0/B+ | 0/B+ | Park Brake Applied 0 = Brake Applied 12 = Brake OFF |
| 18 | BPP | 0/B+ | 0/B+ | 0/B+ | 0/B+ | Brake Pedal Position 12 = Brake Applied 0 = Brake OFF |
| 19 | FPM | 0/B+ | B+ | B+ | B+ | Fuel Pump Monitor B+ = Fuel Pump ON |
| 20 | SIGRTN2 | 0 | 0 | 0 | 0 | Accelerator Pedal Position Sensor Signal Return |
| 21 | MAFRTN | 0 | 0 | 0 | 0 | Mass Air Flow Sensor Signal Return |
| 22 | VSO | 0 | 0 | 0 | 0 - VBAT | Vehicle Speed Out |
| 23 | PWRGND | 0 | 0 | 0 | 0 | Power Ground |
| 24 | SCCSRTN | 0 | 0 | 0 | 0 | Speed Control Switch Signal Return |
| 25 | APP3 | 1.0 | 1.0 | 1.45 | 0.8 - 3.5 | Accelerator Pedal Track 3 CT = 0.8 - 1.1 WOT = 3.1 - 3.5 |
| 26 | APP1 | 4.1 | 4.1 | 3.5 | 0.7 - 4.2 | Accelerator Pedal Track 1 CT = 3.9 - 4.2 WOT = 0.7 - 1.2 |
| 27 | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 | BPS | 0/B+ | 0/B+ | 0/B+ | 0/B+ | Brake Pressure Switch 0 = Brake Applied B+ = Brake OFF |
| 29 | VREF2 | 5 | 5 | 5 | 5 +/- 0.5 | Reference Voltage |
| 30 | GENIL | 0 | 0 | 0 | 0/B+ | Generator Indicator |
| 31 | SCCS | 6.7 | 6.7 | 6.7 | 0 - 7.0 | Speed Control Command Switches ON = B+ OFF = 0 SET = 2.8 RESUME = 4.7 COAST = 0.8 HOLD = 6.6 |
| 32 | BUS+ | 0.3 | 0.3 | 0.3 | 0 - 5 SCP+ | Module Communications |
| 33 | SIGRTN | 0 | 0 | 0 | 0 | Signal Return |
| 34 | VPWR | B+ | B+ | B+ | B+ | Vehicle Power |
| 35 | VSS | 8.89V | 9.82V | 9.85V | 5.5 - 333 Hz | Vehicle Speed Signal |
| 36 | CPP/TOW | 0V/B+ | 0V/B+ | 0V/B+ | 0V/B+ | Grade Load Switch (Automatic Trans) 0 = Switch OFF B+ = Switch ON Clutch Pedal Position Switch (Manual Trans) 0 = Pedal PRESSED B+ = Pedal OFF |
| 37 | APP2 | 1.53 | 1.53 | 2.00 | 1.4 - 4.1 | Accelerator Pedal Track 2 CT = 1.4 - 1.6 WOT = 3.6 - 4.1 |
| 38 | BARO | 4.6 | 4.6 | 4.6 | 2.4 - 4.8 (early build) 0.5 - 4.5 (late build) |
Barometric Pressure |
| 39 | FEPS | 0 | 0 | 0 | N/A | Flash EPROM Digital Signal |
| 40 | KAPWR | B+ | B+ | B+ | B+ | Keep Alive Power |
| 41 | MAP | 1.35 | 1.41 | 1.61 | 0.5 - 4.5 | Manifold Absolute Pressure 1.35 = 103 kPa (14.9 psi) 4.5 = 300 kPa (43.5 psi) |
| 42 | MAF | 0 | 1.36 | 2.65 | 0 - 4.7 | Mass Air Flow Signal |
| 43 | IAT1 | 2.3 | 3.1 | 2.5 | 0.13 - 4.9 | Intake Air Temperature (Mass Air Flow Assembly) 4.9 = -40°C (-40°F) 0.5 = 100°C (212°F) |
| 44 | BUS- | 4.8 | 4.8 | 4.8 | 0 - 5 | SCP- Module Communications |
| 45 | VREF | 5 | 5 | 5 | 5 +/- 0.5 | Reference Voltage |
| 46 | VPWR | B+ | B+ | B+ | B+ | Vehicle Power |