General Specifications
WARNING: This page is about a different car, the 2002 Ford Pickup. However, it is still accessible from the selected car via links, so may be relevant.
GENERAL SPECIFICATIONS
| Item | Specification |
|---|---|
| Brake Pads and Shoes | |
| Brake pad minimum thickness | 3.0 mm (0.118 inch) |
| Brake pad maximum thickness variation (pad-to-pad) | 2.0 mm (0.079 inch) |
| Brake pad maximum taper wear (in any direction) | 3.0 mm (0.118 inch) |
| Brake shoe minimum thickness | 0.8 mm (0.03 inch) |
| Brake Disc (Light Duty) | |
| Front brake disc minimum thickness | 24.5 mm (0.96 inch) |
| Rear brake disc minimum thickness | 12.0 mm (0.47 inch) |
| Minimum thickness to machine front disc | 25.1 mm (0.98 inch) |
| Minimum thickness to machine rear disc | 12.6 mm (0.49 inch) |
| Brake Disc (Heavy Duty) | |
| Front brake disc minimum thickness | 27.7 mm (1.09 inch) |
| Rear brake disc minimum thickness | 12.0 mm (0.47 inch) |
| Minimum thickness to machine front brake disc | 28.3 mm (1.11 inch) |
| Minimum thickness to machine rear brake disc | 12.6 mm (0.49 inch) |
| Brake Drum | |
| Maximum inside diameter | 282.4 mm (11.11 inch) |
| Lubricant | |
| High Performance DOT 3 Motor Vehicle Brake Fluid PM-1 (Canada CPM-1) | ESA-M6C25-A |
| High Performance DOT 4 Brake Fluid | - |
| High Temperature Nickel Anti-Seize Lubricant XL-2 (Canada CXG-2-B) | ESE-M12A4-A |
| Silicone Brake Caliper Grease and Dielectric Compound XG-3 | ESE-M1C171-A |
| Brake Parts Cleaner PM-4 | - |