Pinpoint Test DN: Pressure and Temperature Sensors: Introduction
WARNING: This page does not describe the selected car, but rather 33 other vehicles, including the 2010 Mercury Mountaineer, 2010 Mercury Milan, 2010 Mercury Mariner, 2010 Mercury Grand Marquis, and 2010 Lincoln Town Car. However, it is still accessible from the selected car via links, so may be relevant.
This pinpoint test is intended to diagnose the following:
- turbocharger boost pressure (TCBP)/charge air cooler temperature (CACT) sensor (9F479)
- manifold absolute pressure (MAP)/intake air temperature 2 (IAT2) sensor (9F479)
- harness circuits: CACT, IAT2, MAP, TCBP, SIGRTN and VREF
- powertrain control module (PCM) (12A650)
TCBP/CACT TRANSFER FUNCTION CHART
| Volts | Pressure in kPa | Pressure in psi | Pressure in In-Hg |
|---|---|---|---|
| 0.3 | 13.16 | 1.91 | 3.89 |
| 0.4 | 20 | 2.9 | 5.91 |
| 0.986 | 60 | 8.7 | 17.72 |
| 2.157 | 140 | 20.31 | 41.34 |
| 3.329 | 220 | 31.91 | 64.97 |
| 4.5 | 300 | 43.51 | 88.59 |
| 4.8 | 320.49 | 46.48 | 94.64 |
MAP/IAT2 TRANSFER FUNCTION CHART
| Volts | Pressure in kPa | Pressure in psi | Pressure in In-Hg |
|---|---|---|---|
| 0.3 | 5.53 | 0.8 | 1.63 |
| 0.4 | 10.0 | 1.5 | 2.95 |
| 1.63 | 65 | 9.43 | 19.19 |
| 2.301 | 95 | 13.78 | 28.05 |
| 3.643 | 155 | 22.48 | 45.77 |
| 4.65 | 200 | 29 | 59.06 |
| 4.8 | 206.71 | 29.98 | 61.04 |
TEMPERATURE SENSOR VOLTAGE AND RESISTANCE SPECIFICATIONS
| Temperature | Temperature Sensor Values | ||
|---|---|---|---|
| °C | °F | Voltage | Resistance (K ohms) |
| 120 | 248 | 0.28 | 1.18 |
| 110 | 230 | 0.36 | 1.55 |
| 100 | 212 | 0.47 | 2.07 |
| 90 | 194 | 0.61 | 2.80 |
| 80 | 176 | 0.80 | 3.84 |
| 70 | 158 | 1.05 | 5.37 |
| 60 | 140 | 1.37 | 7.70 |
| 50 | 122 | 1.77 | 10.97 |
| 40 | 104 | 2.23 | 16.15 |
| 30 | 86 | 2.74 | 24.27 |
| 20 | 68 | 3.26 | 37.30 |
| 10 | 50 | 3.73 | 58.75 |
| 0 | 32 | 4.14 | 95.85 |
| -10 | 14 | 4.45 | 160.31 |
For PCM connector views or reference values, refer to REFERENCE VALUES .
POWERTRAIN CONTROL MODULE (PCM) CONNECTOR PIN REFERENCE CHART
| Connector | Pin | Circuit |
|---|---|---|
| 190-Pin | E40 E38 E49 E31 E24 E49 |
MAP TCBP SIGRTN IAT2 CACT SIGRTN |