Parameter Identification (PID) List
WARNING: This page does not describe the selected car, but rather 7 other vehicles, including the 2007 Ford RV Cutaway, 2007 Ford Pickup, 2007 Ford F550 Super Duty, 2007 Ford F450 Super Duty, and 2007 Ford Econoline. However, it is still accessible from the selected car via links, so may be relevant.
PARAMETER IDENTIFICATION (PID) LIST
| Acronym | Description | Measurement Unit |
|---|---|---|
| 4WDL | 4x4 Low by Request | Bitmap |
| ACCS | Air Conditioning Cycle Switch | ON/OFF |
| ACP | Air Conditioning Pressure Switch | Open/Closed |
| ANTISCAN | Anti-Scan Enable and Counting | Bitmap |
| APP | Accelerator Pedal Position | Percent |
| APP1 | Accelerator Pedal Track 1 | DCV |
| APP2 | Accelerator Pedal Track 2 | DCV |
| APP3 | Accelerator Pedal Track 3 | DCV |
| AST | Time Since Start | Minutes/Seconds |
| ARPMDES | Ancillary RPM Desired | RPM |
| AXLERAT | Axle Ratio Used by PCM to Calculate Vehicle Speed | Input Revs/Output Revs |
| B+ | Battery Voltage | DCV |
| BARO | Barometric Pressure | kPa (PSI) |
| BPA | Brake Pressure Applied | ON/OFF |
| CCM STAT | CCM Monitor Completed | Bitmap |
| CLRDIST | Distance Traveled Since DTCs Cleared | Miles |
| CLRWRMUP | Number of Warm-ups Since DTCs Cleared | Numeric Value |
| CMP_F | Camshaft Position Failure | Bitmap |
| CMPFM | CMP Status | No/Yes Fault |
| CPP_BOT | Clutch Pedal Position (bottom of travel) | Yes/No |
| CPP_TOP | Clutch Pedal Position (top of travel) | Yes/No |
| CPP/TCS | CPP/TCS Engaged | Mode |
| CPP/PNP | Clutch Pedal Position | Drive/Neutral |
| DECHOKE | Dechoke Mode | Yes/No |
| DRIVECNT | Valid Drive Counter | Numeric Value |
| DTCCNT | DTC Count | Numeric Value |
| ECT | Coolant Temperature | Degree °C (°F) |
| ECT_F | ECT Fault | No/Yes Fault |
| EGR STAT | EGR Monitor Completed | Bitmap |
| EGR EVAL | EGR Evaluated | No/Yes |
| EGR DC# | EGR Duty Cycle | Percent |
| EGRFM | EGR Failure Rate | Bitmap |
| EGR_F | EGR Status | Fault/NoFault |
| EGRVP | EGR Valve Position | DCV |
| EGRVPDES | EGR Valve Position Desired | Percent |
| EGR_PCT | Commanded EGR | Percent |
| EGR_ERR | EGR Error From Commanded | Percent |
| ENSTAT | Engine Start Enabled | Bitmap |
| EOT | Engine Oil Temperature | Degrees °C/°F |
| EOT_F | Engine Oil Temperature Status | No/Yes Fault |
| EPG | Exhaust Pressure Gauge | kPa Gauge |
| EPDSD | Exhaust Back Pressure Desired | kPa |
| EBP | Exhaust Pressure | DCV |
| EBP_A | Exhaust Pressure Fault | No/Yes Fault |
| EP_V | Exhaust Pressure | Volts |
| EBP_DSD | Exhaust Pressure Desired | PSI |
| FANSS | Fans Speed | RPM |
| FANSSM | Cooling Fan Driver | Low/High |
| FANVAR_F | Fan Speed Monitor | No/Yes Fault |
| FICMSYNC | Synchronization from FICM | Yes/No |
| FICM_LPWR | FICM Logic Power | DCV |
| FICM_MPWR | FICM Main Power | DCV |
| FICM_VPWR | FICM Vehicle Power | DCV |
| FLI | Fuel Level Indicator | Percent |
| FP# | Fuel Pump | ON/OFF |
| FPM | Fuel Pump Monitor | ON/OFF |
| FUELPW | Fuel Pulse Width | Time |
| GEAR | Commanded Gear | State Encoded |
| GEAR_OSC | Gear Commanded OSC Status | State Encoded |
| GPDC | Glow Plug Control Duty Cycle | Percent |
| GEARMAX | Highest Gear Permitted | None |
| GENDC | Generator Duty Cycle | Percent |
| GEN2_F | Generator 2 Output Fault | No/Yes Fault |
| GENFIL | Generator 1 Output Fault | ON/OFF |
| GENFI | Generator Fault Indicator Light Commanded On | Bitmap |
| GEN_F(GFSF) | Generator Fault Indicator | No/Yes Fault |
| GPCTM | Glow Plug Coil On Time | Time (Seconds) |
| GPL | Glow Plug Indicator | ON/OFF |
| GPLTM | Glow Plug Indicator On Time | Time (Seconds) |
| HFPIP | Last PIP Up Edge to Last PIP Down Edge | Seconds |
| HRSH_SHFT | Harsh Shift Commanded by OSC | Bitmap |
| IAC_MODE | Idle Speed Control Operating Mode | None |
| IAT | Intake Air Temperature (MAF Assembly) | Degrees C° (F°) |
| IAT_V | Intake Air Temperature (Raw) | A/D Counts |
| ISS_F | ISS is Currently Unreliable | Bitmap |
| ISS_SRC | Intermediate Shaft Speed, No FMEM | RPM |
| IAT2 | Intake Air Temperature (Manifold Air) | Temperature |
| IAT_F | IAT Status | No/Yes Fault |
| ICP | Injection Control Pressure | Volts |
| ICP_DES | Injection Control Pressure Desired | Pressure (PSI) |
| INJ1_OFF # | Injector Disabled | N/A |
| INJ2_OFF # | Injector Disabled | N/A |
| INJ3_OFF # | Injector Disabled | N/A |
| INJ4_OFF # | Injector Disabled | N/A |
| INJ5_OFF # | Injector Disabled | N/A |
| INJ6_OFF # | Injector Disabled | N/A |
| INJ7_OFF # | Injector Disabled | N/A |
| INJ8_OFF # | Injector Disabled | N/A |
| INJ_TIM | Injector Timing TDC | Degrees |
| IPATS | Integrated Passive Anti-Theft System Status | Bitmap |
| IPR # | Injector Pressure Regulator | Percent |
| LOAD | Calculated Load Valve | Percent |
| LINEDSD | Desired Main Line Pressure | PSI |
| MAF | Mass Air Flow | DCV |
| MAF_F | Mass Air Flow Status | No/Yes Fault |
| MAP | Manifold Absolute Pressure | kPa (PSI) |
| MAP_V | Manifold Absolute Pressure | DCV |
| MFF_PNP | In Drive During Time of Misfire | Bitmap |
| MFDES | Mass Fuel Desired | Mass Mg/Stroke |
| MGP | Manifold Gauge Pressure | Pressure (PSI) |
| MIL | Malfunction Indicator | ON/OFF |
| MIL_DIS | Distance Since MIL Activated | Miles |
| MIS STAT | Misfire Monitor Completed | Bitmap |
| MISF_EVAL | Misfire Monitor | No/Yes |
| MIS_CNT1 | Misfire Count Cylinder #1 (High Byte) | # Misfires |
| MIS_CNT1 | Misfire Count Cylinder #1 (Low Word) | # Misfires |
| MIS_CNT2 | Misfire Count Cylinder #2 (High Byte) | # Misfires |
| MIS_CNT2 | Misfire Count Cylinder #2 (Low Word) | # Misfires |
| MIS_CNT3 | Misfire Count Cylinder #3 (High Byte) | # Misfires |
| MIS_CNT3 | Misfire Count Cylinder #3 (Low Word) | # Misfires |
| MIS_CNT4 | Misfire Count Cylinder #4 (High Byte) | # Misfires |
| MIS_CNT4 | Misfire Count Cylinder #4 (Low Word) | # Misfires |
| MIS_CNT5 | Misfire Count Cylinder #5 (High Byte) | # Misfires |
| MIS_CNT5 | Misfire Count Cylinder #5 (Low Word) | # Misfires |
| MIS_CNT6 | Misfire Count Cylinder #6 (High Byte) | # Misfires |
| MIS_CNT6 | Misfire Count Cylinder #6 (Low Word) | # Misfires |
| MIS_CNT7 | Misfire Count Cylinder #7 (High Byte) | # Misfires |
| MIS_CNT7 | Misfire Count Cylinder #7 (Low Word) | # Misfires |
| MIS_CNT8 | Misfire Count Cylinder #8 (High Byte) | # Misfires |
| MIS_CNT8 | Misfire Count Cylinder #8 (Low Word) | # Misfires |
| MIS_CNT | Misfire Count Total (High Byte) | # Misfires |
| MIS_CNT | Misfire Count Total (Low Word) | # Misfires |
| MISDEL1 | Misfire Percent Delta Cylinder #1 | Percent |
| MISDEL2 | Misfire Percent Delta Cylinder #2 | Percent |
| MISDEL3 | Misfire Percent Delta Cylinder #3 | Percent |
| MISDEL4 | Misfire Percent Delta Cylinder #4 | Percent |
| MISDEL5 | Misfire Percent Delta Cylinder #5 | Percent |
| MISDEL6 | Misfire Percent Delta Cylinder #6 | Percent |
| MISDEL7 | Misfire Percent Delta Cylinder #7 | Percent |
| MISDEL8 | Misfire Percent Delta Cylinder #8 | Percent |
| MP_LRN | Learned Misfire Correction | Number |
| NM | Number of Misfires | Number |
| OSS_DIR | Output Shaft Speed Direction | State Encoded |
| OSS | Output Shaft Sensor | RPM |
| OSS_SRC | Output Shaft Speed, No FMEM | RPM |
| OSSFM | Output Shaft Speed Sensor Failure Mode | Bitmap |
| OSS_F | OSS is Currently Unreliable | Bitmap |
| OSS_DIR | Direction of OSS Spring | State Encoded |
| PATSOUT | Outcode Status | None |
| PSP | Power Steering Load | Bitmap |
| Software ID Block Starting Address | None | |
| PATSENABL | Passive Anti-theft | Enabled/Disabled |
| PCA | Commanded Pressure Electronic Pressure Control A | PSI |
| PCA_F | Electronic Pressure Control A Fault Status | State Encoded |
| PBA | Park Brake Applied | OFF/ON |
| PCA_AMP | Commanded Current for PCA | Amps |
| PCM_ID | PCM ID Stored | Bitmap |
| PCM_VFY | PCM ID Verified | Bitmap |
| PIP_CTR | Counter Incremented Every PIP Rising Edge | None |
| PIP_HIGH | PIP State is High | Bitmap |
| PNP | Park/Neutral Position Switch | Park/Neutral |
| PCFM | Pressure Control Failure Mode | Bitmap |
| PIP_CTR | Counter incremented every PIP rising edge | None |
| PIPTIM | Last PIP time in seconds | Seconds |
| PTO | Power Take-Off Status | DCV |
| PSA | Trans Pressure Switch A is Active | Bitmap |
| PSB | Trans Pressure Switch B is Active | Bitmap |
| PSC | Trans Pressure Switch C is Active | Bitmap |
| PSD | Trans Pressure Switch D is Active | Bitmap |
| PSE | Trans Pressure Switch E is Active | Bitmap |
| RPM | Revolutions Per Minute | RPM |
| RPMSD | Desired Idle RPM | RPM |
| RLC_F | Reverse Lamp Control Fault | Bitmap |
| RUNTM | Time Since Engine Start | Seconds |
| SCCS | Speed Control Switches | DCV |
| SSD_AMP | Commanded Current for SSD | Amps |
| SSE_AMP | Commanded Current for SSE | Amps |
| STRT_RLY | Starter Relay | Disabled/Enabled |
| SHIFT_ID | Shift Identification | None |
| SHIFT_TYPE/ GEARTR |
Commanded Gear and PRNDL | None |
| SHFT_LAG | 0 - 10% Shift Time | Seconds |
| SHFT_TM | 10 - 90% Shift Time | Seconds |
| SHFT_DROP | RPM Overshoot For PID 1931 | RPM |
| SSPCD_F | Shift Solenoid D Fault Status | State Encoded |
| SHFT_FLRE | Flare RPM for PID 1931 | RPM |
| SYNC | Camshaft/Crankshaft Are in Sync | No/Yes |
| SECSTAT | IPATS Security Access Status | None |
| SSPCD | Commanded Pressure Shift Solenoid D | PSI |
| SSPCE | Commanded Pressure Shift Solenoid E | PSI |
| SSPCE_F | Shift Solenoid E Output Fault Status | State Encoded |
| SSPCA | Commanded Pressure Shift Solenoid A | PSI |
| SSPCB | Commanded Pressure Shift Solenoid B | PSI |
| SSPCC | Commanded Pressure Shift Solenoid C | PSI |
| SSA_AMP | Commanded Current for SSA | AMPS |
| SSB_AMP | Commanded Current for SSB | AMPS |
| SSC_AMP | Commanded Current for SSC | AMPS |
| SSPCA_F | Shift Solenoid A Pressure Control Output Fault | State Encoded |
| SSPCB_F | Shift Solenoid B Pressure Control Output Fault | State Encoded |
| SSPCC_F | Shift Solenoid C Pressure Control Output Fault | State Encoded |
| SECTIME | Security Access Time | Minute |
| SHFT_TYP | Shift Type | State Encoded |
| SRC | Starter Motor Relay is Enabled | Bitmap |
| SPAREKEY | IPATS Spare Key Programming Enable | Bitmap |
| TSS_F | TSS is Currently Unreliable | Bitmap |
| TRO_N_F | Neutral Output Fault | Bitmap |
| TRO_P_F | Park Output Fault | Bitmap |
| TRFM | TR Failure Mode | Bitmap |
| TCIL | TCIL Light Commanded ON | Bitmap |
| TCS FLG | Transmission Switch Applied | Bitmap |
| TP_MODE | Throttle Mode | State Encoded |
| TP_R | Relative Throttle Position | Percent |
| TP V | Throttle Position (Before FMEM) | A/D Counts |
| TCCPC | Torque Converter Commanded Pressure | PSI |
| TCCPC_F | Torque Convertor Control Fault Status | State Encoded |
| TCC_AMP | Commanded Current for TCC | Amps |
| TCCMCMD | Torque Converter Clutch Desired Slip | RPM |
| TPLRNMIN | Lowest Idle Throttle Position | A/D Counts |
| T/F Delta PID | Mass Air Flow Status | MAF FM |
| TPLRNMIN | Closed Throttle Position | A/D Counts |
| TSLIPDSD | Desired Slip Across the Torque Converter | RPM |
| TCCFM | Converter Unlock Due to Excess Slip | Bitmap |
| TCILF | TCIL Fault Detected | Bitmap |
| TCC_OT | Overtemp Lock-Up Mode | Bitmap |
| TCCMACT | Torque Convertor Slip (absolute value) | RPM |
| TCCDC | Torque Convertor Clutch Duty Cycle | Percent |
| TRAN_OT | Transmission is Overtemperature | Bitmap |
| TRAC | Traction Assist is Available | Bitmap |
| TR_DC | Duty Cycle of TRS | Percent |
| TSLIPRAT | Speed Ratio Across Torque Convertor | None |
| TSLIP | Actual Slip Across Torque Converter | RPM |
| TQ_CNTL | Torque Reduction Request | State Encoded |
| TR | PRNDL Position | State Encoded |
| TORQUE | Net Engine Torque | Nm |
| TMSTRT | Time Since Engine Start | Seconds |
| TIREREV | Tire Size Used by PCM to Calculate VS | Tire Revs Per Mile |
| TCCRAT | Torque Converter Clutch Speed Ratio | None |
| TCC_OSC | Torque Converter Clutch OSC Status | State Encoded |
| TCS | Transmission Control Switch Applied | Bitmap |
| TFT_V | Transmission Fluid Temp. Counts (Raw) | A/D Counts |
| TFT | Transmission Fluid Temperature | Degrees F |
| TRANRAT | Transmission Gear Ratio | None |
| TSS/ISS | Turbine Speed Adjusted for Chain Ratio | RPM |
| TSS | Turbine Shaft Speed | RPM |
| TSS_SRC | Turbine Shaft Speed, No FMEM | RPM |
| TRIP | OBD Trip Completed | No/Yes |
| TRIP CNT | Trip Count | Numbers |
| TFTFM | Trans Fluid Temperature Failure Mode | Bitmap |
| VBAT_FF | Battery Voltage at Time of J1979 Freeze Frame | Volts |
| VSS_F | VSS is Currently Unreliable | Bitmap |
| VSSFM | Vehicle Speed Sensor Failure Mode | Bitmap |
| VFDES | Volume Fuel Desired | Volume/mm3 |
| VGTDC # | Turbo Duty Cycle | Percent |
| VGT_F | Variable Geometry Turbo-Fault | No/Yes Fault |
| VPWR | Battery Voltage | DCV |
| VREF | Battery Voltage | DCV |
| VSS | Vehicle Speed | Speed (MPH) |
| WAC | WOT A/C Cutoff | ON/OFF |
| WFS | Water in Fuel | No/Yes |
SCAN TOOL - DRIVER-OPERATED CONTROLS CHECK
| PID | Operator Setting | Reading | Voltage | Pinpoint Test |
|---|---|---|---|---|
| APP_MODE | Accelerator Pedal Released | 0% | 95/100% | AG |
| Accelerator Pedal Fully Applied | 0% | 95/100% | ||
| BOO/BPP | Brake Applied | ON | B+ | AI |
| Brake Released | OFF | 0V | ||
| CPP/TCS | (ZF 6-Speed) | C | ||
| Clutch Pedal Applied | ON | 0V | ||
| Clutch Pedal Released | OFF | B+ | ||
| PBPP | Parking Brake ON | ON | 0V | I |
| Parking Brake OFF | OFF | B+ | ||
| CPP/TCS | (Torque Shift) | OFF | 0V | |
| Key On: | ||||
| Push CNCL (Latch) | ON | B+ | ||
| Push CNCL (VF Latch) | OFF | 0 V | ||
| TR | PRNDL in P | PARK | ||
| PRNDL in R | REV | |||
| PRNDL in N | NTRL | |||
| PRNDL in OD | OD | |||
| PRNDL in OD with Tow/Haul Cancel Light ON | DRIVE | |||
| PRNDL in L2 | MAN2 | |||
| PRNDL in L1 | MAN1 | |||
| TCIL | (5R110) | |||
| After Key ON | OFF | 0V | ||
| Push Tow/Haul Cancel (Latch) | ON | B+ | ||
| Push Tow/Haul Cancel (Unlatch) | OFF | 0V | ||
| 4WDL | (Transfer Case Shifter) | |||
| 4x4H or 2H | OFF | B+ | ||
| 4x4L | ON | 0 V | ||
| ACCS | (A/C Controls) | |||
| MAX/NORM AC or MIX/DEF with A/C Clutch ON | ON | B+ | ||
| Floor or Vent or A/C Clutch OFF | OFF | 0 V |