Section 2252 (Automatic Transmission - 5R110W (TORQSHIFT(R))): Assembly: Transmission
WARNING: This page is about a different car, the 2008 Ford RV Cutaway, 2008 Ford Econoline, 2008 Ford E450 Super Duty, and 2008 Ford Cutaway. However, it is still accessible from the selected car via links, so may be relevant.
Special Tools
| Illustration | Tool Name | Tool Number |
|---|---|---|
| Adapter for 307-436 (use with 307-436) | 307-436-02 | |
| Air Test Plate, Transmission | 307-457 | |
| Aligner, Clutch Spring Compressor | 307-455 | |
| Aligner, Transmission Fluid Pump | 307-222 (T89T-70010-B) | |
| Aligner, Valve Body | 307-456 | |
| Compressor, Clutch Spring | 307-015 (T65L-77515-A) | |
| Handle, Torque Converter | 307-091 (T81P-7902-C) | |
| Installer, Fluid Filler Tube | 307-376 | |
| Installer, Output Shaft Seal | 307-462 | |
| Installer, Output Shaft Seal/Housing | 307-461 | |
| Installer, Shift Shaft Fluid Seal | 307-002 (TOOL-77288) | |
| Installer, Transmission Extension Housing Seal | 307-453 | |
| Installer, Transmission Forward Clutch Assembly | 307-436 | |
| Loading Fixture, Clutch | 307-S383 | |
| Retainer, Torque Converter | 307-346 | |
| Retaining Ring Pliers | 307-343 (T95P-77001-AHR) | |
| Socket, Output Shaft Lock nut | 307-458 | |
| Test Plate Screw Set, Transmission | 307-126 (T82P-7006-C) |
Material
| Item | Specification |
|---|---|
| MERCON® SP Automatic Transmission Fluid XT-6-QSP (US); CXT-6-LSP12 (Canada) |
MERCON® SP |
| Threadlock and Sealer TA-25 |
WSK-M2G351-A5 |
| Item | Part Number | Description |
|---|---|---|
| 1 | 6441 | Flexplate-to-torque converter nut |
| 2 | 7902 | Torque converter assembly (model dependent) |
| 3 | 7017 | Shaft - input |
| 4 | 7L323 | Seal - stator support |
| 5 | 7A248 | Seal - front pump support |
| 6 | 7A248 | Seal - front pump |
| 7 | 7N134 | Bolt - M8 x 70 hex flange head |
| 8 | 7A103 | Pump assembly - front |
| 9 | N606042-S2 | Bolts - M8 x 1.25 x 45 - front pump |
| 10 | 7D014 | Washer - front pump support No. 1T |
| 11 | 7A136 | Gasket - front pump |
| 12 | 7G402 | Seal - coast clutch (2 required) |
| 13 | 7C096 | Race and bearing assembly - sun gear thrust No. 2B and 3B |
| 14 | 7A262 | Piston - overdrive clutch |
| 15 | 7F222 | Spring - overdrive clutch piston return |
| 16 | 7B164 | Plates - overdrive clutch internal spline - friction |
| 17 | 7B442 | Plates - overdrive clutch external spline - steel |
| 18 | 7B066 | Plate - overdrive clutch pressure |
| 19 | 7D483 | Ring - overdrive clutch press plate retaining |
| 20 | 7G387 | Cylinder and bushing assembly - coast clutch |
| 21 | 7A262 | Piston - coast clutch |
| 22 | 7G299 | Spring - coast clutch return |
| 23 | 7A527 | Ring - coast clutch spring retaining |
| 24 | 7B164 | Plates - coast clutch internal spline - friction (model dependent) |
| 25 | 7B442 | Plates - coast clutch external spline - steel (model dependent) |
| 26 | 7A089 | Clutch assembly - coast one-way |
| 27 | 7D063 | Gear - overdrive sun |
| 28 | 7A577 | Ring - 172.5 retainer internal style No. 2 |
| 29 | W708120-S300 | Bolt - coast clutch hub (4 required) |
| 30 | 7H501 | Hub assembly - input coast clutch |
| 31 | 7B446 | Gear assembly - overdrive planetary |
| 32 | 7F240 | Bearing and race assembly - direct clutch No. 4B |
| 33 | 7A153 | Gear - overdrive ring |
| 34 | 7A658 | Shaft - overdrive center |
| 35 | 7G375 | Ring - center support retaining |
| 36 | 7G178 | Bearing and race assembly - sun gear thrust No. 5B |
| 37 | 7D483 | Ring - overdrive ring gear retaining |
| 38 | 7A130 | Support assembly - center |
| 39 | 7N134 | Bolt - M12 x 1.75 x 31 hex flange head (intermediate clutch feed) |
| 40 | 7N134 | Bolt - M12 x 1.75 x 31 hex flange head (forward clutch feed) |
| 41 | 7D025 | Seals - Teflon® (2 required) |
| 42 | 7L326 | Washer - center support thrust No. 6T |
| 43 | 7E005 | Piston - intermediate clutch |
| 44 | 7F222 | Support and spring assembly - intermediate clutch |
| 45 | 7D483 | Ring - intermediate clutch spring |
| 46 | 7F219 | Plates - intermediate clutch internal spline (friction) |
| 47 | 7B442 | Plates - intermediate clutch external spline (steel) |
| 48 | 7B066 | Plate - intermediate clutch pressure |
| 49 | 7F283 | Cylinder and hub assembly - direct clutch |
| 50 | 7A262 | Piston assembly - direct clutch |
| 51 | 7B070 | Spring - direct clutch piston return |
| 52 | 7H359 | Piston - direct clutch balance |
| 53 | 7C122 | Ring - direct clutch balance piston retaining |
| 54 | 7B164 | Plates - direct clutch internal spline - friction |
| 55 | 7B442 | Plates - direct clutch external spline - steel |
| 56 | 7B066 | Plate - direct clutch pressure |
| 57 | 377127-S | Ring - direct clutch plate retaining (selective fit) |
| 58 | 7C096 | Washer - intermediate brake thrust No. 7T |
| 59 | 7F374 | Bearing assembly - intermediate clutch No. 8B |
| 60 | 7D019 | Seals - forward clutch cylinder (2 required) |
| 61 | 7A360 | Cylinder assembly - forward clutch |
| 62 | 7A262 | Piston assembly - forward clutch |
| 63 | 7B070 | Spring - forward clutch piston return |
| 64 | 7H360 | Piston assembly - forward clutch balance |
| 65 | 7H365 | Ring - forward clutch balance piston retaining |
| 66 | 7B070 | Spring - forward clutch cushion |
| 67 | 7B164 | Plates - forward clutch internal spline - friction |
| 68 | 7B442 | Plates - forward clutch external spline - steel |
| 69 | 7B066 | Forward clutch pressure plate |
| 70 | 7D483 | Ring - forward clutch plate retaining (selective fit) |
| 71 | 7D090 | Washer - forward clutch hub thrust No. 9T |
| 72 | 7G375 | Ring - retaining (forward ring gear) |
| 73 | 7D234 | Bearing and race assembly - sun gear thrust No. 10B, 12B, 15B |
| 74 | 7B067 | Hub and bushing assembly - forward ring gear |
| 75 | 7D392 | Gear - forward ring |
| 76 | 7A166 | Bearing and race assembly - forward carrier No. 11B |
| 77 | 7A398 | Planet assembly - forward |
| 78 | 7L339 | Lube dam - forward carrier |
| 79 | 7D063 | Gear assembly - forward/reverse sun |
| 80 | 7D064 | Shell - input |
| 81 | 7L270 | Ring - forward/reverse sun shell retaining |
| 82 | 7C167 | Spacer - sun gear shell |
| 83 | 7A019 | Shell and sun gear assembly |
| 84 | 7D483 | Ring - reverse clutch pressure plate - retaining |
| 85 | 7A089 | Clutch assembly - low one way |
| 86 | 7B164 | Plates - reverse clutch internal spline - friction |
| 87 | 7B442 | Plates - reverse clutch external spline - steel |
| 88 | 7A166 | Washers - planet carrier thrust No. 13T/14T |
| 89 | 7D006 | Planet assembly - reverse |
| 90 | 7A153 | Gear - output shaft ring |
| 91 | 7D164 | Hub - output shaft ring gear |
| 92 | 7G375 | Ring - retaining (reverse ring gear) |
| 93 | 7G178 | Bearing and race assembly No. 16B |
| 94 | 7D483 | Ring - reverse clutch spring retaining |
| 95 | 7D406 | Retainer and spring assembly - reverse clutch |
| 96 | 7D402 | Piston - reverse clutch |
| 97 | 7D019 | Seals - Teflon® |
| 98 | 7R411 | Seal assembly - intermediate brake drum |
| 99 | 7A020 | Indicator - fluid level |
| 100 | 7A228 | Tube assembly - fluid fill |
| 101 | 391308-S | O-ring |
| 102 | 7A160 | Tube - fluid inlet short |
| 103 | 7005 | Case assembly |
| 104 | 7034 | Vent assembly - case |
| 105 | 7D273 | Cooler line - case fittings |
| 106 | W708418-S300 | O-rings - cooler connector |
| 107 | 7Z101 | O-ring - sensor |
| 108 | 7M101 | Sensor - turbine shaft speed (TSS) |
| 109 | N805503-S439 | Bolts - M6 x 1 x 15.2 |
| 110 | 7034 | Case vent assembly power take-off (PTO) only |
| 111 | 7J122 | Valve - air bleed check |
| 112 | 7025 | Snubber - output shaft |
| 113 | 7E380 | Plug - case oil filler |
| 114 | 7B368 | Bearing assembly - parking gear needle thrust (slip yoke) No. 17B |
| 115 | 7A233 | Gears - output shaft parking |
| 116 | 378259-S | Plug cups |
| 117 | 7060 | Shaft - output (slip yoke) |
| 118 | 7086 | Gaskets - extension housing |
| 119 | 7A039 | Extension assembly - slip yoke |
| 120 | 7Z101 | O-rings - output shaft speed sensor |
| 121 | 7H103 | Sensors - output shaft |
| 122 | N811294-S437 | Stud - M6 x 1 1-M10 x 1.563 extension housing |
| 123 | N606569-S437 | Bolts - M10 x 1.5 x 93.5 extension housing |
| 124 | N605803-S437 | Bolts - M10 x 1.5 x 40 extension housing |
| 125 | 7A034 | Extension housing bushing |
| 126 | 7A292 | Seal - output shaft spline |
| 127 | 7052 | Seal assembly - extension housing rear wheel drive (RWD) |
| 128 | 7B368 | Washer - parking gear thrust fixed yoke No. 17 T |
| 129 | 7060 | Shaft - output fixed yoke |
| 130 | 7A039 | Extension assembly - fixed yoke |
| 131 | 7052 | Seal assembly - extension housing four wheel drive (4WD) |
| 132 | 7085 | Retainer assembly - transmission output shaft |
| 133 | 4K177 | Flange - drive shaft (4WD) |
| 134 | W708831-S426 | Bolt - M12 x 55 overdrive flange |
| 135 | 7223 | PTO - cover gasket |
| 136 | 7222 | PTO - case cover |
| 137 | N605799-S103 | Bolt - M10 1.5 x 24 hex flange head |
| 138 | N805232-S | Screw and washer - M8 x 1.25 x 23.5 hex (2 required) |
| 139 | 7D419 | Plate - parking rod guide |
| 140 | 7D070 | Spring - parking pawl return |
| 141 | 7D071 | Pin - 0.5 x 1.91 dowel ground hardened |
| 142 | 7A441 | Pawl - parking |
| 143 | N805261-S191 | Screw - M8 x 1.25 x 25 pan head |
| 144 | 7G101 | Abutment - parking pawl |
| 145 | 372552-S2 | Spring nut |
| 146 | 7B148 | Tag - transmission service identification |
| 147 | 7A232 | Rod assembly - parking pawl actuating |
| 148 | 7A256 | Lever assembly - manual control (model dependent) |
| 149 | 7H557 | Transmission range detent assembly |
| 150 | N805503-S100 | Bolts - M6 x 1.0 x 15.2 hex flange head transmission range |
| 151 | 7G100 | Pin - shaft retaining |
| 152 | 7B498 | Seal - manual lever |
| 153 | 7B210 | Roll pin - manual control lever to case |
| 154 | 390685-S2 | Plug - line pressure |
| 155 | 7Z302 | Seal - filter |
| 156 | 7A098 | Filter and seal assembly |
| 157 | 7A194 | Fluid pan |
| 158 | 7A191 | Gasket - fluid pan |
| 159 | 7L027 | Ceramic magnet - fluid pan |
| 160 | 6730 | Plug - fluid pan drain |
| 161 | N811266-S437 | Bolt - fluid pan |
| 162 | 7Z276 | O-ring - bulkhead connector |
| 163 | 7C155 | Gasket - control valve body |
| 164 | - | Ditch plate |
| 165 | 7H200 | Gasket - filter plate |
| 166 | - | Manifold body |
| 167 | 7E335 | W-clip - pressure switch plug |
| 168 | 7E440 | Switch - pressure (if equipped) |
| 169 | 7H141 | Sensor - transmission fluid temperature (TFT) |
| 170 | 7H038 | Gasket - backing plate |
| 171 | - | Backing plate |
| 172 | 7D389 | Valve - manual |
| 173 | W500100-S300 | Bolt - M6 x 1 x 30 hex head (5 required) |
| 174 | W300512 | Bolt - M6 x 15.2 solenoid backing plate-to-ditch plate (5 required) |
| 175 | W300513 | Bolt - M6 x 27.5 solenoid manifold-to-ditch plate (3 required) |
| 176 | N805326-S | Bolt - M6 x 1.0 x 42.5 hex flange head (3 required) |
| 177 | W300511 | Bolt - M6 x 55 solenoid manifold-to-ditch plate (1 required) |
| 178 | W708500-S300 | Bolt - M6 x 68 hex flange (13 required) |
| 179 | 7G383 | Solenoid - line pressure variable force solenoid (VFS) |
| 180 | 7J136 | Solenoid - directly proportional VFS (4 required) |
| 181 | 7J136 | Solenoid - inversely proportional VFS (2 required) |
| 182 | 7J137 | E-clip - VFS (7 required) |
| 183 | 7G276 | Wiring harness |
| 184 | - | Bolt - T25 holds wire harness to manifold (2 required) |
| 185 | - | Overdrive clutch assembly |
| 186 | - | Coast clutch assembly |
| 187 | - | PTO only |
| 188 | - | Intermediate clutch assembly |
| 189 | - | Direct clutch assembly |
| 190 | - | Forward clutch and planetary assembly |
| 191 | - | Reverse clutch and planetary assembly |
| 192 | 7A039 | Extension housing RWD (slip yoke) |
| 193 | 7A039 | Extension housing 4WD (fixed yoke) |
| 194 | - | PTO model only |
| 195 | - | PTO model only |
| Item | Part Number | Description |
|---|---|---|
| 1 | 6441 | Flexplate-to-torque converter nut |
| 2 | 7902 | Torque converter assembly (model dependent) |
| 3 | 7017 | Shaft - input |
| 4 | 7L323 | Seal - stator support |
| 5 | 7A248 | Seal - front pump support |
| 6 | 7A248 | Seal - front pump |
| 7 | 7N134 | Bolt - M8 x 70 hex flange head |
| 8 | 7A103 | Pump assembly - front |
| 9 | N606042-S2 | Bolts - M8 x 1.25 x 45 - front pump |
| 10 | 7D014 | Washer - front pump support No. 1T |
| 11 | 7A136 | Gasket - front pump |
| 12 | 7G402 | Seal - coast clutch (2 required) |
| 13 | 7C096 | Race and bearing assembly - sun gear thrust No. 2B and 3B |
| 14 | 7A262 | Piston - overdrive clutch |
| 15 | 7F222 | Spring - overdrive clutch piston return |
| 16 | 7B164 | Plates - overdrive clutch internal spline - friction |
| 17 | 7B442 | Plates - overdrive clutch external spline - steel |
| 18 | 7B066 | Plate - overdrive clutch pressure |
| 19 | 7D483 | Ring - overdrive clutch press plate retaining |
| 20 | 7G387 | Cylinder and bushing assembly - coast clutch |
| 21 | 7A262 | Piston - coast clutch |
| 22 | 7G299 | Spring - coast clutch return |
| 23 | 7A527 | Ring - coast clutch spring retaining |
| 24 | 7B164 | Plates - coast clutch internal spline - friction (model dependent) |
| 25 | 7B442 | Plates - coast clutch external spline - steel (model dependent) |
| 26 | 7A089 | Clutch assembly - coast one-way |
| 27 | 7D063 | Gear - overdrive sun |
| 28 | 7A577 | Ring - 172.5 retainer internal style No. 2 |
| 29 | W708120-S300 | Bolt - coast clutch hub (4 required) |
| 30 | 7H501 | Hub assembly - input coast clutch |
| 31 | 7B446 | Gear assembly - overdrive planetary |
| 32 | 7F240 | Bearing and race assembly - direct clutch No. 4B |
| 33 | 7A153 | Gear - overdrive ring |
| 34 | 7A658 | Shaft - overdrive center |
| 35 | 7G375 | Ring - center support retaining |
| 36 | 7G178 | Bearing and race assembly - sun gear thrust No. 5B |
| 37 | 7D483 | Ring - overdrive ring gear retaining |
| 38 | 7A130 | Support assembly - center |
| 39 | 7N134 | Bolt - M12 x 1.75 x 31 hex flange head (intermediate clutch feed) |
| 40 | 7N134 | Bolt - M12 x 1.75 x 31 hex flange head (forward clutch feed) |
| 41 | 7D025 | Seals - Teflon® (2 required) |
| 42 | 7L326 | Washer - center support thrust No. 6T |
| 43 | 7E005 | Piston - intermediate clutch |
| 44 | 7F222 | Support and spring assembly - intermediate clutch |
| 45 | 7D483 | Ring - intermediate clutch spring |
| 46 | 7F219 | Plates - intermediate clutch internal spline (friction) |
| 47 | 7B442 | Plates - intermediate clutch external spline (steel) |
| 48 | 7B066 | Plate - intermediate clutch pressure |
| 49 | 7F283 | Cylinder and hub assembly - direct clutch |
| 50 | 7A262 | Piston assembly - direct clutch |
| 51 | 7B070 | Spring - direct clutch piston return |
| 52 | 7H359 | Piston - direct clutch balance |
| 53 | 7C122 | Ring - direct clutch balance piston retaining |
| 54 | 7B164 | Plates - direct clutch internal spline - friction |
| 55 | 7B442 | Plates - direct clutch external spline - steel |
| 56 | 7B066 | Plate - direct clutch pressure |
| 57 | 377127-S | Ring - direct clutch plate retaining (selective fit) |
| 58 | 7C096 | Washer - intermediate brake thrust No. 7T |
| 59 | 7F374 | Bearing assembly - intermediate clutch No. 8B |
| 60 | 7D019 | Seals - forward clutch cylinder (2 required) |
| 61 | 7A360 | Cylinder assembly - forward clutch |
| 62 | 7A262 | Piston assembly - forward clutch |
| 63 | 7B070 | Spring - forward clutch piston return |
| 64 | 7H360 | Piston assembly - forward clutch balance |
| 65 | 7H365 | Ring - forward clutch balance piston retaining |
| 66 | 7B070 | Spring - forward clutch cushion |
| 67 | 7B164 | Plates - forward clutch internal spline - friction |
| 68 | 7B442 | Plates - forward clutch external spline - steel |
| 69 | 7B066 | Forward clutch pressure plate |
| 70 | 7D483 | Ring - forward clutch plate retaining (selective fit) |
| 71 | 7D090 | Washer - forward clutch hub thrust No. 9T |
| 72 | 7G375 | Ring - retaining (forward ring gear) |
| 73 | 7D234 | Bearing and race assembly - sun gear thrust No. 10B, 12B, 15B |
| 74 | 7B067 | Hub and bushing assembly - forward ring gear |
| 75 | 7D392 | Gear - forward ring |
| 76 | 7A166 | Bearing and race assembly - forward carrier No. 11B |
| 77 | 7A398 | Planet assembly - forward |
| 78 | 7L339 | Lube dam - forward carrier |
| 79 | 7D062 | Shell and sun gear assembly |
| 80 | 7D483 | Ring - reverse clutch plate retaining |
| 81 | 7D006 | Planet assembly - reverse (with clutch plates) |
| 82 | 7A153 | Gear - output shaft ring |
| 83 | 7D164 | Hub - output shaft ring gear |
| 84 | 7G375 | Ring - retaining (reverse ring gear) |
| 85 | 7G178 | Bearing and race assembly No. 16B |
| 86 | 7D483 | Ring - reverse clutch spring retaining |
| 87 | 7D406 | Retainer and spring assembly - reverse clutch |
| 88 | 7D402 | Piston - reverse clutch |
| 89 | 7D019 | Seals - Teflon® |
| 90 | 7R411 | Seal assembly - intermediate brake drum |
| 91 | 7A020 | Indicator - fluid level |
| 92 | 7A228 | Tube assembly - fluid fill |
| 93 | 391308-S | O-ring |
| 94 | 7A160 | Tube - fluid inlet short |
| 95 | 7005 | Case assembly |
| 96 | 7034 | Vent assembly - case |
| 97 | 7D273 | Cooler line - case fittings |
| 98 | W708418-S300 | O-rings - cooler connector |
| 99 | 7Z101 | O-ring - sensor |
| 100 | 7M101 | Sensor - turbine shaft speed (TSS) |
| 101 | N805503-S439 | Bolts - M6 x 1 x 15.2 |
| 102 | 7034 | Case vent assembly power take-off (PTO) only |
| 103 | 7J122 | Valve - air bleed check |
| 104 | 7025 | Snubber - output shaft |
| 105 | 7E380 | Plug - case oil filler |
| 106 | 7B368 | Bearing assembly - parking gear needle thrust (slip yoke) No. 17B |
| 107 | 7A233 | Gears - output shaft parking |
| 108 | 378259-S | Plug cups |
| 109 | 7060 | Shaft - output (slip yoke) |
| 110 | 7086 | Gaskets - extension housing |
| 111 | 7A039 | Extension assembly - slip yoke |
| 112 | 7Z101 | O-rings - output shaft speed sensor |
| 113 | 7H103 | Sensors - output shaft |
| 114 | N811294-S437 | Stud - M6 x 1 1-M10 x 1.563 extension housing |
| 115 | N606569-S437 | Bolts - M10 x 1.5 x 93.5 extension housing |
| 116 | N605803-S437 | Bolts - M10 x 1.5 x 40 extension housing |
| 117 | 7A034 | Extension housing bushing |
| 118 | 7A292 | Seal - output shaft spline |
| 119 | 7052 | Seal assembly - extension housing rear wheel drive (RWD) |
| 120 | 7B368 | Washer - parking gear thrust fixed yoke No. 17 T |
| 121 | 7060 | Shaft - output fixed yoke |
| 122 | 7A039 | Extension assembly - fixed yoke |
| 123 | 7052 | Seal assembly - extension housing four wheel drive (4WD) |
| 124 | 7085 | Retainer assembly - transmission output shaft |
| 125 | 4K177 | Flange - drive shaft (4WD) |
| 126 | W708831-S426 | Bolt - M12 x 55 overdrive flange |
| 127 | 7223 | PTO - cover gasket |
| 128 | 7222 | PTO - case cover |
| 129 | N605799-S103 | Bolt - M10 1.5 x 24 hex flange head |
| 130 | N805232-S | Screw and washer - M8 x 1.25 x 23.5 hex (2 required) |
| 131 | 7D419 | Plate - parking rod guide |
| 132 | 7D070 | Spring - parking pawl return |
| 133 | 7D071 | Pin - 0.5 x 1.91 dowel ground hardened |
| 134 | 7A441 | Pawl - parking |
| 135 | N805261-S191 | Screw - M8 x 1.25 x 25 pan head |
| 136 | 7G101 | Abutment - parking pawl |
| 137 | 372552-S2 | Spring nut |
| 138 | 7B148 | Tag - transmission service identification |
| 139 | 7A232 | Rod assembly - parking pawl actuating |
| 140 | 7A256 | Lever assembly - manual control (model dependent) |
| 141 | 7H557 | Transmission range detent assembly |
| 142 | N805503-S100 | Bolts - M6 x 1.0 x 15.2 hex flange head transmission range |
| 143 | 7G100 | Pin - shaft retaining |
| 144 | 7B498 | Seal - manual lever |
| 145 | 7B210 | Roll pin - manual control lever to case |
| 146 | 390685-S2 | Plug - line pressure |
| 147 | 7Z302 | Seal - filter |
| 148 | 7G186 | Filter and seal assembly |
| 149 | 7A191 | Gasket - fluid pan |
| 150 | 7A194 | Fluid pan |
| 151 | 7L027 | Ceramic magnet - fluid pan |
| 152 | 6730 | Plug - fluid pan drain |
| 153 | N811266-S437 | Bolt - fluid pan |
| 154 | 7Z276 | O-ring - bulkhead connector |
| 155 | 7C155 | Gasket - control valve body |
| 156 | - | Ditch plate |
| 157 | 7H200 | Gasket - filter plate |
| 158 | - | Manifold body |
| 159 | 7E335 | W-clip - pressure switch plug |
| 160 | 7E440 | Plug - direct clutch |
| 161 | 7H141 | Sensor - transmission fluid temperature (TFT) |
| 162 | 7H038 | Gasket - backing plate |
| 163 | - | Backing plate |
| 164 | 7D389 | Valve - manual |
| 165 | W500100-S300 | Bolt - M6 x 1 x 30 hex head (5 required) |
| 166 | W300512 | Bolt - M6 x 15.2 solenoid backing plate-to-ditch plate (5 required) |
| 167 | W300513 | Bolt - M6 x 27.5 solenoid manifold-to-ditch plate (3 required) |
| 168 | N805326-S | Bolt - M6 x 1.0 x 42.5 hex flange head (3 required) |
| 169 | W300511 | Bolt - M6 x 55 solenoid manifold-to-ditch plate (1 required) |
| 170 | W708500-S300 | Bolt - M6 x 68 hex flange (13 required) |
| 171 | 7G383 | Solenoid - line pressure variable force solenoid (VFS) |
| 172 | 7J136 | Solenoid - directly proportional VFS (4 required) |
| 173 | 7J136 | Solenoid - inversely proportional VFS (2 required) |
| 174 | 7J137 | E-clip - VFS (7 required) |
| 175 | 7G276 | Wiring harness |
| 176 | - | Bolt - T25 holds wire harness to manifold (2 required) |
| 177 | - | Overdrive clutch assembly |
| 178 | - | Coast clutch assembly |
| 179 | - | PTO only |
| 180 | - | Intermediate clutch assembly |
| 181 | - | Direct clutch assembly |
| 182 | - | Forward clutch and planetary assembly |
| 183 | - | Reverse clutch and planetary assembly |
| 184 | 7A039 | Extension housing RWD (slip yoke) |
| 185 | 7A039 | Extension housing 4WD (fixed yoke) |
| 186 | - | PTO model only |
| 187 | - | PTO model only |
NOTE:
The remote filter and the previous design sump filter are both replaced by a high efficiency sump filter (HESF), which requires a wider and deeper bottom pan. Always pair the sump filter with the correct bottom pan design, to avoid cavitation, filter cracking and transmission damage.
Fig 7: Late Build Vehicles Without Remote Filter and With Serviceable High Efficiency Sump Filter (HESF)
NOTE:
Soak all friction clutch plates in clean transmission fluid.
NOTE:
Prior to installation, lightly lubricate all O-ring seals with clean transmission fluid.
NOTE:
Lightly lubricate all thrust washers with petroleum jelly to hold them in place during assembly.
All transmissions
- Mount the transmission case into a suitable stand.
- If removed, use the special tool to install the short transmission fluid inlet tube.
- If removed, use the special tool to install a new Teflon® seal retainer.
- Install 2 new Teflon® seals.
- Install the reverse clutch piston in the case until it is fully seated in the case.
- Install the reverse clutch return spring assembly.
- Using the special tools, install the reverse clutch return spring snap ring.
- For vehicles equipped with a slip yoke, install the No. 17 park gear thrust bearing. For vehicles equipped with a fixed yoke, install the No. 17 park gear thrust washer.
-
Install the output shaft.
- If removed, install the parking pawl abutment with a new Torx screw.
- Tighten to 25 Nm (18 lb-ft).
- Install the parking pawl.
- Install the parking pawl shaft.
- Install the parking pawl.
- Install the parking pawl return spring.
- Install the parking rod guide plate.
- Install the parking rod guide plate.
- Install the bolts.
- Tighten to 25 Nm (18 lb-ft).
- Install a new orifice lube plug in the rear of the case. Using a 12-mm socket, tap the orifice lube plug into the back of the transmission. Check to make sure that the orifice lube plug is fully seated into the back of the transmission.
- Install a new extension housing gasket.
- Install the extension housing.
- Tighten to 48 Nm (35 lb-ft).
- Using the special tool, install a new manual control lever seal.
- Install the transmission range (TR) sensor, park rod assembly and loosely install the bolts.
- Install the manual control lever.
- Install the roll pin into the case.
- Install a new roll pin. Leave 2 mm (0.08 in) of the pin exposed.
- Tighten the TR sensor bolts.
- Tighten to 10 Nm (89 lb-in).
- Using the special tool, install a new extension housing seal.
- Inspect the new output shaft nut O-ring for cuts. A new nut must be installed.
- Using the special tool, install a new output shaft nut.
- Tighten to 200 Nm (148 lb-ft).
- Install the output flange and a new bolt.
- Tighten to 130 Nm (96 lb-ft).
- Install a new extension housing seal using the special tool.
- Install the No. 16 bearing and race.
- Install the output hub and ring gear assembly and the No. 15 hub bearing.
- Install the reverse carrier and hub assembly.
- Install the low/reverse clutch plates.
- Start with a steel plate on the bottom, followed by a friction plate.
- Alternately stack the remaining steel and friction plates.
- Install the pressure plate (low/reverse one-way clutch [OWC]) on the last friction plate, with THIS SIDE UP facing upward and with the partial tooth located between 10 and 2 o'clock.
- For gasoline engine vehicles, install the 12 strut OWC.
- For diesel engine vehicles, install the 6 strut OWC.
- Assemble the rocker clutch and ring gear assembly.
- Install the No. 15 hub bearing onto the ring gear hub.
- Install the rocker clutch, low/reverse clutch pack and carrier and hub assembly into the output hub and ring gear assembly.
- Install the rocker clutch and ring gear assembly into the transmission case.
- Install a new flat snap ring and make sure that the snap ring is fully seated in the case snap ring groove.
Install a new flat snap ring so the tang ends are in the gaps to the right and to the left of the case spline as shown.
- Check the function of the reverse clutch by applying air to the correct passage (through the case valve body worm trail) for the reverse clutch.
- Using the special tools, install the forward geartrain as an assembly.
- Install the intermediate clutch pressure plate.
- Position the intermediate clutch pressure plate in the case with the 3 tabs facing downward.
- Install the intermediate clutch plates, starting with a friction plate.
- Install the center support with the transmission in a vertical position to avoid damage to the center support Teflon® seals.
- Loosely install the feed bolts.
- Loosely install the Torx head forward clutch feed bolt into the case toward the rear of the case.
- Loosely install the hex head intermediate clutch feed bolt into the case toward the front of the case.
- Using the special tool, install the center support snap ring.
- The snap ring should be installed with the flat edge facing downward. The gap in the snap ring should be facing in the 6 o'clock position. Tap the snap ring securely into the case.
- Tighten the feed bolts.
- Tighten to 33 Nm (24 lb-ft).
- Install the No. 5 thrust bearing onto the center support.
- Install the center shaft and ring gear.
- Install the No. 4 thrust bearing onto the center shaft.
- Using the special tool, install the coast clutch assembly and overdrive carrier.
- Install the overdrive clutch assembly snap ring with the gap in the 6 o'clock position.
- Install the overdrive pressure plate with the notches facing up.
- Install the overdrive clutch.
- Start with a friction plate, alternating with a steel plate.
- Install a new pump gasket.
- Install the No. 2 thrust bearing.
- Install the input shaft into the case.
- Install the special tools into the case in order to install the pump.
- Check to make sure that the No. 1 thrust washer is installed on the pump stator, and make sure that the No. 2A bearing is installed onto the pump support.
- Using the special tools, install the pump assembly with the transmission in a vertical position to avoid damage to the pump stator support Teflon® seals.
- Install new pump body-to-case retaining bolts.
- Tighten to 27 Nm (20 lb-ft).
- Install a new main control body gasket.
- Using the special tools, check the function of each clutch. Apply 20 psi (137.9 kPa) of air to each port.
Item Part Number Description 1 - Coast clutch 2 - Intermediate clutch 3 - Reverse clutch 4 - Forward clutch 5 - Direct clutch 6 - Overdrive clutch - Using the special tools, install the solenoid body and loosely install the bolts.
- While installing the solenoid body, align the manual valve.
- Tighten all the bolts in the sequence shown.
- Tighten to 13 Nm (10 lb-ft).
- Connect the TR sensor connector.
- Install a new transmission fluid filter.
- Install the transmission fluid pan gasket to the transmission fluid pan. Make sure the magnet is positioned over the dimple in the transmission fluid pan.
- Install the transmission fluid pan.
- Tighten to 20 Nm (15 lb-ft).
- Install the intermediate shaft and turbine shaft speed (TSS) combination sensor.
- Install the speed sensor.
- Install the speed sensor bolt.
- Tighten to 9 Nm (80 lb-in).
- Install the output shaft speed (OSS) sensor.
- Install the OSS sensor.
- Install the OSS sensor bolt.
- Tighten to 9 Nm (80 lb-in).
- If a new case was installed, wipe cooler tube case fittings dry. Install new O-rings onto the cooler tube case fittings, apply threadlock and sealer onto the threads and install into the new case.
