Disc Brake Specifications
WARNING: This page does not describe the selected car, but rather 6 other vehicles, including the 1997 Ford Pickup, 1997 Ford F-Super Duty, 1997 Ford Cab & Chassis, 1996 Ford Pickup, and 1996 Ford F-Super Duty. However, it is still accessible from the selected car via links, so may be relevant.
FRONT DISC BRAKE SPECIFICATIONS
| Application | In. (mm) | |
|---|---|---|
| Lateral Runout | ||
| F150 Integral (4WD) | .003 (.08) | |
| F150 2-Piece (4WD) | .005 (.13) | |
| F150 (2WD) | .003 (.08) | |
| F250/350 (2WD) Integral (Single Rear Wheels) | .003 (.08) | |
| F350 (2WD) 2-Piece (Dual Rear Wheels) | .005 (.13) | |
| F250/350 (4WD) | .005 (.13) | |
| F Super Duty | .008 (.20) | |
| Parallelism | ||
| F150 Integral (4WD) | .0005 (.013) | |
| F150 2-Piece (4WD) | .0007 (.018) | |
| F150 (2WD) | .0005 (.013) | |
| F250/350 (2WD) Integral (Single Rear Wheels) | .0005 (.013) | |
| F350 (2WD) 2-Piece (Dual Rear Wheels | .0010 (.025) | |
| F250/350 (4WD) | .0010 (.025) | |
| F Super Duty | .0010 (.025) | |
| Discard Thickness | ||
| F150 | .96 (24.5) | |
| F250/350 (2WD) | 1.10 (28.0) | |
| F250/350 (4WD) | 1.12 (28.5) | |
| F Super Duty | 1.43 (36.3) | |
REAR DISC BRAKE SPECIFICATIONS (F Super Duty)
| Application | In. (mm) |
|---|---|
| Lateral Runout | .008 (.20) |
| Parallelism | .0010 (.025) |
| Discard Thickness | 1.43 (36.3) |