Torque Specifications - EDM Mounts
WARNING: This page is about a different car, the 2024 RAM ProMaster EV. However, it is still accessible from the selected car via links, so may be relevant.
UPPER MOUNTING
EDM UPPER MOUNTING
| CALLOUT | DESCRIPTION | SPECIFICATION | COMMENT |
|---|---|---|---|
| 1 | HVPDC Mounting Bracket | Securely Tighten | - |
| 2 | Upper Isolator Mount to Engine Support Cradle | 110 N. m (81 Ft. Lbs.) | - |
| - | Upper Isolator Mount Center Bolt to EDU Bracket | 160 N. m (118 Ft. Lbs.) | - |
| 3 | Isolator to EDU Support Bracket | Securely Tighten | - |
| 4 | EDU Cradle Mount to Cradle | 108 N. m (80 Ft. Lbs.) | - |
| 5 | Mount To Body | 115 N. m (85 Ft. Lbs.) | - |
LOWER MOUNTING
EDM LOWER MOUNTING (1 OF 2)
| CALLOUT | DESCRIPTION | SPECIFICATION | COMMENT |
|---|---|---|---|
| 1 | EDM Lifting Bracket to EDM | Securely Tighten | - |
| 2 | Differential Bracket To Motor | 180 N. m (133 Ft. Lbs.) | - |
| 3 | Isolator Strut | Securely Tighten | - |
| 4 | Isolator to Subframe | Securely Tighten | - |
| 5 | Torque Strut Mount to Subframe | 65 N. m (48 Ft. Lbs.) | - |
| 6 | Torque Strut Mount to Compressor Bracket | 65 N. m (48 Ft. Lbs.) | - |
EDM LOWER MOUNTING (2 OF 2)
| CALLOUT | DESCRIPTION | SPECIFICATION | COMMENT |
|---|---|---|---|
| 1 | LH Pivot Bracket To Motor (Fore/Aft) | 150 N. m (111 Ft. Lbs.) | - |
| 2 | LH Pivot Bracket To Motor | 150 N. m (111 Ft. Lbs.) | - |
| 3 | EDM Ground to EDM | 9 N. m (80 In. Lbs.) | - |