Schedule A - Non Turbocharged Engines
| Kilometers | 12 000 | 24 000 | 36 000 | 48 000 | 60 000 |
|---|---|---|---|---|---|
| (Miles) | (7,500) | (15,000) | (22,500) | (30,000) | (37,500) |
| [Months] | [6] | [12] | [18] | [24] | [30] |
| Change engine oil and engine oil filter. | X | X | X | X | X |
| Rotate tires. | X | X | X | X | X |
| Inspect the brake linings. | - | - | X | - | - |
| Replace air cleaner element filter. | - | - | - | X | - |
| Inspect the tie rod ends and boot seals. | - | - | - | X | - |
| Adjust the generator drive belt, 2.4L engines only. | - | - | - | X | - |
| Replace the make-up air filter. | - | - | - | X | - |
| Replace the spark plugs . | - | - | - | X | - |
| Replace the air conditioning air filter. | - | X | - | X | - |
| Kilometers | 72 000 | 84 000 | 96 000 | 108 000 | 120 000 |
|---|---|---|---|---|---|
| (Miles) | (45,000) | (52,500) | (60,000) | (67,500) | (75,000) |
| [Months] | [36] | [42] | [48] | [54] | [60] |
| Change engine oil and engine oil filter. | X | X | X | X | X |
| Rotate tires. | X | X | X | X | X |
| Inspect the brake linings. | X | - | - | X | - |
| Replace air cleaner element filter. | - | - | X | - | - |
| Check and replace, if necessary, the PCV valve . * | - | - | X | - | - |
| Adjust the generator drive belt, 2.4L engines only. | - | - | X | - | - |
| Flush and replace the engine coolant, at 60 months, if not replaced at 160 000 km. | - | - | - | - | X |
| Replace the make-up filter. | - | - | X | - | - |
| Replace the spark plugs and ignition cables. | - | - | X | - | - |
| Inspect tie rod end boot seals. | - | - | X | - | - |
| Replace the air conditioning air filter. | X | - | X | - | X |
| Kilometers | 132 000 | 144 000 | 156 000 | 160 000 | 168 000 |
|---|---|---|---|---|---|
| (Miles) | (82,500) | (90,000) | (97,500) | (100,000) | (105,000) |
| [Months] | [66] | [72] | [78] | - | [84] |
| Change engine oil and engine oil filter. | X | X | X | - | X |
| Rotate tires. | X | X | X | - | X |
| Inspect the brake linings. | - | X | - | - | - |
| Replace air cleaner element filter. | - | X | - | - | - |
| Inspect the PCV valve and replace if necessary. * (!) | - | X | - | - | - |
| Replace the make-up filter (located inside the air cleaner). | - | X | - | - | - |
| Inspect tie rod end boot seals. | - | X | - | - | - |
| Adjust the generator drive belt tension, 2.4L engines only. | - | X | - | - | - |
| Replace the spark plugs . | - | X | - | - | - |
| Flush and replace engine coolant, if it not replaced at 60 months. | - | - | - | X | - |
| Replace the air conditioning air filter. | - | X | - | - | X |
| Kilometers | 180 000 | 192 000 |
|---|---|---|
| (Miles) | (112,500 ) | (120,000 ) |
| [Months] | [90] | [96] |
| Change engine oil and engine oil filter. | X | X |
| Rotate tires. | X | X |
| Inspect the brake linings. | - | X |
| Inspect the PCV valve and replace as necessary. * (!) | - | X |
| Inspect tie rod end boot seals. | - | X |
| Adjust the generator drive belt tension, 2.4L engines only. | - | X |
| Replace the air cleaner filter. | - | X |
| Replace the spark plugs and ignition cables. | - | X |
| Replace the make-up air filter. | - | X |
| Flush and replace the engine coolant, if not replaced at 160 000 km. | - | X |
| Replace air conditioning air filter. | - | X |
| Replace the engine timing belt. | - | X |
NOTE:
Under NO circumstances should the engine oil change interval exceed 12 000 km (7,500 miles) or 6 months, whichever come first.
*: This maintenance is recommended by the manufacturer to the owner but is not required to maintain the emissions warranty.
(!): This maintenance is not required if previously replaced.
Inspection and service should also be performed anytime a malfunction is observed or suspected. Retain all receipts.