Diagnostic Trouble Code Chart
WARNING: This page is about a different car, the 2005 Dodge Stratus and 2005 Chrysler Sebring. However, it is still accessible from the selected car via links, so may be relevant.
Inspect according to the inspection chart that is appropriate for the DTC.
DIAGNOSTIC TROUBLE CODE CHART
| DIAGNOSTIC TROUBLE CODE NO. | INSPECTION ITEM | |||||
|---|---|---|---|---|---|---|
| 14 | Analog G-sensor system in the SRS-ECU | |||||
| 15 | Safing G-sensor short circuit | |||||
| 16 | Safing G-sensor open circuit | |||||
| 17 | Safing G-sensor for side-airbag faults | |||||
| 21 (2) | Driver's air bag module (squib) system fault 1 (Short circuit between terminals of the squib circuit) | |||||
| 22 (2) | Driver's air bag module (squib) system fault 2 (Open in the squib circuit) | |||||
| 24 (2) | Passenger's (front) air bag module (squib) system fault 1 (Short circuit between terminals of the squib circuit) | |||||
| 25 (2) | Passenger's (front) air bag module (squib) system fault 2 (Open in the squib circuit) | |||||
| 31 | SRS-ECU capacitor circuit voltage too high | |||||
| 32 | SRS-ECU capacitor circuit voltage too low | |||||
| 34 (1) | Connector lock system detects connector unlocked | |||||
| 35 | SRS-ECU air bag condition monitor detects deployed air bag | |||||
| 41 (1) | IG1 power supply circuit system (fuse No.23 circuit) | |||||
| 42 (1) | IG1 power supply circuit system (fuse No.22 circuit) | |||||
| 43 (1) | SRS warning light drive circuit system fault 1 | Light does not illuminate(1) | ||||
| Light does not go out | ||||||
| 44 (1) | SRS warning light drive circuit system fault 2 | |||||
| 45 | SRS-ECU non-volatile memory (EEPROM) and A/D converter system | |||||
| 51 | Driver's air bag module (squib ignition drive circuit) system detected short circuit | |||||
| 52 | Driver's air bag module (squib ignition drive circuit) system detected open circuit | |||||
| 54 | Passenger's (front) air bag module (squib ignition drive circuit) system detected short circuit | |||||
| 55 | Passenger's (front) air bag module (squib ignition drive circuit) system detected open circuit | |||||
| 61 | Driver's air bag module (squib) system fault for power supply circuit (Short-circuited to power supply) | |||||
| 62 | Driver's air bag module (squib) system fault for ground circuit (Short-circuited to ground) | |||||
| 64 | Passenger's (front) air bag module (squib) system fault for power supply circuit (Short-circuited to power supply) | |||||
| 65 | Passenger's (front) air bag module (squib) system fault for ground circuit (Short-circuited to ground) | |||||
| 71 (2) | Side-airbag module (RH) (squib) system fault 1 (Short circuit between terminals of the squib circuit) | |||||
| 72 (2) | Side-airbag module (RH) (squib) system fault 2 (Open in the squib circuit) | |||||
| 73 | Side-airbag module (RH) (squib) system detected short circuit | |||||
| 74 | Side-airbag module (RH) (squib) system detected open circuit | |||||
| 75 | Side-airbag module (RH) (squib) system fault power supply circuit (Short-circuited to power supply) | |||||
| 76 | Side-airbag module (RH) (squib) system fault ground circuit (Short-circuited to ground) | |||||
| 79 | Side impact sensor (LH) abnormal communication system | |||||
| 81 (2) | Side-airbag module (LH) (squib) system fault 1 (Short circuit between terminals of the squib circuit) | |||||
| 82 (2) | Side-airbag module (LH) (squib) system fault 2 (Open in the squib circuit) | |||||
| 83 | Side-airbag module (LH) (squib) system detected short circuit | |||||
| 84 | Side-airbag module (LH) (squib) system detected open circuit | |||||
| 85 | Side-airbag module (LH) (squib) system fault power supply circuit (Short-circuited to power supply) | |||||
| 86 | Side-airbag module (LH) (squib) system fault ground circuit (Short-circuited to ground) | |||||
| 89 | Side impact sensor (RH) abnormal communication system | |||||
| 91 (1) | Side impact sensor (LH) power supply circuit system | |||||
| 92 | Side impact sensor (LH) system for fault 1 | |||||
| 93 | Side impact sensor (LH) disabled communication system | |||||
| 94 (1) | Side impact sensor (RH) power supply circuit system | |||||
| 95 | Side impact sensor (RH) system for fault 1 | |||||
| 96 | Side impact sensor (RH) disabled communication system | |||||
|
NOTE:
|
||||||