X85 Steering Wheel Air Bag Coil X1
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | 13575742 | J-35616-64B (L-BU) | J-38125-215A |
| II | 13575865 | J-35616-64B (L-BU) | J-38125-215A |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.5 | OG / VT | 3021 | Steering Wheel Air Bag Stage 1 High Control | II | - |
| 2 | 0.5 | BN / OG | 3020 | Steering Wheel Air Bag Stage 1 Low Control | II | - |
| 3 | 0.5 | WH / OG | 3022 | Steering Wheel Air Bag Stage 2 Low Control | II | AY0 |
| 4 | 0.5 | OG / GN | 3023 | Steering Wheel Air Bag Stage 2 High Control | II | AY0 |
| 5 | 0.35 | GN / WH | 3287 | Horn Switch Signal | I | - |
| 6 | 0.5 0.75 |
BK BK |
350 350 |
Ground Ground |
I I |
(-UVD) UVD |
| 7 | - | - | - | Not Occupied | - | - |
| 8 | 0.75 | BK | 350 | Ground | I | UVD |
| 9 | 0.35 0.35 |
GN / BK GN |
3894 6818 |
Instrument Panel Cluster Control Module LIN Bus 1 Steering Wheel Controls Signal 1 |
I I |
IVA -IVA |
| 10 | 0.35 | YE | 6817 | LED Backlight Dimming Control 1 | I | -IVA |
| 11 | 0.35 | BN / GN | 1884 | Cruise Control Set/Coast/Resume/Accelerate Switch Signal | I | (K34/KSG) |
| 12 | - | - | - | Not Occupied | - | - |
| 13 | 0.35 | WH / RD | 1444 | 12V Reference | I | - |
| 14 | 0.35 | RD / WH | 5440 | Battery Positive Voltage | I | - |
| 15 | 0.35 | GY / GN | 5737 | Distance Sensing Cruise Control Gap Up/Down Switch Signal | I | KSG |
| 16 | - | - | - | Not Occupied | - | - |
| 17 | 0.35 0.35 0.35 |
WH BN / WH WH |
6816 5884 6816 |
Indicator Dimming Control Steering Wheel Heating Switch LED Control Indicator Dimming Control |
I I I |
(UVD)- (IVA)- (ISC) (UVD)+ (ISC) (UVD-IVA) |
| 18 - 20 | - | - | - | Not Occupied | - | - |
| 21 | 0.75 | VT / BN | 141 | Run Ignition 3 Voltage | I | UVD |