Fastener Specifications
Brake Master Cylinder
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Brake Master Cylinder Bracket Nut | - | - | 9 N.m (80 lb in) | Brake Master Cylinder Replacement - With Power Brake Booster and Electronic Brake Control Module |
Brake Master Cylinder Reservoir
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Brake Master Cylinder Bolt [2x] | - | - | 3.5 N.m (31 lb in) | Brake Master Cylinder Reservoir Replacement |
| 2 | Brake Master Cylinder Reservoir Seal | Yes | - | - | Brake Master Cylinder Reservoir Replacement |
| 3 | Brake Master Cylinder Gasket | Yes | - | - | Brake Master Cylinder Replacement - With Power Brake Booster and Electronic Brake Control Module |
| 4 | Electronic Brake Control Module Bolt [4x] | Yes | - | Electronic Brake Control Module Bolt Sequence | Brake System Control Module Replacement |
| 5 | Brake Master Cylinder Bolt [2x] | - | - | 8 N.m (71 lb in) | Brake Master Cylinder Reservoir Replacement |
Brake Pedal Assembly Replacement
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Brake and Accelerator and Clutch Pedal Bracket Nut [4x] | - | - | 23 N.m (17 lb ft) | Brake Pedal Assembly Replacement |
| 2 | Brake Pedal Push Rod Bolt | - | Yes | 10 N.m (89 lb in) | Brake Pedal Assembly Replacement |
Front Brake Hose Bracket Bolt
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Brake Hose Bracket Bolt [2x] | - | - | 9 N.m (80 lb in) | Front Brake Hose Replacement (ZR2) , or Front Brake Hose Replacement (- ZR2) |
Front Brake Hose Fitting and Washers
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Brake Hose Fitting | - | - | 44 N.m (32 lb ft) | Front Brake Hose Replacement (ZR2) , or Front Brake Hose Replacement (- ZR2) |
| 2 | Front Brake Washer [2x] | Yes | - | - | Front Brake Hose Replacement (ZR2) , or Front Brake Hose Replacement (- ZR2) |
Front Brake Pipe System
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Brake Rear Pipe Nut [2x] | - | - | 18 N.m (13 lb ft) | Rear Brake Front Pipe Replacement - Left Side |
| Rear Brake Front Pipe Replacement - Right Side | |||||
| 2 | Front Brake Pipe Nut [2x] | - | - | 18 N.m (13 lb ft) | Front Brake Pipe Replacement - Right Side |
| Front Brake Pipe Replacement - Left Side | |||||
| 3 | Front Brake Rear Pipe Nut [2x] | - | - | 18 N.m (13 lb ft) | Rear Brake Front Pipe Replacement - Left Side |
| Rear Brake Front Pipe Replacement - Right Side | |||||
| 4 | Front Brake Pipe Nut | - | - | 18 N.m (13 lb ft) | Front Brake Pipe Replacement - Left Side |
| 5 | Front Brake Pipe Nut | - | - | 18 N.m (13 lb ft) | Front Brake Pipe Replacement - Right Side |
Rear Brake Hose Replacement
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Rear Brake Hose Fitting | - | - | 44 N.m (32 lb ft) | Rear Brake Hose Replacement |
| 2 | Rear Brake Pipe Fitting Washer [2x] | Yes | - | - | Rear Brake Hose Replacement |
Rear Brake Pipe System
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Rear Brake Pipe Nut [2x] | - | - | 18 N.m (13 lb ft) | Rear Brake Intermediate Pipe Replacement - Left Side |
| Rear Brake Intermediate Pipe Replacement - Right Side | |||||
| 2 | Rear Brake Pipe Nut [2x] | - | - | 18 N.m (13 lb ft) | Rear Brake Pipe Replacement - Left Side |
| Rear Brake Pipe Replacement - Right Side | |||||
| 3 | Rear Brake Pipe Nut [2x] | - | - | 18 N.m (13 lb ft) | Rear Brake Pipe Replacement - Left Side |
| Rear Brake Pipe Replacement - Right Side |
| Brake System Control Module Bolt Sequence | |||||
|---|---|---|---|---|---|
| Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
| Metric (English) | |||||
| 1 | Electronic Brake Control Module Bolt [4x] | - | - | First Pass: 2.75 N.m (24 lb in) Final Pass: 3.5 N.m (31 lb in) |
Brake System Control Module Replacement |