X500 Front Side Door Wiring Harness - Driver to Body Wiring Harness ( )
Connector Part Information
|
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | Not required | J-35616-64B (L-BU) | No Tool Required |
| II | 19368242 | J-35616-32 (OG) | J-38125-36 |
| III | 19369193 | J-35616-34 (YE) | EL-38125-560A |
| Pin | Size | Color | Circuit | Terminal Type ID | Option | Function | Pin | Size | Color | Circuit | Terminal Type ID | Option |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | BK | 750 | I | AXG/A55/D71/DL2/DLW/AU3 | Ground | 1 | 2 | BK | 450 | II | A55/AU3/AXG/D71/DL2/DLW |
| 2 | - | - | - | - | - | Not Occupied | 2 | - | - | - | - | - |
| 3 | 0.5 | BN / WH | 781 | I | (A55/AXG)+AU3 | Driver Door Lock Switch Unlock Signal | 3 | 0.35 | BN / WH | 781 | III | (A55/AXG)+AU3 |
| 4 | 0.5 | BN / YE | 780 | I | (A55/AXG)+AU3 | Driver Door Lock Switch Lock Signal | 4 | 0.35 | BN / YE | 780 | III | (A55/AXG)+AU3 |
| 5 | 0.75 | BU | 201 | I | UAD/UQF/UQ3 | Left Front Speaker 1 [+] Control | 5 | 0.75 | BU | 201 | III | - |
| 6 | 0.75 | BN / BU | 118 | I | UAD/UQF/UQ3 | Left Front Speaker [-] Control 1 | 6 | 0.75 | BN / BU | 118 | III | - |
| 7 | 0.5 | WH | 3398 | I | D71/DL2/DLW | Passenger Outside Rearview Mirror Motor Common Control | 7 | 0.35 | WH | 3398 | III | D71/DL2/DLW |
| 8 | 0.5 | YE / VT | 3397 | I | D71/DL2/DLW | Passenger Outside Rearview Mirror Motor Up [+] Down [-] Control | 8 | 0.35 | YE / VT | 3397 | III | D71/DL2/DLW |
| 9 | 0.5 | GN / BK | 3396 | I | D71/DL2/DLW | Passenger Outside Rearview Mirror Motor Right [+] Left [-] Control | 9 | 0.35 | GN / BK | 3396 | III | D71/DL2/DLW |
| 10 | 0.5 | BN / YE | 2267 | I | DLW/DL2 | Outside Rearview Mirror Heater Control | 10 | 0.35 | BN / YE | 2267 | III | DLW/DL2 |
| 11 | 0.5 | YE / BN | 1123 | I | AU3 | Door Lock Key Switch Lock Signal | 11 | 0.35 | YE / BN | 1123 | III | AU3 |
| 12 | 0.5 | BU / VT | 1124 | I | AU3 | Door Lock Key Switch Unlock Signal | 12 | 0.35 | BU / VT | 1124 | III | AU3 |
| 13 | 0.5 | OG / GN | 2132 | I | AYF | Left Front Side Impact Sensor Signal | 13 | 0.35 | OG / GN | 2132 | III | AYF |
| 14 | 0.5 | BK / OG | 6628 | I | AYF | Left Front Side Impact Sensor Low Reference | 14 | 0.35 | BK / OG | 6628 | III | AYF |
| 15 | 1.5 | VT / YE | 543 | I | - | Accessory Ignition Voltage | 15 | 1.5 | VT / YE | 543 | III | - |
| 16 | 0.5 | BN / YE | 294 | I | - | Door Lock Actuator Unlock Control | 16 | 0.5 | BN / YE | 294 | III | - |
| 17 - 18 | - | - | - | - | - | Not Occupied | 17 - 18 | - | - | - | - | - |
| 19 | 0.5 | WH / YE | 3574 | I | N06 | Driver Door Open Switch Signal | 19 | 0.35 | WH / YE | 3574 | III | N06 |
| 20 | 0.5 | GN / WH | 3570 | I | AVJ | Driver Door Handle Switch Signal | 20 | 0.35 | GN / WH | 3570 | III | AVJ |
| 21 | 1.5 | GN / VT | 7628 | I | AXG | Left Front Window Motor Express Control | 21 | 1.5 | GN / VT | 7628 | III | AXG |
| 22 | 0.5 | VT | 3560 | I | AVJ | Driver Door Passive Entry Antenna High Signal | 22 | 0.35 | VT | 3560 | III | AVJ |
| 23 | 0.5 | VT / GY | 3561 | I | AVJ | Driver Door Passive Entry Antenna Low Signal | 23 | 0.35 | VT / GY | 3561 | III | AVJ |
| 24 | 0.5 0.5 |
YE YE |
6817 6817 |
I I |
AU3+(A55/AXG) D71/DL2/DLW |
LED Backlight Dimming Control 1 LED Backlight Dimming Control 1 |
24 | 0.35 | YE | 6817 | III | (AU3/D71/DL2/DLW) |
| 25 | 0.35 | GN / GY | 6135 | I | AXG | Body Control Module LIN Bus 4 | 25 | 0.35 | GN / GY | 6135 | III | AXG |
| 26 | 0.5 | RD / WH | 1040 | I | D71/DL2/DLW | Battery Positive Voltage | 26 | 0.5 | RD / WH | 1040 | III | D71/DL2/DLW |
| 27 | 0.5 | WH / BN | 3410 | I | DL2 | Mirror Outside Rearview Mirror Fold Control | 27 | 0.5 | WH / BN | 3410 | III | DL2 |
| 28 | 0.5 | VT / YE | 3409 | I | DL2 | Outside Rearview Mirror Motor Unfold Control | 28 | 0.5 | VT / YE | 3409 | III | DL2 |
| 29 | 0.5 | BU / WH | 1314 | I | DL2 | Left Front Turn Signal Lamp Control | 29 | 0.5 | BU / WH | 1314 | III | DL2 |
| 30 | 0.5 | BK | 450 | I | - | Ground | 30 | 0.75 | BK | 450 | III | (AU3/AVJ)+LHD |
| 31 | 1.5 | YE / BK | 3384 | I | - | Window Switch Passenger Up Signal | 31 | 1.5 | YE / BK | 3384 | III | - |
| 32 | 1.5 | BN / YE | 3385 | I | - | Window Switch Passenger Down Signal | 32 | 1.5 | BN / YE | 3385 | III | - |
| 33 | 0.5 | GY | 5911 | I | UE1-AU3 | Door Lock Actuator Lock Control 2 | 33 | 0.5 | GY | 5911 | III | AU3 |
| 34 | 0.35 | GY | 745 | I | AXG | Left Front Door Ajar Switch Signal | 34 | 0.35 | GY | 745 | III | AXG |
| 35 | 1.5 | BN / BU | 1188 | I | - | Window Switch Right Rear Down Signal | 35 | 1.5 | BN / BU | 1188 | III | A33 |
| 36 | 1.5 | GN / GY | 1185 | I | - | Window Switch Left Rear Up Signal | 36 | 1.5 | GN / GY | 1185 | III | A33 |
| 37 | 1.5 | BN / BU | 1187 | I | - | Window Switch Left Rear Down Signal | 37 | 1.5 | BN / BU | 1187 | III | A33 |
| 38 | 1.5 | BU / WH | 1307 | I | - | Window Lockout Switch Main Control Signal | 38 | 1.5 | BU / WH | 1307 | III | A33 |
| 39 | 1.5 | GN / GY | 1186 | I | - | Window Switch Right Rear Up Signal | 39 | 1.5 | GN / GY | 1186 | III | A33 |
| 40 | 1.5 | VT / YE | 443 | I | - | Accessory Ignition Voltage | 40 | 1.5 | VT / YE | 443 | III | - |
| 41 | - | - | - | - | - | Not Occupied | 41 | - | - | - | - | - |