X420 Rear Body Structure Stop Lamp to Body Wiring Harness ((MAH/MBC))
| - | |
Connector Part Information
|
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | Not required | J-35616-64B (L-BU) | No Tool Required |
| II | Not required | J-35616-64B (L-BU) | No Tool Required |
| Pin | Size | Color | Circuit | Terminal Type ID | Option | Function | Pin | Size | Color | Circuit | Terminal Type ID | Option |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.75 | BK | 950 | I | - | Ground | 1 | 0.75 | BK | 950 | II | - |
| 2 | 0.5 | BK | 950 | I | - | Ground | 2 | 0.5 | BK | 950 | II | - |
| 3 | 0.5 | WH / YE | 7541 | I | - | Right Rear Stop Lamp Control | 3 | 0.5 | WH / YE | 7541 | II | - |
| 4 | 0.5 | GY / BN | 309 | I | - | Right Park Lamp Control | 4 | 0.5 | GY / BN | 309 | II | - |
| 5 | 0.5 | BU / VT | 1335 | I | - | Right Rear Turn Signal Lamp Control 2 | 5 | 0.5 | BU / VT | 1335 | II | - |
| 6 | 0.5 0.5 |
GN / WH BN / BU |
24 1977 |
I I |
VK3 -VK3 |
Backup Lamp Control Rear Fog Lamp Relay Control |
6 | 0.5 0.5 |
GN / WH BN / BU |
24 1977 |
II II |
VK3 -VK3 |