A11 Radio X1 (IP0/IP1)
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | 19370262 | EL-35616-58 (BK) | EL-38125-58 |
| II | 84729890 | J-35616-12 (BU) | J-38125-553 |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.75 | YE | 200 | Right Front Speaker 1 [+] Control | II | (IP0/IP1)+(UAD/UQ3/UQF) |
| 2 | 0.75 | WH | 46 | Right Rear Speaker [+] Control | II | IP1+UQ3 |
| 3 | 0.75 | GN / BK | 116 | Left Rear Speaker [-] Control | II | IP1+UQ3 |
| 4 | 0.75 | GN | 199 | Left Rear Speaker [+] Control | II | IP1+UQ3 |
| 5 | 0.75 | YE / BK | 117 | Right Front Speaker [-] Control 1 | II | (IP0/IP1)+(UAD/UQ3/UQF) |
| 6 | 0.75 | BU / BK | 115 | Right Rear Speaker [-] Control | II | IP1+UQ3 |
| 7 - 22 | - | - | - | Not Occupied | - | - |
| 23 | 0.35 0.35 |
BK / BN BK / GY |
654 5152 |
Cellular Telephone Microphone Low Reference Voice Recognition Audio [-] Control |
I I |
IP0/IP1 UE1 |
| 24 | 0.35 0.35 |
BU GY / YE |
655 5149 |
Cellular Telephone Microphone Signal Voice Recognition Audio Signal |
I I |
IP0/IP1 UE1 |
| 25 | 0.35 | YE | 658 | Cellular Telephone Voice Signal | I | - |
| 26 | 0.35 | BK / YE | 659 | Cellular Telephone Voice Low Reference | I | - |
| 27 - 29 | - | - | - | Not Occupied | - | - |