Fastener Specifications
WARNING: This page is about a different car, the 2022 Cadillac CT4. However, it is still accessible from the selected car via links, so may be relevant.
1-2-3-4-6-7-8-10 Reverse and 4-5-6-7-8-9-10 Reverse Clutch Assembly
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 510 | 2-3-4-5-7-9-10 Clutch Piston Dam Retaining Ring | - | - | - | Triple Clutch Housing Assemble (10L80) , or Triple Clutch Housing Assemble (10L60) |
| 511 | 2-3-4-5-7-9-10 Clutch Piston Seal - Inner | Yes | - | - | Triple Clutch Housing Assemble (10L80) , or Triple Clutch Housing Assemble (10L60) |
| 521 | 4-5-6-7-8-9-10-Reverse Clutch Piston Seal - Outer [2x] | Yes | - | - | Triple Clutch Housing Assemble (10L80) , or Triple Clutch Housing Assemble (10L60) |
| 522 | 4-5-6-7-8-9-10-Reverse Clutch Piston Seal - Inner [2x] | Yes | - | - | Triple Clutch Housing Assemble (10L80) , or Triple Clutch Housing Assemble (10L60) |
| 527 | 4-5-6-7-8-9-10-Reverse Clutch Piston Dam Retaining Ring | - | - | - | Triple Clutch Housing Assemble (10L80) , or Triple Clutch Housing Assemble (10L60) |
| 533 | 4-5-6-7-8-9-10-Reverse Clutch Backing Plate Retaining Ring - Inner | - | - | - | Triple Clutch Housing Assemble (10L80) , or Triple Clutch Housing Assemble (10L60) |
| 534 | 4-5-6-7-8-9-10-Reverse Clutch Backing Plate Retaining Ring - Middle | - | - | - | Triple Clutch Housing Assemble (10L80) , or Triple Clutch Housing Assemble (10L60) |
| 535 | 4-5-6-7-8-9-10-Reverse Clutch Backing Plate Retaining Ring - Outer | - | - | - | Triple Clutch Housing Assemble (10L80) , or Triple Clutch Housing Assemble (10L60) |
| 536 | 1-2-3-4-6-7-8-10-Reverse Clutch Piston Seal - Inner | Yes | - | - | Triple Clutch Housing Assemble (10L80) , or Triple Clutch Housing Assemble (10L60) |
| 537 | 1-2-3-4-6-7-8-10-Reverse Clutch Piston Seal - Outer [2x] | Yes | - | - | Triple Clutch Housing Assemble (10L80) , or Triple Clutch Housing Assemble (10L60) |
| 547 | 1-2-3-4-6-7-8-10-Reverse Clutch Backing Plate Retaining Ring | - | - | - | Triple Clutch Housing Assemble (10L80) , or Triple Clutch Housing Assemble (10L60) |
1-3-5-6-7-8-9 Clutch Assembly
2-3-4-5-7-9-10 Clutch Assembly
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 505 | 2-3-4-5-7-9-10 Clutch Backing Plate Retaining Ring | - | - | - | Triple Clutch Housing Assemble (10L80) , or Triple Clutch Housing Assemble (10L60) |
| 510 | 2-3-4-5-7-9-10 Clutch Piston Dam Retaining Ring | - | - | - | Triple Clutch Housing Assemble (10L80) , or Triple Clutch Housing Assemble (10L60) |
| 511 | 2-3-4-5-7-9-10 Clutch Piston Dam Seal - Inner | Yes | - | - | Triple Clutch Housing Assemble (10L80) , or Triple Clutch Housing Assemble (10L60) |
| 512 | 2-3-4-5-7-9-10 Clutch Piston Seal - Outer [2x] | Yes | - | - | Triple Clutch Housing Assemble (10L80) , or Triple Clutch Housing Assemble (10L60) |
| 536 | 1-2-3-4-6-7-8-10-Reverse Clutch Piston Seal - Inner | Yes | - | - | Triple Clutch Housing Assemble (10L80) , or Triple Clutch Housing Assemble (10L60) |
Automatic Transmission Manual Shift Auxiliary Position Switch
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Steering Wheel Bolt @ Automatic Transmission Manual Shift Auxiliary Position Switch [4x] | - | - | 3.5 N.m (31 lb in) |
Case and Associated Parts (1 of 5)
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 2 | Input Shaft Support BoltM8 x 27 [12x] | Yes | Yes | Input Shaft Support Bolt Sequence | Automatic Transmission Case Front Cover Installation |
| 28 | Automatic Transmission Case PlugM18 x 16.25 [2x] | - | Yes | 40 N.m (29.5 lb ft) | Automatic Transmission Case Plug Installation |
| 78 | Transmission Nut [6x] | - | - | - | Transmission Housing Sound Insulator Installation |
| 84 | Automatic Transmission Case Front Cover | Yes | - | - | Automatic Transmission Case Front Cover Assemble (10L80/90) , or Automatic Transmission Case Front Cover Assemble (10L60) |
| 398 | Automatic Transmission Case Cover Retaining Ring | - | - | - | Automatic Transmission Case Front Cover Assemble (10L80/90) , or Automatic Transmission Case Front Cover Assemble (10L60) |
| 401 | Automatic Transmission Case Front Cover BoltM5 x 16.5 | - | - | 4.7 N.m (42 lb in) | Automatic Transmission Case Front Cover Assemble (10L80/90) , or Automatic Transmission Case Front Cover Assemble (10L60) |
Case and Associated Parts (2 of 5)
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 18 | Automatic Transmission Fluid Pan BoltM6 x 20 [16x] | - | - | Automatic Transmission Fluid Pan Bolt Sequence | Transmission Fluid Pan and Filter Assembly Installation |
| 20 | Automatic Transmission Fluid Pump BoltM6 x 25 [3x] | - | - | 8 N.m (71 lb in) | Automatic Transmission Fluid Pump Installation |
| 22 | Automatic Transmission Fluid Pump Drive Shaft Retaining Ring | Yes | - | - | Automatic Transmission Fluid Pump Driven Gear Installation |
| 26 | Automatic Transmission Fluid Pump Seal | Yes | - | - | Automatic Transmission Fluid Pump Installation |
| 86 | Automatic Transmission Auxiliary Fluid Pump BoltM6 x 35 [3x] | - | - | 10.5 N.m (93 lb in) | Auxiliary Fluid Pump Installation |
| 87 | Automatic Transmission Auxiliary Fluid Pump Outlet Pipe Seal | Yes | - | - | Auxiliary Fluid Pump Installation |
| 89 | Control Valve Upper Body BoltM6 x 68 | - | - | 6 N.m (53 lb in) | Auxiliary Fluid Pump Installation |
| 90 | Automatic Transmission Auxiliary Fluid Pump Seal | Yes | - | - | Auxiliary Fluid Pump Installation |
| 92 | Transmission Oil Level Check PlugM6 x 16 | - | - | 9 N.m (80 lb in) | - |
Case and Associated Parts (3 of 5)
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 19 | Automatic Transmission Fluid Filter BoltM6 x 85 [2x] | Yes | - | First Pass: 5 N.m (44 lb in) Final Pass: 128 degrees |
Transmission Fluid Pan and Filter Assembly Installation |
| 27 | Automatic Transmission Fluid Pump Seal | Yes | - | - | Control Valve Assembly Assemble |
| 320 | Control Valve Solenoid Body BoltM6 x 68 [2x] | - | - | Control Valve Solenoid Body Bolt Sequence | Control Valve Assembly and Transmission Wiring Harness Installation |
| 375 | Control Valve Solenoid Body BoltM6 x 80 [3x] | Yes | Yes | Control Valve Solenoid Body Bolt Sequence | Control Valve Assembly and Transmission Wiring Harness Installation |
| 376 | Control Valve Solenoid Body BoltM6 x 100 [2x] | - | - | Control Valve Solenoid Body Bolt Sequence | Control Valve Assembly and Transmission Wiring Harness Installation |
Case and Associated Parts (4 of 5)
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 6 | Automatic Transmission Control Wiring Harness Clip Bracket BoltM6 x 16 [2x] | - | - | 9 N.m (80 lb in) | Control Valve Assembly and Transmission Wiring Harness Installation |
| 8 | Automatic Transmission Speed Sensor BoltM6 x 20 [4x] | - | - | 9 N.m (80 lb in) | Control Valve Assembly and Transmission Wiring Harness Installation |
| 81 | Automatic Transmission Control Wiring Harness Retainer [2x] | - | - | - | Control Valve Assembly and Transmission Wiring Harness Installation |
| 83 | Wiring Harness Connector Seal [2x] | Yes | - | - | Control Valve Assembly and Transmission Wiring Harness Installation |
| 91 | Automatic Transmission Control Wiring Harness Retainer | - | - | - | Control Valve Assembly and Transmission Wiring Harness Installation |
Case and Associated Parts (5 of 5)
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 43 | Propeller Shaft Transmission Flange Fluid Seal | Yes | - | - | Case Extension Assemble (AWD) , or Case Extension Assemble (2WD) |
| 44 | Automatic Transmission Case Extension BoltM10 x 35 [6x] | - | - | Automatic Transmission Case Extension Bolt Sequence - 2WD Automatic Transmission Case Extension Bolt Sequence - AWD |
Case Extension Assembly Installation (AWD) , or Case Extension Assembly Installation (2WD) |
| 45 | Automatic Transmission Case Extension Seal | Yes | - | - | Case Extension Assembly Installation (AWD) , or Case Extension Assembly Installation (2WD) |
| 49 | Output Shaft Seal [2x] | Yes | - | - | Output Carrier Assembly and Output Carrier Thrust Bearings Installation (AWD) , or Output Carrier Assembly and Output Carrier Thrust Bearings Installation (2WD) |
| 92 | Output Shaft Seal - Model Dependant | Yes | - | - | Output Carrier Assembly and Output Carrier Thrust Bearings Installation (AWD) , or Output Carrier Assembly and Output Carrier Thrust Bearings Installation (2WD) |
Clutch Assemblies and Associated Parts
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 50 | Reaction Internal Gear Spacer Retainer | - | - | - | Rotating Clutch, Gear, and Shaft Shell Assembly Assemble (10L80) , or Rotating Clutch, Gear, and Shaft Shell Assembly Assemble (10L60) |
| 53 | Reaction Carrier Hub Retaining Ring | Yes | - | - | Rotating Clutch, Gear, and Shaft Shell Assembly Assemble (10L80) , or Rotating Clutch, Gear, and Shaft Shell Assembly Assemble (10L60) |
| 73 | Output Carrier Internal Gear Retaining Ring | Yes | - | - | Rotating Clutch, Gear, and Shaft Shell Assembly Assemble (10L80) , or Rotating Clutch, Gear, and Shaft Shell Assembly Assemble (10L60) |
Control Valve Assembly
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 91 | Automatic Transmission Control Wiring Harness Retainer | Yes | - | - | Control Valve Assembly Assemble |
| 320 | Control Valve Solenoid Body BoltM6 x 68 | - | - | 9 N.m (80 lb in) | Control Valve Assembly Assemble |
| 372 | Control Valve Upper Body BoltM6 x 45 [4x] | - | - | 9 N.m (80 lb in) | Control Valve Assembly Assemble |
| 373 | Control Valve Upper Body BoltM6 x 55 | - | - | 9 N.m (80 lb in) | Control Valve Assembly Assemble |
| 377 | Control Valve Upper Body BoltM6 x 60 | - | - | 9 N.m (80 lb in) | Control Valve Assembly Assemble |
Direct/Overdrive Sun Gear Shaft Assembly
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 502 | Input Internal Gear Retaining Ring | - | - | - | Direct Overdrive Sun Gear Shaft Assemble (10L80) , or Direct Overdrive Sun Gear Shaft Assemble (10L60) |
| 503 | Direct Overdrive Sun Gear Shaft Seal [4x] | Yes | - | - | Direct Overdrive Sun Gear Shaft Assemble (10L80) , or Direct Overdrive Sun Gear Shaft Assemble (10L60) |
Electronic Transmission Range Selector Manual Park Release Cable Guide
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Electronic Transmission Range Selector Manual Park Release Cable Guide Nut | - | - | 9 N.m (80 lb in) | Electronic Transmission Range Selector Manual Park Release Cable Replacement |
Electronic Transmission Range Selector Park Release Cable and Transmission Control
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Electronic Transmission Range Selector Manual Park Release Shift Lever Nut | - | - | 2.5 N.m (22 lb in) | Electronic Transmission Range Selector Manual Park Release Cable Replacement |
| 2 | Front Floor Console Bracket Bolt | - | - | 7 N.m (62 lb in) | Electronic Transmission Range Selector Manual Park Release Cable Replacement |
| 3 | Automatic Transmission Range Selector Lever Cable Grommet Bolt | - | - | 9 N.m (80 lb in) | Electronic Transmission Range Selector Manual Park Release Cable Replacement |
| 4 | Automatic Transmission Control Bolt | - | - | 9 N.m (80 lb in) | Electronic Transmission Range Selector Manual Park Release Cable Replacement |
Park System Components
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 605 | Manual Shift Shaft Pin | Yes | - | - | Park Release Lever and Park Pawl Actuator Installation |
| 607 | Transmission Fluid Cooler Pipe Fitting Seal [2x] | Yes | - | - | Park Release Lever and Park Pawl Actuator Installation |
| 608 | Automatic Transmission Fluid Pressure Test Hole Plug1/8" - 27 NPTF | - | Yes | 11 N.m (97 lb in) | Automatic Transmission Fluid Pressure Test Hole Plug Replacement |
| 609 | Manual Shift Shaft Seal | Yes | - | - | Manual Shift Shaft Seal Installation |
| 610 | Park Pawl Actuator Guide Pin | Yes | - | - | Park Release Lever and Park Pawl Actuator Installation |
Stator Shaft Support Assembly
Torque Converter Bolt
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Torque Converter Bolt [6x] | - | Yes | 60 N.m (44 lb ft) | Transmission Replacement (All Wheel Drive) , or Transmission Replacement (Rear Wheel Drive) |
Transmission Bolts
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Transmission Bolt | - | - | 58 N.m (43 lb ft) | Transmission Replacement (All Wheel Drive) , or Transmission Replacement (Rear Wheel Drive) |
Transmission Bolts & Stud
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Transmission Bolt [3x] | - | - | 58 N.m (43 lb ft) | Transmission Replacement (All Wheel Drive) , or Transmission Replacement (Rear Wheel Drive) |
| 2 | Transmission Stud | - | - | 58 N.m (43 lb ft) | Transmission Replacement (All Wheel Drive) , or Transmission Replacement (Rear Wheel Drive) |
Transmission Bolts & Stud
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Transmission Stud | - | - | 58 N.m (43 lb ft) | Transmission Replacement (All Wheel Drive) , or Transmission Replacement (Rear Wheel Drive) |
| 2 | Transmission Bolt [3x] | - | - | 58 N.m (43 lb ft) | Transmission Replacement (All Wheel Drive) , or Transmission Replacement (Rear Wheel Drive) |
Transmission Control Module Bracket
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Transmission Control Module Bracket Bolt | - | - | 9 N.m (80 lb in) | Transmission Control Module Bracket Replacement |
Transmission Mount (Rear Wheel Drive)
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Transmission Mount Bracket Bolt [4x] | - | - | 58 N.m (43 lb ft) | Transmission Mount Replacement (All Wheel Drive) , or Transmission Mount Replacement (Rear Wheel Drive) , or Transmission Mount Replacement (Black Wing) |
| 2 | Transmission Mount Bolt [2x] | - | - | 58 N.m (43 lb ft) | Transmission Mount Replacement (All Wheel Drive) , or Transmission Mount Replacement (Rear Wheel Drive) , or Transmission Mount Replacement (Black Wing) |
Transmission Mount (All Wheel Drive)
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Transmission Mount Bracket Bolt [4x] | - | - | 58 N.m (43 lb ft) | Transmission Mount Replacement (All Wheel Drive) , or Transmission Mount Replacement (Rear Wheel Drive) , or Transmission Mount Replacement (Black Wing) |
| 2 | Transmission Mount | - | - | 100 N.m (74 lb ft) | Transmission Mount Replacement (All Wheel Drive) , or Transmission Mount Replacement (Rear Wheel Drive) , or Transmission Mount Replacement (Black Wing) |
Transmission Range Selector Parking Release Cable and Bracket
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Electronic Transmission Range Selector Manual Parking Release Cable Bracket Bolt [2x] | - | - | 22 N.m (16 lb ft) | Electronic Transmission Range Selector Manual Park Release Cable Bracket Replacement |
| 2 | Electronic Transmission Range Selector Manual Park Release Cable Clamp Bolt | - | - | 9 N.m (80 lb in) | Electronic Transmission Range Selector Manual Park Release Cable Bracket Replacement |
| Automatic Transmission Case Extension Bolt Sequence - 2WD | |||||
|---|---|---|---|---|---|
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
| Metric (English) | |||||
| 1 | Automatic Transmission Case Extension BoltM10 x 35 [6x] | - | - | 58 N.m (43 lb ft) | Case Extension Assembly Installation (AWD) , or Case Extension Assembly Installation (2WD) |
| Automatic Transmission Case Extension Bolt Sequence - AWD | |||||
|---|---|---|---|---|---|
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
| Metric (English) | |||||
| 1 | Automatic Transmission Case Extension BoltM10 x 35 [6x] | - | - | 58 N.m (43 lb ft) | Case Extension Assembly Installation (AWD) , or Case Extension Assembly Installation (2WD) |
| Automatic Transmission Fluid Pan Bolt Sequence | |||||
|---|---|---|---|---|---|
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
| Metric (English) | |||||
| 1 | Automatic Transmission Fluid Pan BoltM6 x 20 [16x] | - | - | 10.5 N.m (93 lb in) | Transmission Fluid Pan and Filter Assembly Installation |
| Control Valve Solenoid Body Bolt Sequence | |||||
|---|---|---|---|---|---|
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
| Metric (English) | |||||
| 1 | Control Valve Solenoid Body BoltM6 x 100 [2x] | - | - | 9 N.m (80 lb in) | Control Valve Assembly and Transmission Wiring Harness Installation |
| 2 | Control Valve Solenoid Body BoltM6 x 80 [3x] | Yes | Yes | 9 N.m (80 lb in) | Control Valve Assembly and Transmission Wiring Harness Installation |
| 3 | Control Valve Solenoid Body BoltM6 x 68 [2x] | - | - | 9 N.m (80 lb in) | Control Valve Assembly and Transmission Wiring Harness Installation |
| Input Shaft Support Bolt Sequence | |||||
|---|---|---|---|---|---|
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
| Metric (English) | |||||
| 1 | Input Shaft Support BoltM8 x 27 [12x] | Yes | Yes | First Pass: 12 N.m (106 lb in) Final Pass: 120 degrees |
Automatic Transmission Case Front Cover Installation |