Conditions for Setting the DTC
WARNING: This page is about a different variant/trim than selected.
P0089
Q18 Fuel Pressure Regulator = Not Within 0 to 240° - For greater than 10 s
P00C6
| Desired Fuel Rail Pressure - Engine Cranking | Engine Crank Time | Engine Coolant Temperature | Fuel Rail Pressure |
|---|---|---|---|
| Less than desired | 11 s | -40°C (-40°F) | Actual pressure is not equal to the desired pressure |
| Less than desired | 3 s | 20 to 95°C (68 to 203°F) | Actual pressure is not equal to the desired pressure |
| Less than desired | 5 s | Warmer than 112°C (234°F) | Actual pressure is not equal to the desired pressure |
| Greater than desired | During the first 10 engine revolutions. | Colder than -10°C (14°F) | Pressure drops greater than 2 MPa (290 PSI) |
| Greater than desired | During the first 10 engine revolutions. | 0 to 8°C (32 to 46°F) | Pressure drops greater than 0.6 MPa (87 PSI) |
| Greater than desired | During the first 10 engine revolutions. | Warmer than 8°C (46°F) | Pressure drops greater than 0.5 MPa (73 PSI) |
P228C, P228D, P2C1F, P2C20
The following parameters are not within 3 MPa (435 PSI) of each other:
- Desired Fuel Rail Pressure
- Fuel Rail Pressure
The above condition(s) must occur for greater than 10 s.
P2C1E
G18 High Pressure Fuel Pump - Control = Greater than the maximum threshold - For greater than 10 s